|
|
|
Updated: Friday November 9, 7:07 AM
|
![]() |
| Rank | Team | G | Fouls | PFPG | Blocks | BPG |
| 1 | South Dakota | 28 | 438 | 15.6 | 101 | 3.6 |
| 2 | North Dakota State | 31 | 603 | 19.5 | 108 | 3.5 |
| 3 | IUPUI | 32 | 555 | 17.3 | 96 | 3.0 |
| 4 | Nebraska Omaha | 29 | 479 | 16.5 | 82 | 2.8 |
| 5 | Western Illinois | 33 | 496 | 15.0 | 90 | 2.7 |
| 6 | IPFW | 30 | 593 | 19.8 | 73 | 2.4 |
| UMKC | 31 | 588 | 19.0 | 74 | 2.4 | |
| 8 | Oakland | 36 | 656 | 18.2 | 75 | 2.1 |
| 9 | South Dakota State | 35 | 567 | 16.2 | 65 | 1.9 |


.
