|
|
|
Updated: Friday November 9, 4:38 AM
|
| Rank | Team | G | Stl | SPG | TO | TOPG | Ast | APG |
| 1 | Towson | 32 | 177 | 5.5 | 580 | 18.1 | 261 | 8.2 |
| 2 | Stetson | 29 | 188 | 6.5 | 514 | 17.7 | 434 | 15 |
| 3 | Maryland-Eastern Shore | 30 | 178 | 5.9 | 522 | 17.4 | 317 | 10.6 |
| 4 | Howard | 31 | 189 | 6.1 | 533 | 17.2 | 283 | 9.1 |
| 5 | Texas Tech | 31 | 161 | 5.2 | 530 | 17.1 | 345 | 11.1 |
| 6 | Texas Southern | 33 | 278 | 8.4 | 560 | 17 | 331 | 10 |
| 7 | Chicago State | 30 | 214 | 7.1 | 507 | 16.9 | 320 | 10.7 |
| 8 | Mount St. Mary's | 29 | 178 | 6.1 | 480 | 16.6 | 332 | 11.4 |
| 9 | Alabama A&M | 28 | 178 | 6.4 | 463 | 16.5 | 314 | 11.2 |
| 10 | Grambling State | 28 | 135 | 4.8 | 458 | 16.4 | 246 | 8.8 |
| 11 | Northern Colorado | 28 | 155 | 5.5 | 456 | 16.3 | 349 | 12.5 |
| Louisiana-Lafayette | 32 | 188 | 5.9 | 521 | 16.3 | 370 | 11.6 | |
| Arizona State | 31 | 173 | 5.6 | 505 | 16.3 | 377 | 12.2 | |
| 14 | St. Francis (NY) | 30 | 205 | 6.8 | 486 | 16.2 | 392 | 13.1 |
| 15 | Texas-Arlington | 33 | 260 | 7.9 | 531 | 16.1 | 442 | 13.4 |
| Long Island | 34 | 206 | 6.1 | 546 | 16.1 | 500 | 14.7 | |
| South Alabama | 29 | 143 | 4.9 | 468 | 16.1 | 323 | 11.1 | |
| Prairie View A&M | 32 | 251 | 7.8 | 514 | 16.1 | 346 | 10.8 | |
| Manhattan | 34 | 269 | 7.9 | 547 | 16.1 | 497 | 14.6 | |
| Florida State | 35 | 265 | 7.6 | 565 | 16.1 | 427 | 12.2 | |
| 21 | Northern Illinois | 31 | 156 | 5 | 497 | 16 | 304 | 9.8 |
| 22 | St. Francis (PA) | 29 | 188 | 6.5 | 457 | 15.8 | 363 | 12.5 |
| South Carolina State | 31 | 192 | 6.2 | 489 | 15.8 | 327 | 10.5 | |
| Florida A&M | 33 | 269 | 8.2 | 520 | 15.8 | 344 | 10.4 | |
| 25 | North Carolina A&T | 32 | 235 | 7.3 | 501 | 15.7 | 409 | 12.8 |
| Houston Baptist | 30 | 225 | 7.5 | 470 | 15.7 | 374 | 12.5 | |
| 27 | Morgan State | 29 | 191 | 6.6 | 453 | 15.6 | 341 | 11.8 |
| Northeastern | 31 | 246 | 7.9 | 484 | 15.6 | 369 | 11.9 | |
| Saint Peter's | 31 | 236 | 7.6 | 484 | 15.6 | 390 | 12.6 | |
| Portland | 31 | 145 | 4.7 | 483 | 15.6 | 368 | 11.9 | |
| Army | 30 | 185 | 6.2 | 467 | 15.6 | 403 | 13.4 | |
| 32 | UC Davis | 31 | 151 | 4.9 | 479 | 15.5 | 371 | 12 |
| 33 | Texas-Pan American | 32 | 163 | 5.1 | 492 | 15.4 | 423 | 13.2 |
| SIU Edwardsville | 27 | 152 | 5.6 | 415 | 15.4 | 330 | 12.2 | |
| Cal State Fullerton | 31 | 174 | 5.6 | 476 | 15.4 | 464 | 15 | |
| Southeastern Louisiana | 29 | 180 | 6.2 | 446 | 15.4 | 321 | 11.1 | |
| Sam Houston State | 32 | 185 | 5.8 | 493 | 15.4 | 408 | 12.8 | |
| North Florida | 32 | 186 | 5.8 | 493 | 15.4 | 392 | 12.3 | |
| Tennessee-Martin | 31 | 187 | 6 | 478 | 15.4 | 403 | 13 | |
| Hartford | 31 | 205 | 6.6 | 478 | 15.4 | 406 | 13.1 | |
| 41 | Western Kentucky | 35 | 195 | 5.6 | 534 | 15.3 | 385 | 11 |
| Central Arkansas | 29 | 235 | 8.1 | 445 | 15.3 | 426 | 14.7 | |
| Sacred Heart | 32 | 211 | 6.6 | 491 | 15.3 | 446 | 13.9 | |
| UC-Irvine | 32 | 156 | 4.9 | 489 | 15.3 | 493 | 15.4 | |
| Jackson State | 31 | 224 | 7.2 | 475 | 15.3 | 258 | 8.3 | |
| Seattle | 27 | 226 | 8.4 | 414 | 15.3 | 373 | 13.8 | |
| 47 | Alcorn State | 32 | 203 | 6.3 | 486 | 15.2 | 292 | 9.1 |
| Texas A&M-Corpus Christi | 30 | 171 | 5.7 | 456 | 15.2 | 347 | 11.6 | |
| North Carolina Central | 32 | 263 | 8.2 | 487 | 15.2 | 450 | 14.1 | |
| George Mason | 33 | 224 | 6.8 | 503 | 15.2 | 427 | 12.9 |


.
