|
|
|
Updated: Tuesday May 21, 7:06 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Stony Brook | 33 | 472 | 670 | 70.4 | 193 | 546 | 35.3 | 790 | 1779 | 44.4 | 2245 | 68.0 | 57.5 | 37.5 | 30.7 |
| 2 | Vermont | 33 | 517 | 729 | 70.9 | 158 | 491 | 32.2 | 711 | 1626 | 43.7 | 2097 | 63.5 | 59.2 | 40.7 | 32.7 |
| 3 | Albany | 35 | 516 | 700 | 73.7 | 213 | 575 | 37.0 | 761 | 1748 | 43.5 | 2251 | 64.3 | 60.7 | 42.4 | 33.2 |
| 4 | Hartford | 31 | 338 | 485 | 69.7 | 235 | 703 | 33.4 | 645 | 1578 | 40.9 | 1863 | 60.1 | 61.2 | 43.8 | 33.7 |
| 5 | New Hampshire | 29 | 348 | 545 | 63.9 | 179 | 581 | 30.8 | 609 | 1566 | 38.9 | 1745 | 60.2 | 62.7 | 40.8 | 28.1 |
| 6 | Boston University | 30 | 317 | 436 | 72.7 | 240 | 648 | 37.0 | 739 | 1647 | 44.9 | 2035 | 67.8 | 64.5 | 43.1 | 31.0 |
| 7 | Binghamton | 30 | 344 | 533 | 64.5 | 156 | 546 | 28.6 | 588 | 1580 | 37.2 | 1676 | 55.9 | 69.4 | 43.7 | 35.8 |
| 8 | Maine | 30 | 366 | 559 | 65.5 | 156 | 530 | 29.4 | 733 | 1688 | 43.4 | 1988 | 66.3 | 69.7 | 41.7 | 35.5 |
| 9 | UMBC | 31 | 328 | 520 | 63.1 | 206 | 611 | 33.7 | 718 | 1763 | 40.7 | 1970 | 63.5 | 71.5 | 45.4 | 30.7 |

.
