|
|
|
Updated: Wednesday June 19, 7:07 AM
|
![]() |
| Rank | Player | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG |
| 1 | Torrey Craig | USC Upstate | 33 | 103 | 144 | 71.5 | 78 | 214 | 36.4 | 194 | 454 | 42.7 | 569 | 17.2 |
| 2 | Markeith Cummings | Kennesaw State | 27 | 105 | 148 | 70.9 | 22 | 72 | 30.6 | 159 | 350 | 45.4 | 445 | 16.5 |
| 3 | Parker Smith | North Florida | 32 | 84 | 96 | 87.5 | 116 | 268 | 43.3 | 160 | 375 | 42.7 | 520 | 16.2 |
| 4 | Jarvis Jones | East Tennessee State | 25 | 61 | 82 | 74.4 | 43 | 149 | 28.9 | 148 | 377 | 39.3 | 400 | 16.0 |
| 5 | Eshaunte Jones | Northern Kentucky | 27 | 76 | 106 | 71.7 | 81 | 207 | 39.1 | 134 | 313 | 42.8 | 425 | 15.7 |
| 6 | Adam Pegg | Stetson | 30 | 62 | 92 | 67.4 | 22 | 59 | 37.3 | 193 | 360 | 53.6 | 470 | 15.7 |
| 7 | Sherwood Brown | FGCU | 37 | 81 | 123 | 65.9 | 73 | 194 | 37.6 | 210 | 449 | 46.8 | 574 | 15.5 |
| 8 | Marcus Dubose | East Tennessee State | 2 | 11 | 12 | 91.7 | 2 | 8 | 25.0 | 9 | 22 | 40.9 | 31 | 15.5 |
| 9 | Chris Perez | Stetson | 31 | 100 | 149 | 67.1 | 23 | 74 | 31.1 | 172 | 354 | 48.6 | 467 | 15.1 |
| 10 | Bernard Thompson | FGCU | 37 | 95 | 144 | 66.0 | 54 | 142 | 38.0 | 190 | 406 | 46.8 | 529 | 14.3 |
| 11 | Travis Wallace | North Florida | 32 | 86 | 130 | 66.2 | 1 | 1 | 100.0 | 183 | 317 | 57.7 | 453 | 14.2 |
| 12 | Travis Smith | Mercer | 36 | 114 | 127 | 89.8 | 74 | 171 | 43.3 | 157 | 347 | 45.2 | 502 | 13.9 |
| 13 | Deonte Alexander | Lipscomb | 29 | 30 | 42 | 71.4 | 67 | 168 | 39.9 | 150 | 325 | 46.2 | 397 | 13.7 |
| 14 | Keith McDougald | Jacksonville | 28 | 71 | 94 | 75.5 | 45 | 124 | 36.3 | 125 | 290 | 43.1 | 366 | 13.1 |
| 15 | Lester Wilson | East Tennessee State | 32 | 34 | 55 | 61.8 | 75 | 205 | 36.6 | 154 | 365 | 42.2 | 417 | 13.0 |
| 16 | Ty Greene | USC Upstate | 33 | 71 | 105 | 67.6 | 76 | 210 | 36.2 | 135 | 350 | 38.6 | 417 | 12.6 |
| 17 | Delbert Love | Kennesaw State | 30 | 72 | 97 | 74.2 | 56 | 177 | 31.6 | 119 | 340 | 35.0 | 366 | 12.2 |
| 18 | Chase Fieler | FGCU | 37 | 75 | 102 | 73.5 | 34 | 89 | 38.2 | 169 | 300 | 56.3 | 447 | 12.1 |
| 19 | Jarvis Haywood | Jacksonville | 31 | 92 | 119 | 77.3 | 10 | 34 | 29.4 | 127 | 286 | 44.4 | 356 | 11.5 |
| 20 | Stephen Hurt | Lipscomb | 30 | 83 | 121 | 68.6 | 1 | 6 | 16.7 | 130 | 243 | 53.5 | 344 | 11.5 |
| 21 | Langston Hall | Mercer | 31 | 89 | 105 | 84.8 | 47 | 130 | 36.2 | 107 | 250 | 42.8 | 350 | 11.3 |
| 22 | Aaron Graham | Stetson | 30 | 69 | 86 | 80.2 | 66 | 200 | 33.0 | 101 | 281 | 35.9 | 337 | 11.2 |
| Martin Smith | Lipscomb | 30 | 85 | 107 | 79.4 | 32 | 112 | 28.6 | 110 | 287 | 38.3 | 337 | 11.2 | |
| 24 | Malcolm Smith | Lipscomb | 25 | 118 | 175 | 67.4 | 0 | 1 | 0.0 | 80 | 188 | 42.6 | 278 | 11.1 |
| 25 | Ricardo Glenn | USC Upstate | 33 | 57 | 105 | 54.3 | 0 | 0 | 0.0 | 144 | 245 | 58.8 | 345 | 10.5 |
| 26 | Jalen Billups | Northern Kentucky | 7 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 33 | 54 | 61.1 | 72 | 10.3 |
| 27 | Joel Naburgs | Stetson | 31 | 67 | 88 | 76.1 | 55 | 150 | 36.7 | 96 | 240 | 40.0 | 314 | 10.1 |
| 28 | Chad Jackson | Northern Kentucky | 27 | 75 | 113 | 66.4 | 0 | 6 | 0.0 | 99 | 182 | 54.4 | 273 | 10.1 |
| 29 | Dylan Fritsch | Jacksonville | 26 | 28 | 35 | 80.0 | 59 | 171 | 34.5 | 85 | 226 | 37.6 | 257 | 9.9 |
| 30 | Aaron Anderson | Kennesaw State | 30 | 58 | 108 | 53.7 | 1 | 1 | 100.0 | 114 | 221 | 51.6 | 287 | 9.6 |
| 31 | Sheldon Cooley | East Tennessee State | 2 | 7 | 7 | 100.0 | 0 | 6 | 0.0 | 6 | 21 | 28.6 | 19 | 9.5 |
| 32 | Jerron Granberry | North Florida | 5 | 7 | 8 | 87.5 | 9 | 42 | 21.4 | 15 | 57 | 26.3 | 46 | 9.2 |
| 33 | Glenn Powell | Jacksonville | 32 | 60 | 94 | 63.8 | 0 | 0 | 0.0 | 116 | 221 | 52.5 | 292 | 9.1 |
| 34 | Rashawn Rembert | East Tennessee State | 31 | 25 | 31 | 80.6 | 58 | 146 | 39.7 | 97 | 245 | 39.6 | 277 | 8.9 |
| 35 | Adrian Rodgers | USC Upstate | 33 | 54 | 69 | 78.3 | 24 | 80 | 30.0 | 105 | 238 | 44.1 | 288 | 8.7 |
| 36 | Jakob Gollon | Mercer | 36 | 63 | 75 | 84.0 | 32 | 104 | 30.8 | 108 | 279 | 38.7 | 311 | 8.6 |
| 37 | Khion Sankey | Lipscomb | 30 | 53 | 106 | 50.0 | 11 | 34 | 32.4 | 93 | 182 | 51.1 | 250 | 8.3 |
| 38 | Willie Green | Stetson | 31 | 55 | 85 | 64.7 | 7 | 27 | 25.9 | 98 | 181 | 54.1 | 258 | 8.3 |
| 39 | Hunter Harris | East Tennessee State | 31 | 68 | 113 | 60.2 | 2 | 13 | 15.4 | 91 | 185 | 49.2 | 252 | 8.1 |
| 40 | Brett Comer | FGCU | 37 | 56 | 87 | 64.4 | 13 | 50 | 26.0 | 113 | 280 | 40.4 | 295 | 8.0 |
| 41 | Beau Beech | North Florida | 32 | 21 | 41 | 51.2 | 48 | 136 | 35.3 | 92 | 223 | 41.3 | 253 | 7.9 |
| 42 | Jodd Maxey | USC Upstate | 33 | 59 | 83 | 71.1 | 0 | 2 | 0.0 | 98 | 212 | 46.2 | 255 | 7.7 |
| 43 | Bud Thomas | Mercer | 36 | 17 | 36 | 47.2 | 48 | 148 | 32.4 | 105 | 238 | 44.1 | 275 | 7.6 |
| 44 | Kordario Fleming | Jacksonville | 32 | 54 | 101 | 53.5 | 0 | 2 | 0.0 | 94 | 199 | 47.2 | 242 | 7.6 |
| 45 | Daniel Coursey | Mercer | 34 | 49 | 69 | 71.0 | 0 | 0 | 0.0 | 103 | 193 | 53.4 | 255 | 7.5 |
| 46 | Javon Dawson | Jacksonville | 28 | 39 | 49 | 79.6 | 7 | 21 | 33.3 | 75 | 175 | 42.9 | 196 | 7.0 |
| 47 | Andy Diaz | North Florida | 27 | 25 | 72 | 34.7 | 0 | 0 | 0.0 | 80 | 138 | 58.0 | 185 | 6.9 |
| 48 | Ethan Faulkner | Northern Kentucky | 27 | 48 | 57 | 84.2 | 21 | 72 | 29.2 | 55 | 162 | 34.0 | 179 | 6.6 |
| 49 | Eric McKnight | FGCU | 37 | 46 | 88 | 52.3 | 0 | 0 | 0.0 | 97 | 161 | 60.2 | 240 | 6.5 |
| 50 | J.C. Hampton | Lipscomb | 4 | 2 | 2 | 100.0 | 5 | 13 | 38.5 | 9 | 20 | 45.0 | 25 | 6.2 |


.
