|
|
|
Updated: Thursday May 23, 4:40 AM
|
![]() |
| Rank | Player | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG |
| 1 | Parker Smith | North Florida | 32 | 84 | 96 | 87.5 | 116 | 268 | 43.3 | 160 | 375 | 42.7 | 520 | 16.2 |
| 2 | Torrey Craig | USC Upstate | 33 | 103 | 144 | 71.5 | 78 | 214 | 36.4 | 194 | 454 | 42.7 | 569 | 17.2 |
| 3 | Ty Greene | USC Upstate | 33 | 71 | 105 | 67.6 | 76 | 210 | 36.2 | 135 | 350 | 38.6 | 417 | 12.6 |
| 4 | Eshaunte Jones | Northern Kentucky | 27 | 76 | 106 | 71.7 | 81 | 207 | 39.1 | 134 | 313 | 42.8 | 425 | 15.7 |
| 5 | Lester Wilson | East Tennessee State | 32 | 34 | 55 | 61.8 | 75 | 205 | 36.6 | 154 | 365 | 42.2 | 417 | 13.0 |
| 6 | Aaron Graham | Stetson | 30 | 69 | 86 | 80.2 | 66 | 200 | 33.0 | 101 | 281 | 35.9 | 337 | 11.2 |
| 7 | Sherwood Brown | FGCU | 37 | 81 | 123 | 65.9 | 73 | 194 | 37.6 | 210 | 449 | 46.8 | 574 | 15.5 |
| 8 | Delbert Love | Kennesaw State | 30 | 72 | 97 | 74.2 | 56 | 177 | 31.6 | 119 | 340 | 35.0 | 366 | 12.2 |
| 9 | Dylan Fritsch | Jacksonville | 26 | 28 | 35 | 80.0 | 59 | 171 | 34.5 | 85 | 226 | 37.6 | 257 | 9.9 |
| Travis Smith | Mercer | 36 | 114 | 127 | 89.8 | 74 | 171 | 43.3 | 157 | 347 | 45.2 | 502 | 13.9 | |
| 11 | Deonte Alexander | Lipscomb | 29 | 30 | 42 | 71.4 | 67 | 168 | 39.9 | 150 | 325 | 46.2 | 397 | 13.7 |
| 12 | Joel Naburgs | Stetson | 31 | 67 | 88 | 76.1 | 55 | 150 | 36.7 | 96 | 240 | 40.0 | 314 | 10.1 |
| 13 | Jarvis Jones | East Tennessee State | 25 | 61 | 82 | 74.4 | 43 | 149 | 28.9 | 148 | 377 | 39.3 | 400 | 16.0 |
| 14 | Bud Thomas | Mercer | 36 | 17 | 36 | 47.2 | 48 | 148 | 32.4 | 105 | 238 | 44.1 | 275 | 7.6 |
| 15 | Rashawn Rembert | East Tennessee State | 31 | 25 | 31 | 80.6 | 58 | 146 | 39.7 | 97 | 245 | 39.6 | 277 | 8.9 |
| 16 | Bernard Thompson | FGCU | 37 | 95 | 144 | 66.0 | 54 | 142 | 38.0 | 190 | 406 | 46.8 | 529 | 14.3 |
| 17 | Beau Beech | North Florida | 32 | 21 | 41 | 51.2 | 48 | 136 | 35.3 | 92 | 223 | 41.3 | 253 | 7.9 |
| 18 | Langston Hall | Mercer | 31 | 89 | 105 | 84.8 | 47 | 130 | 36.2 | 107 | 250 | 42.8 | 350 | 11.3 |
| 19 | Keith McDougald | Jacksonville | 28 | 71 | 94 | 75.5 | 45 | 124 | 36.3 | 125 | 290 | 43.1 | 366 | 13.1 |
| 20 | Christophe Varidel | FGCU | 37 | 52 | 62 | 83.9 | 40 | 113 | 35.4 | 68 | 180 | 37.8 | 228 | 6.2 |
| 21 | Martin Smith | Lipscomb | 30 | 85 | 107 | 79.4 | 32 | 112 | 28.6 | 110 | 287 | 38.3 | 337 | 11.2 |
| 22 | Filip Cvjeticanin | FGCU | 35 | 15 | 21 | 71.4 | 28 | 110 | 25.5 | 41 | 145 | 28.3 | 125 | 3.6 |
| 23 | Jakob Gollon | Mercer | 36 | 63 | 75 | 84.0 | 32 | 104 | 30.8 | 108 | 279 | 38.7 | 311 | 8.6 |
| 24 | Chase Fieler | FGCU | 37 | 75 | 102 | 73.5 | 34 | 89 | 38.2 | 169 | 300 | 56.3 | 447 | 12.1 |
| 25 | Carter Sanderson | Lipscomb | 29 | 30 | 47 | 63.8 | 26 | 87 | 29.9 | 52 | 154 | 33.8 | 160 | 5.5 |
| 26 | Marcellous Bell | Jacksonville | 27 | 15 | 17 | 88.2 | 24 | 84 | 28.6 | 32 | 119 | 26.9 | 103 | 3.8 |
| 27 | Tyler White | Northern Kentucky | 24 | 12 | 15 | 80.0 | 27 | 83 | 32.5 | 53 | 144 | 36.8 | 145 | 6.0 |
| 28 | Nigel Pruitt | Kennesaw State | 30 | 27 | 44 | 61.4 | 25 | 80 | 31.3 | 51 | 143 | 35.7 | 154 | 5.1 |
| Adrian Rodgers | USC Upstate | 33 | 54 | 69 | 78.3 | 24 | 80 | 30.0 | 105 | 238 | 44.1 | 288 | 8.7 | |
| 30 | Chris Perez | Stetson | 31 | 100 | 149 | 67.1 | 23 | 74 | 31.1 | 172 | 354 | 48.6 | 467 | 15.1 |
| 31 | Markeith Cummings | Kennesaw State | 27 | 105 | 148 | 70.9 | 22 | 72 | 30.6 | 159 | 350 | 45.4 | 445 | 16.5 |
| Ethan Faulkner | Northern Kentucky | 27 | 48 | 57 | 84.2 | 21 | 72 | 29.2 | 55 | 162 | 34.0 | 179 | 6.6 | |
| 33 | David Jeune | North Florida | 32 | 27 | 37 | 73.0 | 15 | 69 | 21.7 | 38 | 118 | 32.2 | 118 | 3.7 |
| 34 | Anthony White Jr. | Mercer | 35 | 30 | 36 | 83.3 | 23 | 65 | 35.4 | 46 | 122 | 37.7 | 145 | 4.1 |
| 35 | Jack Flournoy | Northern Kentucky | 27 | 16 | 23 | 69.6 | 19 | 63 | 30.2 | 35 | 93 | 37.6 | 105 | 3.9 |
| 36 | Yonel Brown | Kennesaw State | 30 | 18 | 29 | 62.1 | 15 | 62 | 24.2 | 36 | 131 | 27.5 | 105 | 3.5 |
| 37 | Todd Johnson | Northern Kentucky | 26 | 11 | 18 | 61.1 | 17 | 60 | 28.3 | 23 | 80 | 28.8 | 74 | 2.8 |
| 38 | Mario Blessing | USC Upstate | 33 | 13 | 23 | 56.5 | 20 | 59 | 33.9 | 41 | 112 | 36.6 | 115 | 3.5 |
| Adam Pegg | Stetson | 30 | 62 | 92 | 67.4 | 22 | 59 | 37.3 | 193 | 360 | 53.6 | 470 | 15.7 | |
| 40 | Charles McRoy | North Florida | 32 | 42 | 60 | 70.0 | 16 | 56 | 28.6 | 69 | 170 | 40.6 | 196 | 6.1 |
| Ray Rodriguez | North Florida | 32 | 2 | 3 | 66.7 | 20 | 56 | 35.7 | 28 | 79 | 35.4 | 78 | 2.4 | |
| Mario Stramaglia | East Tennessee State | 27 | 33 | 48 | 68.8 | 14 | 56 | 25.0 | 26 | 95 | 27.4 | 99 | 3.7 | |
| 43 | Nate Snodgrass | Northern Kentucky | 25 | 9 | 11 | 81.8 | 19 | 53 | 35.8 | 25 | 79 | 31.6 | 78 | 3.1 |
| 44 | Jordan Montgomery | Kennesaw State | 26 | 20 | 34 | 58.8 | 18 | 51 | 35.3 | 28 | 75 | 37.3 | 94 | 3.6 |
| 45 | Brett Comer | FGCU | 37 | 56 | 87 | 64.4 | 13 | 50 | 26.0 | 113 | 280 | 40.4 | 295 | 8.0 |
| 46 | Myles Hamilton | Kennesaw State | 30 | 40 | 57 | 70.2 | 14 | 47 | 29.8 | 60 | 172 | 34.9 | 174 | 5.8 |
| 47 | BaeBae Daniels | North Florida | 31 | 14 | 23 | 60.9 | 16 | 45 | 35.6 | 44 | 97 | 45.4 | 118 | 3.8 |
| Ernest Watson | Northern Kentucky | 26 | 13 | 22 | 59.1 | 12 | 45 | 26.7 | 68 | 183 | 37.2 | 161 | 6.2 | |
| 49 | Hunter Miller | Stetson | 31 | 24 | 34 | 70.6 | 18 | 44 | 40.9 | 32 | 76 | 42.1 | 106 | 3.4 |
| 50 | Jerron Granberry | North Florida | 5 | 7 | 8 | 87.5 | 9 | 42 | 21.4 | 15 | 57 | 26.3 | 46 | 9.2 |


.
