|
|
|
Updated: Tuesday June 18, 7:08 AM
|
![]() |
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Michigan | 39 | 450 | 642 | 70.1 | 296 | 769 | 38.5 | 1093 | 2260 | 48.4 | 2932 | 75.2 | 63.3 | 42.1 | 32.8 |
| 2 | Iowa | 38 | 655 | 896 | 73.1 | 204 | 668 | 30.5 | 903 | 2156 | 41.9 | 2665 | 70.1 | 62.8 | 38.6 | 28.9 |
| 3 | Illinois | 36 | 469 | 646 | 72.6 | 280 | 873 | 32.1 | 858 | 2084 | 41.2 | 2465 | 68.5 | 64.8 | 42.5 | 34.1 |
| 4 | Ohio State | 37 | 516 | 729 | 70.8 | 227 | 638 | 35.6 | 927 | 2056 | 45.1 | 2597 | 70.2 | 59.4 | 39.0 | 31.7 |
| 5 | Indiana | 36 | 672 | 904 | 74.3 | 257 | 637 | 40.3 | 951 | 1972 | 48.2 | 2831 | 78.6 | 62.1 | 38.5 | 29.9 |
| 6 | Purdue | 34 | 431 | 660 | 65.3 | 145 | 453 | 32.0 | 838 | 1968 | 42.6 | 2252 | 66.2 | 65.1 | 40.3 | 32.5 |
| 7 | Wisconsin | 35 | 369 | 582 | 63.4 | 259 | 784 | 33.0 | 823 | 1959 | 42.0 | 2274 | 65.0 | 55.9 | 39.4 | 30.0 |
| 8 | Michigan State | 36 | 507 | 710 | 71.4 | 177 | 523 | 33.8 | 882 | 1921 | 45.9 | 2448 | 68.0 | 59.1 | 39.2 | 30.1 |
| 9 | Minnesota | 34 | 523 | 764 | 68.5 | 184 | 546 | 33.7 | 815 | 1838 | 44.3 | 2337 | 68.7 | 62.2 | 39.3 | 33.2 |
| 10 | Nebraska | 33 | 342 | 494 | 69.2 | 165 | 537 | 30.7 | 708 | 1741 | 40.7 | 1923 | 58.3 | 63.4 | 42.9 | 32.3 |
| 11 | Penn State | 31 | 432 | 621 | 69.6 | 156 | 527 | 29.6 | 661 | 1672 | 39.5 | 1910 | 61.6 | 68.2 | 42.6 | 34.2 |
| 12 | Northwestern | 32 | 379 | 558 | 67.9 | 242 | 710 | 34.1 | 661 | 1648 | 40.1 | 1943 | 60.7 | 63.7 | 42.8 | 34.2 |


.
