|
|
|
Updated: Tuesday May 21, 7:06 AM
|
| Rank | Player | Team | G | Stl | SPG | TO | TOPG | Ast | APG |
| 1 | PierreJackson | Baylor | 36 | 54 | 1.5 | 122 | 3.4 | 255 | 7.1 |
| MyckKabongo | Texas | 11 | 22 | 2.0 | 37 | 3.4 | 61 | 5.5 | |
| MarcusSmart | Oklahoma State | 33 | 99 | 3.0 | 111 | 3.4 | 139 | 4.2 | |
| 4 | JoshGray | Texas Tech | 31 | 61 | 2.0 | 101 | 3.3 | 99 | 3.2 |
| KorieLucious | Iowa State | 35 | 29 | 0.8 | 115 | 3.3 | 195 | 5.6 | |
| 6 | ElijahJohnson | Kansas | 37 | 35 | 0.9 | 116 | 3.1 | 169 | 4.6 |
| 7 | KyanAnderson | TCU | 32 | 45 | 1.4 | 87 | 2.7 | 109 | 3.4 |
| 8 | WillClyburn | Iowa State | 35 | 32 | 0.9 | 92 | 2.6 | 73 | 2.1 |
| Le'BryanNash | Oklahoma State | 33 | 20 | 0.6 | 86 | 2.6 | 59 | 1.8 | |
| 10 | JavanFelix | Texas | 34 | 34 | 1.0 | 85 | 2.5 | 139 | 4.1 |
| 11 | AngelRodriguez | Kansas State | 33 | 50 | 1.5 | 78 | 2.4 | 173 | 5.2 |
| 12 | GarlonGreen | TCU | 32 | 16 | 0.5 | 66 | 2.1 | 34 | 1.1 |
| DenizKilicli | West Virginia | 32 | 15 | 0.5 | 67 | 2.1 | 35 | 1.1 | |
| BenMcLemore | Kansas | 37 | 37 | 1.0 | 77 | 2.1 | 73 | 2.0 | |
| 15 | TrencyJackson | Texas Tech | 12 | 15 | 1.3 | 24 | 2.0 | 15 | 1.3 |
| Jean-PaulOlukemi | Oklahoma State | 2 | 1 | 0.5 | 4 | 2.0 | 2 | 1.0 | |
| A.J.Walton | Baylor | 37 | 64 | 1.7 | 74 | 2.0 | 132 | 3.6 | |
| JeffWithey | Kansas | 37 | 28 | 0.8 | 73 | 2.0 | 35 | 0.9 | |
| 19 | IsaiahAustin | Baylor | 35 | 12 | 0.3 | 65 | 1.9 | 39 | 1.1 |
| MelvinEjim | Iowa State | 35 | 34 | 1.0 | 66 | 1.9 | 52 | 1.5 | |
| 21 | DejanKravic | Texas Tech | 31 | 22 | 0.7 | 56 | 1.8 | 37 | 1.2 |
| AmathM'Baye | Oklahoma | 32 | 22 | 0.7 | 59 | 1.8 | 24 | 0.8 | |
| IoannisPapapetrou | Texas | 34 | 20 | 0.6 | 60 | 1.8 | 41 | 1.2 | |
| DaylenRobinson | Texas Tech | 30 | 27 | 0.9 | 53 | 1.8 | 58 | 1.9 | |
| JordanTolbert | Texas Tech | 31 | 21 | 0.7 | 55 | 1.8 | 11 | 0.4 | |
| 26 | MarkelBrown | Oklahoma State | 33 | 33 | 1.0 | 57 | 1.7 | 80 | 2.4 |
| JayeCrockett | Texas Tech | 31 | 40 | 1.3 | 53 | 1.7 | 20 | 0.6 | |
| AmricFields | TCU | 3 | 1 | 0.3 | 5 | 1.7 | 3 | 1.0 | |
| JabarieHinds | West Virginia | 32 | 25 | 0.8 | 55 | 1.7 | 52 | 1.6 | |
| JulienLewis | Texas | 33 | 35 | 1.1 | 55 | 1.7 | 37 | 1.1 | |
| SheldonMcClellan | Texas | 34 | 28 | 0.8 | 57 | 1.7 | 29 | 0.9 | |
| RodneyMcGruder | Kansas State | 35 | 44 | 1.3 | 58 | 1.7 | 71 | 2.0 | |
| JarvisRay | TCU | 10 | 9 | 0.9 | 17 | 1.7 | 11 | 1.1 | |
| 34 | BuddyHield | Oklahoma | 27 | 33 | 1.2 | 44 | 1.6 | 50 | 1.9 |
| Je'lonHornbeak | Oklahoma | 32 | 32 | 1.0 | 51 | 1.6 | 54 | 1.7 | |
| AdrickMcKinney | TCU | 32 | 18 | 0.6 | 52 | 1.6 | 27 | 0.8 | |
| TravisReleford | Kansas | 37 | 47 | 1.3 | 59 | 1.6 | 95 | 2.6 | |
| 38 | NateButler Lind | TCU | 31 | 32 | 1.0 | 46 | 1.5 | 49 | 1.6 |
| ThomasGipson | Kansas State | 35 | 16 | 0.5 | 51 | 1.5 | 13 | 0.4 | |
| EronHarris | West Virginia | 31 | 24 | 0.8 | 46 | 1.5 | 30 | 1.0 | |
| GeorgesNiang | Iowa State | 35 | 23 | 0.7 | 53 | 1.5 | 64 | 1.8 | |
| JuwanStaten | West Virginia | 31 | 38 | 1.2 | 48 | 1.5 | 101 | 3.3 | |
| 43 | AaricMurray | West Virginia | 31 | 25 | 0.8 | 44 | 1.4 | 30 | 1.0 |
| CameronRidley | Texas | 33 | 15 | 0.5 | 45 | 1.4 | 4 | 0.1 | |
| NaadirTharpe | Kansas | 37 | 24 | 0.6 | 51 | 1.4 | 113 | 3.1 | |
| 46 | DevontaAbron | TCU | 32 | 16 | 0.5 | 41 | 1.3 | 16 | 0.5 |
| GaryBrowne | West Virginia | 32 | 27 | 0.8 | 42 | 1.3 | 48 | 1.5 | |
| IsaiahCousins | Oklahoma | 32 | 23 | 0.7 | 41 | 1.3 | 50 | 1.6 | |
| ConnellCrossland | TCU | 32 | 15 | 0.5 | 43 | 1.3 | 19 | 0.6 | |
| DemarcusHolland | Texas | 34 | 23 | 0.7 | 43 | 1.3 | 33 | 1.0 |

.
