|
|
|
Updated: Wednesday May 22, 7:07 AM
|
| Rank | Player | Team | G | Off Reb | Def Reb | Tot Reb | RPG |
| 1 | Melvin Ejim | Iowa State | 35 | 111 | 215 | 326 | 9.3 |
| 2 | Jeff Withey | Kansas | 37 | 79 | 236 | 315 | 8.5 |
| 3 | Cory Jefferson | Baylor | 37 | 99 | 196 | 295 | 8.0 |
| 4 | Isaiah Austin | Baylor | 35 | 88 | 204 | 292 | 8.3 |
| 5 | Kevin Young | Kansas | 36 | 85 | 158 | 243 | 6.8 |
| 6 | Will Clyburn | Iowa State | 35 | 71 | 168 | 239 | 6.8 |
| 7 | Romero Osby | Oklahoma | 32 | 66 | 159 | 225 | 7.0 |
| 8 | Rico Gathers | Baylor | 37 | 88 | 123 | 211 | 5.7 |
| 9 | Adrick McKinney | TCU | 32 | 77 | 128 | 205 | 6.4 |
| 10 | Jaye Crockett | Texas Tech | 31 | 68 | 134 | 202 | 6.5 |
| 11 | Philip Jurick | Oklahoma State | 33 | 70 | 123 | 193 | 5.8 |
| 12 | Ben McLemore | Kansas | 37 | 47 | 145 | 192 | 5.2 |
| Marcus Smart | Oklahoma State | 33 | 50 | 142 | 192 | 5.8 | |
| 14 | Devonta Abron | TCU | 32 | 76 | 113 | 189 | 5.9 |
| 15 | Rodney McGruder | Kansas State | 35 | 74 | 114 | 188 | 5.4 |
| 16 | Aaric Murray | West Virginia | 31 | 63 | 120 | 183 | 5.9 |
| 17 | Thomas Gipson | Kansas State | 35 | 82 | 93 | 175 | 5.0 |
| 18 | Connell Crossland | TCU | 32 | 68 | 105 | 173 | 5.4 |
| 19 | Michael Cobbins | Oklahoma State | 28 | 55 | 116 | 171 | 6.1 |
| 20 | Jordan Tolbert | Texas Tech | 31 | 65 | 104 | 169 | 5.5 |
| 21 | Amath M'Baye | Oklahoma | 32 | 55 | 111 | 166 | 5.2 |
| 22 | Jordan Henriquez | Kansas State | 33 | 75 | 89 | 164 | 5.0 |
| 23 | Jonathan Holmes | Texas | 29 | 59 | 102 | 161 | 5.6 |
| 24 | Dejan Kravic | Texas Tech | 31 | 64 | 96 | 160 | 5.2 |
| Georges Niang | Iowa State | 35 | 47 | 113 | 160 | 4.6 | |
| 26 | Ioannis Papapetrou | Texas | 34 | 48 | 100 | 148 | 4.4 |
| 27 | Markel Brown | Oklahoma State | 33 | 16 | 130 | 146 | 4.4 |
| 28 | Perry Ellis | Kansas | 37 | 45 | 99 | 144 | 3.9 |
| 29 | Cameron Ridley | Texas | 33 | 55 | 88 | 143 | 4.3 |
| 30 | Connor Lammert | Texas | 34 | 43 | 99 | 142 | 4.2 |
| Travis Releford | Kansas | 37 | 43 | 99 | 142 | 3.8 | |
| 32 | Deniz Kilicli | West Virginia | 32 | 64 | 75 | 139 | 4.3 |
| 33 | Pierre Jackson | Baylor | 36 | 24 | 111 | 135 | 3.8 |
| Le'Bryan Nash | Oklahoma State | 33 | 28 | 107 | 135 | 4.1 | |
| Kevin Noreen | West Virginia | 31 | 63 | 72 | 135 | 4.4 | |
| 36 | Sheldon McClellan | Texas | 34 | 36 | 96 | 132 | 3.9 |
| 37 | Kamari Murphy | Oklahoma State | 33 | 52 | 78 | 130 | 3.9 |
| 38 | Shane Southwell | Kansas State | 33 | 21 | 105 | 126 | 3.8 |
| 39 | Tyrus McGee | Iowa State | 35 | 31 | 92 | 123 | 3.5 |
| 40 | A.J. Walton | Baylor | 37 | 25 | 94 | 119 | 3.2 |
| 41 | Elijah Johnson | Kansas | 37 | 11 | 104 | 115 | 3.1 |
| 42 | Buddy Hield | Oklahoma | 27 | 49 | 64 | 113 | 4.2 |
| 43 | Chris Babb | Iowa State | 33 | 19 | 93 | 112 | 3.4 |
| 44 | Garlon Green | TCU | 32 | 29 | 82 | 111 | 3.5 |
| Nino Williams | Kansas State | 34 | 53 | 58 | 111 | 3.3 | |
| 46 | Julien Lewis | Texas | 33 | 23 | 87 | 110 | 3.3 |
| 47 | Andrew Fitzgerald | Oklahoma | 32 | 47 | 60 | 107 | 3.3 |
| 48 | Steven Pledger | Oklahoma | 32 | 30 | 75 | 105 | 3.3 |
| 49 | Cameron Clark | Oklahoma | 32 | 33 | 69 | 102 | 3.2 |
| 50 | Juwan Staten | West Virginia | 31 | 17 | 73 | 90 | 2.9 |


.
