|
|
|
Updated: Thursday May 23, 7:10 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Iowa State | 35 | 509 | 696 | 73.1 | 346 | 924 | 37.4 | 962 | 2111 | 45.6 | 2779 | 79.4 | 71.0 | 42.3 | 30.7 |
| 2 | Baylor | 37 | 550 | 795 | 69.2 | 257 | 728 | 35.3 | 1002 | 2179 | 46.0 | 2811 | 76.0 | 66.4 | 40.5 | 30.8 |
| 3 | Kansas | 37 | 596 | 809 | 73.7 | 216 | 594 | 36.4 | 985 | 2049 | 48.1 | 2782 | 75.2 | 62.0 | 35.7 | 30.4 |
| 4 | Oklahoma State | 33 | 560 | 751 | 74.6 | 183 | 580 | 31.6 | 814 | 1854 | 43.9 | 2371 | 71.8 | 63.0 | 39.5 | 32.8 |
| 5 | Oklahoma | 32 | 495 | 654 | 75.7 | 159 | 493 | 32.3 | 803 | 1847 | 43.5 | 2260 | 70.6 | 66.3 | 42.0 | 33.0 |
| 6 | Kansas State | 35 | 432 | 631 | 68.5 | 238 | 658 | 36.2 | 872 | 2002 | 43.6 | 2414 | 69.0 | 60.4 | 42.2 | 31.9 |
| 7 | West Virginia | 32 | 501 | 721 | 69.5 | 171 | 541 | 31.6 | 722 | 1769 | 40.8 | 2116 | 66.1 | 68.1 | 44.6 | 38.4 |
| 8 | Texas | 34 | 505 | 766 | 65.9 | 172 | 580 | 29.7 | 776 | 1880 | 41.3 | 2229 | 65.6 | 65.6 | 38.5 | 29.0 |
| 9 | Texas Tech | 31 | 435 | 652 | 66.7 | 149 | 517 | 28.8 | 721 | 1712 | 42.1 | 2026 | 65.4 | 72.8 | 46.6 | 37.5 |
| 10 | TCU | 32 | 382 | 636 | 60.1 | 117 | 376 | 31.1 | 631 | 1573 | 40.1 | 1761 | 55.0 | 62.6 | 44.2 | 33.6 |


.
