|
|
|
Updated: Monday May 20, 4:39 AM
|
![]() |
| Rank | Player | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG |
| 1 | Russ Smith | Louisville | 40 | 222 | 276 | 80.4 | 62 | 189 | 32.8 | 232 | 560 | 41.4 | 748 | 18.7 |
| 2 | JayVaughn Pinkston | Villanova | 34 | 171 | 241 | 71.0 | 10 | 37 | 27.0 | 136 | 293 | 46.4 | 453 | 13.3 |
| 3 | Brandon Young | DePaul | 32 | 144 | 194 | 74.2 | 31 | 99 | 31.3 | 180 | 411 | 43.8 | 535 | 16.7 |
| 4 | Michael Carter-Williams | Syracuse | 40 | 129 | 186 | 69.4 | 35 | 120 | 29.2 | 155 | 394 | 39.3 | 474 | 11.8 |
| 5 | Kadeem Batts | Providence | 34 | 128 | 185 | 69.2 | 0 | 3 | 0.0 | 188 | 393 | 47.8 | 504 | 14.8 |
| 6 | Bryce Cotton | Providence | 32 | 142 | 179 | 79.3 | 98 | 269 | 36.4 | 195 | 446 | 43.7 | 630 | 19.7 |
| 7 | Davante Gardner | Marquette | 35 | 147 | 176 | 83.5 | 1 | 5 | 20.0 | 127 | 217 | 58.5 | 402 | 11.5 |
| 8 | Brandon Triche | Syracuse | 40 | 125 | 168 | 74.4 | 49 | 170 | 28.8 | 185 | 445 | 41.6 | 544 | 13.6 |
| 9 | Jack Cooley | Notre Dame | 35 | 111 | 158 | 70.3 | 1 | 2 | 50.0 | 173 | 299 | 57.9 | 458 | 13.1 |
| 10 | Otto Porter Jr. | Georgetown | 31 | 122 | 157 | 77.7 | 43 | 102 | 42.2 | 168 | 350 | 48.0 | 501 | 16.2 |
| 11 | Eugene Teague | Seton Hall | 33 | 87 | 156 | 55.8 | 0 | 0 | 0.0 | 141 | 251 | 56.2 | 369 | 11.2 |
| 12 | C.J. Fair | Syracuse | 40 | 117 | 155 | 75.5 | 30 | 64 | 46.9 | 217 | 462 | 47.0 | 581 | 14.5 |
| 13 | Darrun Hilliard | Villanova | 34 | 113 | 153 | 73.9 | 39 | 124 | 31.5 | 117 | 290 | 40.3 | 386 | 11.4 |
| 14 | Ryan Boatright | Connecticut | 30 | 117 | 149 | 78.5 | 43 | 129 | 33.3 | 151 | 352 | 42.9 | 462 | 15.4 |
| 15 | Ryan Arcidiacono | Villanova | 34 | 122 | 148 | 82.4 | 71 | 217 | 32.7 | 106 | 309 | 34.3 | 405 | 11.9 |
| Fuquan Edwin | Seton Hall | 33 | 100 | 148 | 67.6 | 63 | 153 | 41.2 | 190 | 431 | 44.1 | 543 | 16.5 | |
| 17 | D'Angelo Harrison | St. John's | 27 | 113 | 147 | 76.9 | 58 | 184 | 31.5 | 155 | 393 | 39.4 | 481 | 17.8 |
| 18 | Sean Kilpatrick | Cincinnati | 34 | 107 | 145 | 73.8 | 82 | 267 | 30.7 | 194 | 488 | 39.8 | 577 | 17.0 |
| 19 | Shabazz Napier | Connecticut | 28 | 118 | 144 | 81.9 | 68 | 171 | 39.8 | 146 | 331 | 44.1 | 478 | 17.1 |
| JaQuon Parker | Cincinnati | 34 | 78 | 144 | 54.2 | 40 | 100 | 40.0 | 127 | 310 | 41.0 | 372 | 10.9 | |
| 21 | Chane Behanan | Louisville | 39 | 76 | 139 | 54.7 | 1 | 12 | 8.3 | 152 | 300 | 50.7 | 381 | 9.8 |
| 22 | Jerian Grant | Notre Dame | 35 | 101 | 137 | 73.7 | 52 | 151 | 34.4 | 156 | 384 | 40.6 | 465 | 13.3 |
| 23 | Jakarr Sampson | St. John's | 33 | 87 | 136 | 64.0 | 0 | 8 | 0.0 | 202 | 450 | 44.9 | 491 | 14.9 |
| 24 | Talib Zanna | Pittsburgh | 33 | 88 | 131 | 67.2 | 0 | 0 | 0.0 | 114 | 229 | 49.8 | 316 | 9.6 |
| 25 | Vander Blue | Marquette | 34 | 96 | 127 | 75.6 | 40 | 132 | 30.3 | 183 | 403 | 45.4 | 502 | 14.8 |
| 26 | Cleveland Melvin | DePaul | 32 | 84 | 124 | 67.7 | 15 | 51 | 29.4 | 216 | 451 | 47.9 | 531 | 16.6 |
| 27 | Mouphtaou Yarou | Villanova | 34 | 96 | 123 | 78.0 | 0 | 1 | 0.0 | 121 | 253 | 47.8 | 338 | 9.9 |
| 28 | LaDontae Henton | Providence | 34 | 96 | 118 | 81.4 | 31 | 120 | 25.8 | 158 | 392 | 40.3 | 443 | 13.0 |
| 29 | Gorgui Dieng | Louisville | 33 | 73 | 112 | 65.2 | 0 | 0 | 0.0 | 125 | 234 | 53.4 | 323 | 9.8 |
| 30 | Eli Carter | Rutgers | 24 | 95 | 110 | 86.4 | 39 | 122 | 32.0 | 112 | 292 | 38.4 | 358 | 14.9 |
| 31 | Omar Calhoun | Connecticut | 29 | 80 | 106 | 75.5 | 43 | 134 | 32.1 | 99 | 246 | 40.2 | 321 | 11.1 |
| 32 | Aaron Cosby | Seton Hall | 31 | 79 | 105 | 75.2 | 66 | 165 | 40.0 | 123 | 289 | 42.6 | 391 | 12.6 |
| 33 | Eric Atkins | Notre Dame | 35 | 68 | 104 | 65.4 | 49 | 118 | 41.5 | 138 | 314 | 43.9 | 393 | 11.2 |
| 34 | Trent Lockett | Marquette | 35 | 76 | 101 | 75.2 | 13 | 39 | 33.3 | 78 | 188 | 41.5 | 245 | 7.0 |
| 35 | Peyton Siva | Louisville | 40 | 85 | 98 | 86.7 | 38 | 132 | 28.8 | 139 | 344 | 40.4 | 401 | 10.0 |
| 36 | Titus Rubles | Cincinnati | 34 | 64 | 97 | 66.0 | 4 | 43 | 9.3 | 66 | 195 | 33.8 | 200 | 5.9 |
| 37 | Lamar Patterson | Pittsburgh | 33 | 63 | 96 | 65.6 | 37 | 110 | 33.6 | 115 | 248 | 46.4 | 330 | 10.0 |
| 38 | Mikael Hopkins | Georgetown | 32 | 59 | 95 | 62.1 | 0 | 2 | 0.0 | 65 | 159 | 40.9 | 189 | 5.9 |
| Victor Rudd | South Florida | 30 | 69 | 95 | 72.6 | 40 | 141 | 28.4 | 130 | 337 | 38.6 | 369 | 12.3 | |
| 40 | Vincent Council | Providence | 24 | 61 | 93 | 65.6 | 14 | 51 | 27.5 | 88 | 250 | 35.2 | 251 | 10.5 |
| 41 | DeAndre Daniels | Connecticut | 30 | 62 | 88 | 70.5 | 21 | 68 | 30.9 | 140 | 299 | 46.8 | 363 | 12.1 |
| Luke Hancock | Louisville | 40 | 67 | 88 | 76.1 | 63 | 158 | 39.9 | 97 | 226 | 42.9 | 324 | 8.1 | |
| 43 | Jamil Wilson | Marquette | 35 | 64 | 86 | 74.4 | 36 | 100 | 36.0 | 119 | 268 | 44.4 | 338 | 9.7 |
| 44 | Myles Mack | Rutgers | 31 | 75 | 85 | 88.2 | 61 | 132 | 46.2 | 143 | 298 | 48.0 | 422 | 13.6 |
| 45 | Junior Cadougan | Marquette | 35 | 60 | 84 | 71.4 | 14 | 62 | 22.6 | 112 | 260 | 43.1 | 298 | 8.5 |
| Anthony Collins | South Florida | 30 | 66 | 84 | 78.6 | 9 | 23 | 39.1 | 92 | 234 | 39.3 | 259 | 8.6 | |
| 47 | D'Vauntes Smith-Rivera | Georgetown | 32 | 59 | 83 | 71.1 | 39 | 116 | 33.6 | 93 | 230 | 40.4 | 284 | 8.9 |
| 48 | Cashmere Wright | Cincinnati | 33 | 65 | 81 | 80.2 | 73 | 202 | 36.1 | 140 | 354 | 39.5 | 418 | 12.7 |
| 49 | Cheikh Mbodj | Cincinnati | 34 | 54 | 79 | 68.4 | 0 | 2 | 0.0 | 59 | 127 | 46.5 | 172 | 5.1 |
| Sir'Dominic Pointer | St. John's | 32 | 52 | 79 | 65.8 | 9 | 27 | 33.3 | 80 | 157 | 51.0 | 221 | 6.9 |


.
