|
|
|
Updated: Sunday May 26, 4:39 AM
|
![]() |
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Providence | 34 | 511 | 729 | 70.1 | 186 | 600 | 31.0 | 801 | 1947 | 41.1 | 2299 | 67.6 | 64.9 | 41.7 | 29.1 |
| 2 | Syracuse | 40 | 569 | 843 | 67.5 | 233 | 697 | 33.4 | 1007 | 2293 | 43.9 | 2816 | 70.4 | 58.7 | 37.4 | 29.4 |
| 3 | Georgetown | 32 | 407 | 599 | 67.9 | 189 | 536 | 35.3 | 737 | 1627 | 45.3 | 2070 | 64.7 | 56.4 | 37.7 | 29.6 |
| 4 | South Florida | 31 | 338 | 487 | 69.4 | 190 | 608 | 31.3 | 647 | 1665 | 38.9 | 1822 | 58.8 | 62.2 | 42.2 | 29.9 |
| 5 | Cincinnati | 34 | 450 | 696 | 64.7 | 230 | 729 | 31.6 | 791 | 1963 | 40.3 | 2262 | 66.5 | 59.0 | 39.0 | 30.7 |
| 6 | Pittsburgh | 33 | 445 | 666 | 66.8 | 163 | 467 | 34.9 | 837 | 1775 | 47.2 | 2282 | 69.2 | 56.0 | 39.0 | 30.8 |
| 7 | Marquette | 35 | 551 | 755 | 73.0 | 147 | 496 | 29.6 | 842 | 1844 | 45.7 | 2382 | 68.1 | 62.6 | 40.7 | 31.4 |
| 8 | Connecticut | 30 | 451 | 607 | 74.3 | 191 | 561 | 34.0 | 727 | 1644 | 44.2 | 2096 | 69.9 | 65.4 | 40.4 | 31.5 |
| 9 | Louisville | 40 | 652 | 920 | 70.9 | 230 | 691 | 33.3 | 1048 | 2300 | 45.6 | 2978 | 74.4 | 58.8 | 39.2 | 31.6 |
| 10 | Rutgers | 31 | 383 | 548 | 69.9 | 150 | 420 | 35.7 | 747 | 1689 | 44.2 | 2027 | 65.4 | 66.2 | 42.1 | 32.0 |
| 11 | St. John's | 33 | 368 | 575 | 64.0 | 120 | 442 | 27.1 | 825 | 1989 | 41.5 | 2138 | 64.8 | 66.2 | 39.2 | 32.3 |
| 12 | Notre Dame | 35 | 438 | 618 | 70.9 | 228 | 617 | 37.0 | 892 | 1929 | 46.2 | 2450 | 70.0 | 63.5 | 42.0 | 32.5 |
| 13 | Seton Hall | 33 | 387 | 588 | 65.8 | 261 | 711 | 36.7 | 744 | 1704 | 43.7 | 2136 | 64.7 | 65.2 | 41.2 | 33.8 |
| 14 | DePaul | 32 | 435 | 618 | 70.4 | 155 | 518 | 29.9 | 847 | 1951 | 43.4 | 2284 | 71.4 | 75.3 | 47.2 | 36.5 |
| 15 | Villanova | 34 | 639 | 889 | 71.9 | 204 | 617 | 33.1 | 732 | 1759 | 41.6 | 2307 | 67.9 | 64.8 | 40.2 | 36.6 |


.
