|
|
|
Updated: Saturday May 25, 9:30 AM
|
![]() |
| Rank | Player | Team | G | Stl | SPG | TO | TOPG | Ast | APG |
| 1 | ScottBamforth | Weber State | 37 | 38 | 1.0 | 47 | 1.3 | 87 | 2.4 |
| DavionBerry | Weber State | 37 | 45 | 1.2 | 75 | 2.0 | 140 | 3.8 | |
| JoelBolomboy | Weber State | 37 | 14 | 0.4 | 59 | 1.6 | 16 | 0.4 | |
| FrankOtis | Weber State | 37 | 31 | 0.8 | 56 | 1.5 | 58 | 1.6 | |
| JordanRichardson | Weber State | 37 | 17 | 0.5 | 51 | 1.4 | 105 | 2.8 | |
| GelaunWheelwright | Weber State | 37 | 14 | 0.4 | 68 | 1.8 | 60 | 1.6 | |
| 7 | KyleTresnak | Weber State | 36 | 22 | 0.6 | 44 | 1.2 | 16 | 0.4 |
| 8 | JamesHajek | Weber State | 34 | 6 | 0.2 | 23 | 0.7 | 5 | 0.1 |
| 9 | JordanAllard | North Dakota | 33 | 13 | 0.4 | 27 | 0.8 | 14 | 0.4 |
| AaronAnderson | North Dakota | 33 | 45 | 1.4 | 56 | 1.7 | 109 | 3.3 | |
| LennyAntwi | North Dakota | 33 | 8 | 0.2 | 35 | 1.1 | 23 | 0.7 | |
| RoyceWilliams | Weber State | 33 | 6 | 0.2 | 22 | 0.7 | 21 | 0.6 | |
| MitchWilmer | North Dakota | 33 | 19 | 0.6 | 49 | 1.5 | 8 | 0.2 | |
| 14 | SpencerColeman | Montana | 32 | 24 | 0.8 | 37 | 1.2 | 25 | 0.8 |
| MichaelDunn | Northern Arizona | 32 | 36 | 1.1 | 41 | 1.3 | 49 | 1.5 | |
| MaxJacobsen | Northern Arizona | 32 | 24 | 0.8 | 48 | 1.5 | 30 | 0.9 | |
| KareemJamar | Montana | 32 | 29 | 0.9 | 93 | 2.9 | 129 | 4.0 | |
| JordynMartin | Northern Arizona | 32 | 7 | 0.2 | 24 | 0.8 | 19 | 0.6 | |
| GabeRogers | Northern Arizona | 32 | 32 | 1.0 | 88 | 2.8 | 58 | 1.8 | |
| DewayneRussell | Northern Arizona | 32 | 49 | 1.5 | 98 | 3.1 | 102 | 3.2 | |
| JamalWebb | North Dakota | 32 | 74 | 2.3 | 103 | 3.2 | 133 | 4.2 | |
| MikeWeisner | Montana | 32 | 14 | 0.4 | 31 | 1.0 | 27 | 0.8 | |
| 23 | DerrickBarden | Northern Colorado | 31 | 38 | 1.2 | 48 | 1.5 | 29 | 0.9 |
| GaellanBewernick | Northern Arizona | 31 | 21 | 0.7 | 40 | 1.3 | 32 | 1.0 | |
| JaysonCheesman | Southern Utah | 31 | 6 | 0.2 | 49 | 1.6 | 28 | 0.9 | |
| KeronDeShields | Montana | 31 | 24 | 0.8 | 36 | 1.2 | 57 | 1.8 | |
| EphraimEkanem | Northern Arizona | 31 | 9 | 0.3 | 16 | 0.5 | 2 | 0.1 | |
| PaulGarnica | Northern Colorado | 31 | 28 | 0.9 | 37 | 1.2 | 62 | 2.0 | |
| CalHanks | Southern Utah | 31 | 7 | 0.2 | 30 | 1.0 | 9 | 0.3 | |
| A.J.Hess | Southern Utah | 31 | 16 | 0.5 | 28 | 0.9 | 30 | 1.0 | |
| TimHuskisson | Northern Colorado | 31 | 30 | 1.0 | 53 | 1.7 | 53 | 1.7 | |
| JordanJohnson | Southern Utah | 31 | 32 | 1.0 | 46 | 1.5 | 45 | 1.5 | |
| ChrisNsenki | Southern Utah | 31 | 5 | 0.2 | 23 | 0.7 | 36 | 1.2 | |
| ConnorOsborne | Northern Colorado | 31 | 14 | 0.5 | 45 | 1.5 | 34 | 1.1 | |
| ThomasReuter | Eastern Washington | 31 | 21 | 0.7 | 55 | 1.8 | 46 | 1.5 | |
| MartinSeiferth | Eastern Washington | 31 | 11 | 0.4 | 37 | 1.2 | 9 | 0.3 | |
| TateUnruh | Northern Colorado | 31 | 39 | 1.3 | 47 | 1.5 | 49 | 1.6 | |
| 38 | EmmanuelAddo | Northern Colorado | 30 | 2 | 0.1 | 31 | 1.0 | 20 | 0.7 |
| ShaneBenton | North Dakota | 30 | 9 | 0.3 | 22 | 0.7 | 16 | 0.5 | |
| MarcusColbert | Montana State | 30 | 27 | 0.9 | 35 | 1.2 | 61 | 2.0 | |
| CalenColeman | Montana State | 30 | 19 | 0.6 | 25 | 0.8 | 21 | 0.7 | |
| NnamdiEzenwa | Idaho State | 30 | 18 | 0.6 | 27 | 0.9 | 13 | 0.4 | |
| JordanGregory | Montana | 30 | 22 | 0.7 | 29 | 1.0 | 40 | 1.3 | |
| ChrisHansen | Idaho State | 30 | 39 | 1.3 | 29 | 1.0 | 33 | 1.1 | |
| DamonHeuir | Southern Utah | 30 | 24 | 0.8 | 100 | 3.3 | 96 | 3.2 | |
| JordanHickert | Eastern Washington | 30 | 1 | 0.0 | 15 | 0.5 | 12 | 0.4 | |
| JarenJeffery | Southern Utah | 30 | 16 | 0.5 | 35 | 1.2 | 16 | 0.5 | |
| ParkerKelly | Eastern Washington | 30 | 10 | 0.3 | 34 | 1.1 | 29 | 1.0 | |
| MelvinMorgan | Idaho State | 30 | 40 | 1.3 | 95 | 3.2 | 73 | 2.4 | |
| JacksonStevenett | Southern Utah | 30 | 23 | 0.8 | 62 | 2.1 | 53 | 1.8 |

.
