|
|
|
Updated: Tuesday June 18, 7:08 AM
|
![]() |
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Weber State | 37 | 554 | 768 | 72.1 | 266 | 640 | 41.6 | 990 | 1957 | 50.6 | 2800 | 75.7 | 61.5 | 39.9 | 28.6 |
| 2 | Eastern Washington | 31 | 380 | 580 | 65.5 | 264 | 775 | 34.1 | 751 | 1811 | 41.5 | 2146 | 69.2 | 74.5 | 43.0 | 35.1 |
| 3 | Montana | 32 | 499 | 651 | 76.7 | 219 | 589 | 37.2 | 760 | 1635 | 46.5 | 2238 | 69.9 | 65.5 | 43.0 | 33.5 |
| 4 | Northern Colorado | 31 | 381 | 565 | 67.4 | 211 | 560 | 37.7 | 796 | 1718 | 46.3 | 2184 | 70.5 | 70.4 | 45.2 | 34.2 |
| 5 | North Dakota | 33 | 463 | 651 | 71.1 | 207 | 603 | 34.3 | 776 | 1833 | 42.3 | 2222 | 67.3 | 68.0 | 43.4 | 33.2 |
| 6 | Montana State | 30 | 450 | 626 | 71.9 | 202 | 599 | 33.7 | 733 | 1717 | 42.7 | 2118 | 70.6 | 72.7 | 48.2 | 38.6 |
| 7 | Northern Arizona | 32 | 383 | 567 | 67.5 | 181 | 554 | 32.7 | 788 | 1805 | 43.7 | 2140 | 66.9 | 75.3 | 47.1 | 37.2 |
| 8 | Idaho State | 30 | 373 | 548 | 68.1 | 163 | 515 | 31.7 | 587 | 1444 | 40.7 | 1710 | 57.0 | 64.3 | 44.5 | 37.3 |
| 9 | Southern Utah | 31 | 468 | 646 | 72.4 | 162 | 503 | 32.2 | 718 | 1768 | 40.6 | 2066 | 66.6 | 71.9 | 43.3 | 35.2 |
| 10 | Sacramento State | 29 | 436 | 599 | 72.8 | 160 | 474 | 33.8 | 640 | 1546 | 41.4 | 1876 | 64.7 | 65.7 | 43.2 | 35.1 |
| 11 | Portland State | 28 | 376 | 506 | 74.3 | 151 | 401 | 37.7 | 701 | 1542 | 45.5 | 1929 | 68.9 | 72.8 | 48.4 | 37.3 |


.
