|
|
|
Updated: Wednesday June 19, 7:07 AM
|
| Rank | Player | Team | G | Fouls | PFPG | Blocks | BPG |
| 1 | KauriBlack | Tulsa | 33 | 116 | 3.5 | 19 | 0.6 |
| RobertGoff | Marshall | 29 | 101 | 3.5 | 21 | 0.7 | |
| JalenJones | SMU | 32 | 111 | 3.5 | 23 | 0.7 | |
| 4 | TyArmstrong | East Carolina | 35 | 116 | 3.3 | 22 | 0.6 |
| TarikBlack | Memphis | 32 | 105 | 3.3 | 20 | 0.6 | |
| CannenCunningham | SMU | 32 | 105 | 3.3 | 59 | 1.8 | |
| SethGearhart | Rice | 20 | 65 | 3.3 | 9 | 0.5 | |
| 8 | MichaelCraig | Southern Miss | 24 | 77 | 3.2 | 5 | 0.2 |
| ShaqGoodwin | Memphis | 36 | 115 | 3.2 | 40 | 1.1 | |
| 10 | D'AndreWright | Tulsa | 24 | 75 | 3.1 | 25 | 1.0 |
| 11 | JulianDeBose | Rice | 31 | 94 | 3.0 | 8 | 0.3 |
| NizarKapic | Rice | 1 | 3 | 3.0 | 0 | 0.0 | |
| ZeldricKing | Tulsa | 21 | 63 | 3.0 | 1 | 0.0 | |
| CedrickLang | UTEP | 32 | 96 | 3.0 | 12 | 0.4 | |
| ShawnWilliams | SMU | 32 | 96 | 3.0 | 24 | 0.8 | |
| 16 | JonathanMills | Southern Miss | 37 | 109 | 2.9 | 15 | 0.4 |
| 17 | GeronJohnson | Memphis | 33 | 91 | 2.8 | 14 | 0.4 |
| RodRucker | UAB | 33 | 92 | 2.8 | 24 | 0.7 | |
| RobertSampson | East Carolina | 33 | 92 | 2.8 | 60 | 1.8 | |
| NeilWatson | Southern Miss | 36 | 102 | 2.8 | 1 | 0.0 | |
| 21 | DaveonBoardingham | Southern Miss | 36 | 97 | 2.7 | 46 | 1.3 |
| JohnBohannon | UTEP | 29 | 79 | 2.7 | 50 | 1.7 | |
| KeithClanton | UCF | 31 | 83 | 2.7 | 63 | 2.0 | |
| DwayneDavis | Southern Miss | 34 | 91 | 2.7 | 6 | 0.2 | |
| DeAndreKane | Marshall | 28 | 75 | 2.7 | 6 | 0.2 | |
| RyanManuel | SMU | 32 | 86 | 2.7 | 5 | 0.2 | |
| PrestonPurifoy | UAB | 33 | 90 | 2.7 | 9 | 0.3 | |
| AustinRamljak | Rice | 31 | 83 | 2.7 | 5 | 0.2 | |
| DennisTinnon | Marshall | 32 | 87 | 2.7 | 9 | 0.3 | |
| 30 | TamirJackson | Rice | 31 | 81 | 2.6 | 2 | 0.1 |
| MiguelPaul | East Carolina | 33 | 87 | 2.6 | 5 | 0.2 | |
| 32 | JoshDavis | Tulane | 35 | 87 | 2.5 | 30 | 0.9 |
| ShaquilleHarrison | Tulsa | 33 | 82 | 2.5 | 14 | 0.4 | |
| McKenzieMoore | UTEP | 25 | 63 | 2.5 | 20 | 0.8 | |
| NigelSpikes | Marshall | 32 | 81 | 2.5 | 60 | 1.9 | |
| JordanSwing | UAB | 33 | 81 | 2.5 | 13 | 0.4 | |
| 37 | FahroAlihodzic | UAB | 33 | 79 | 2.4 | 20 | 0.6 |
| DanuelHouse | Houston | 33 | 80 | 2.4 | 8 | 0.2 | |
| IsaiahSykes | UCF | 31 | 73 | 2.4 | 14 | 0.5 | |
| TaShawnThomas | Houston | 33 | 78 | 2.4 | 55 | 1.7 | |
| ChrisWashburn | UTEP | 32 | 78 | 2.4 | 15 | 0.5 | |
| RobertWilliams | UAB | 33 | 79 | 2.4 | 9 | 0.3 | |
| RossWilson | Rice | 31 | 73 | 2.4 | 2 | 0.1 | |
| KaseyWilson | UCF | 31 | 75 | 2.4 | 19 | 0.6 | |
| 45 | LeRonBarnes | Houston | 16 | 36 | 2.3 | 2 | 0.1 |
| JordanCallahan | Tulane | 35 | 79 | 2.3 | 1 | 0.0 | |
| TrevanteDrye | Tulane | 35 | 82 | 2.3 | 7 | 0.2 | |
| MauriceKemp | East Carolina | 35 | 80 | 2.3 | 39 | 1.1 | |
| RashadSmith | Tulsa | 4 | 9 | 2.3 | 7 | 1.8 | |
| RickyTarrant | Tulane | 35 | 80 | 2.3 | 2 | 0.1 |


.
