|
|
|
Updated: Tuesday May 21, 7:06 AM
|
| Rank | Player | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG |
| 1 | Chris Flores | NJIT | 29 | 103 | 135 | 76.3 | 70 | 201 | 34.8 | 159 | 408 | 39.0 | 491 | 16.9 |
| 2 | Brandon Provost | Texas-Pan American | 31 | 113 | 141 | 80.1 | 81 | 183 | 44.3 | 135 | 307 | 44.0 | 464 | 15.0 |
| 3 | Art Bernardi | Houston Baptist | 31 | 87 | 132 | 65.9 | 14 | 38 | 36.8 | 178 | 384 | 46.4 | 457 | 14.7 |
| 4 | Ben Aird | Utah Valley | 30 | 92 | 125 | 73.6 | 7 | 24 | 29.2 | 177 | 308 | 57.5 | 453 | 15.1 |
| 5 | Holton Hunsaker | Utah Valley | 32 | 104 | 115 | 90.4 | 65 | 179 | 36.3 | 126 | 320 | 39.4 | 421 | 13.2 |
| 6 | Ryan Woods | NJIT | 28 | 68 | 82 | 82.9 | 84 | 201 | 41.8 | 125 | 322 | 38.8 | 402 | 14.4 |
| 7 | Aaron Urbanus | Texas-Pan American | 32 | 52 | 74 | 70.3 | 61 | 177 | 34.5 | 114 | 302 | 37.7 | 341 | 10.7 |
| 8 | Quinton Pippen | Chicago State | 32 | 22 | 28 | 78.6 | 68 | 195 | 34.9 | 121 | 310 | 39.0 | 332 | 10.4 |
| Matt Ross | Chicago State | 33 | 32 | 41 | 78.0 | 50 | 137 | 36.5 | 125 | 286 | 43.7 | 332 | 10.1 | |
| 10 | Jesus Delgado | Texas-Pan American | 32 | 81 | 121 | 66.9 | 9 | 35 | 25.7 | 113 | 246 | 45.9 | 316 | 9.9 |
| Nick Thompson | Utah Valley | 32 | 53 | 79 | 67.1 | 13 | 40 | 32.5 | 125 | 266 | 47.0 | 316 | 9.9 | |
| 12 | Jason Johnson | Utah Valley | 31 | 46 | 78 | 59.0 | 34 | 95 | 35.8 | 111 | 251 | 44.2 | 302 | 9.7 |
| 13 | Jamere Dismukes | Chicago State | 31 | 61 | 79 | 77.2 | 31 | 103 | 30.1 | 100 | 271 | 36.9 | 292 | 9.4 |
| PJ Miller | NJIT | 29 | 92 | 141 | 65.2 | 0 | 8 | 0.0 | 100 | 238 | 42.0 | 292 | 10.1 | |
| 15 | Jeremy Robinson | Chicago State | 33 | 49 | 71 | 69.0 | 7 | 19 | 36.8 | 112 | 264 | 42.4 | 280 | 8.5 |
| 16 | Nate Duhon | Chicago State | 29 | 72 | 91 | 79.1 | 8 | 34 | 23.5 | 92 | 216 | 42.6 | 264 | 9.1 |
| 17 | Clarke Rosenberg | Chicago State | 33 | 73 | 103 | 70.9 | 18 | 50 | 36.0 | 82 | 197 | 41.6 | 255 | 7.7 |
| 18 | Rob Lewis | Houston Baptist | 29 | 71 | 99 | 71.7 | 9 | 28 | 32.1 | 79 | 180 | 43.9 | 238 | 8.2 |
| 19 | Justin Leathers | Texas-Pan American | 32 | 39 | 61 | 63.9 | 11 | 33 | 33.3 | 92 | 216 | 42.6 | 234 | 7.3 |
| 20 | Alfonzo Hubbard | Utah Valley | 19 | 38 | 50 | 76.0 | 10 | 38 | 26.3 | 86 | 183 | 47.0 | 220 | 11.6 |
| 21 | Marcel Smith | Houston Baptist | 31 | 40 | 49 | 81.6 | 34 | 94 | 36.2 | 72 | 179 | 40.2 | 218 | 7.0 |
| 22 | Ky Howard | NJIT | 29 | 44 | 82 | 53.7 | 6 | 18 | 33.3 | 80 | 173 | 46.2 | 210 | 7.2 |
| 23 | Ruben Cabrera | Texas-Pan American | 32 | 36 | 62 | 58.1 | 13 | 30 | 43.3 | 70 | 145 | 48.3 | 189 | 5.9 |
| 24 | Caleb Crayton | Houston Baptist | 27 | 26 | 50 | 52.0 | 10 | 35 | 28.6 | 68 | 162 | 42.0 | 172 | 6.4 |
| Antoine Hosley | Utah Valley | 28 | 14 | 26 | 53.8 | 22 | 68 | 32.4 | 68 | 177 | 38.4 | 172 | 6.1 | |
| 26 | Tyler Russell | Houston Baptist | 15 | 38 | 51 | 74.5 | 11 | 28 | 39.3 | 61 | 153 | 39.9 | 171 | 11.4 |
| 27 | Dauson Womack | Houston Baptist | 31 | 45 | 73 | 61.6 | 0 | 1 | 0.0 | 58 | 136 | 42.6 | 161 | 5.2 |
| 28 | Corey Gray | Chicago State | 32 | 12 | 19 | 63.2 | 30 | 96 | 31.3 | 59 | 155 | 38.1 | 160 | 5.0 |
| 29 | Daquan Holiday | NJIT | 29 | 40 | 64 | 62.5 | 0 | 0 | 0.0 | 58 | 101 | 57.4 | 156 | 5.4 |
| 30 | Anthony Hill | Houston Baptist | 29 | 19 | 28 | 67.9 | 35 | 110 | 31.8 | 44 | 149 | 29.5 | 142 | 4.9 |
| 31 | James Harper | Houston Baptist | 30 | 28 | 41 | 68.3 | 13 | 50 | 26.0 | 46 | 121 | 38.0 | 133 | 4.4 |
| 32 | Nigel Sydnor | NJIT | 29 | 36 | 54 | 66.7 | 14 | 45 | 31.1 | 41 | 100 | 41.0 | 132 | 4.6 |
| 33 | Shaquille Hines | Texas-Pan American | 31 | 16 | 31 | 51.6 | 4 | 10 | 40.0 | 52 | 104 | 50.0 | 124 | 4.0 |
| 34 | Odera Nweke | NJIT | 27 | 47 | 74 | 63.5 | 1 | 1 | 100.0 | 34 | 94 | 36.2 | 116 | 4.3 |
| Lauri Toivonen | Texas-Pan American | 32 | 30 | 45 | 66.7 | 0 | 4 | 0.0 | 43 | 83 | 51.8 | 116 | 3.6 | |
| 36 | Zach Jones | Utah Valley | 31 | 19 | 32 | 59.4 | 0 | 2 | 0.0 | 47 | 97 | 48.5 | 113 | 3.6 |
| 37 | Cody Joyce | Houston Baptist | 29 | 22 | 40 | 55.0 | 0 | 0 | 0.0 | 45 | 77 | 58.4 | 112 | 3.9 |
| 38 | Josh Cleveland | Texas-Pan American | 28 | 21 | 58 | 36.2 | 0 | 0 | 0.0 | 45 | 91 | 49.5 | 111 | 4.0 |
| 39 | Aaron Williams | Chicago State | 25 | 12 | 20 | 60.0 | 7 | 18 | 38.9 | 33 | 90 | 36.7 | 85 | 3.4 |
| 40 | Keawe Enos | Utah Valley | 30 | 13 | 18 | 72.2 | 15 | 42 | 35.7 | 28 | 66 | 42.4 | 84 | 2.8 |
| 41 | Jamal Dantzler | Texas-Pan American | 32 | 10 | 26 | 38.5 | 9 | 23 | 39.1 | 31 | 80 | 38.8 | 81 | 2.5 |
| Sean McCarthy | NJIT | 28 | 9 | 21 | 42.9 | 0 | 0 | 0.0 | 36 | 78 | 46.2 | 81 | 2.9 | |
| 43 | Hurley Johnson | Texas-Pan American | 29 | 9 | 20 | 45.0 | 13 | 37 | 35.1 | 29 | 76 | 38.2 | 80 | 2.8 |
| 44 | Marcus Davis | Houston Baptist | 9 | 14 | 19 | 73.7 | 8 | 31 | 25.8 | 26 | 77 | 33.8 | 74 | 8.2 |
| 45 | Taylor Brown | Utah Valley | 32 | 6 | 16 | 37.5 | 15 | 54 | 27.8 | 23 | 70 | 32.9 | 67 | 2.1 |
| 46 | Greg Tucker | Chicago State | 9 | 8 | 9 | 88.9 | 11 | 32 | 34.4 | 23 | 60 | 38.3 | 65 | 7.2 |
| 47 | Quentin Bastian | NJIT | 20 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 28 | 60 | 46.7 | 60 | 3.0 |
| 48 | Terrence Smith | NJIT | 11 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 27 | 61 | 44.3 | 59 | 5.4 |
| 49 | Markus Starks | Chicago State | 30 | 13 | 22 | 59.1 | 0 | 2 | 0.0 | 22 | 64 | 34.4 | 57 | 1.9 |
| 50 | Mitch Farrell | NJIT | 8 | 7 | 10 | 70.0 | 8 | 21 | 38.1 | 14 | 32 | 43.8 | 43 | 5.4 |

.
