|
|
|
Updated: Wednesday May 22, 7:07 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | NJIT | 29 | 455 | 678 | 67.1 | 183 | 495 | 37.0 | 702 | 1667 | 42.1 | 2042 | 70.4 | 64.4 | 38.5 | 33.4 |
| 2 | Texas-Pan American | 32 | 413 | 648 | 63.7 | 210 | 562 | 37.4 | 739 | 1713 | 43.1 | 2101 | 65.7 | 67.3 | 44.4 | 34.6 |
| 3 | Houston Baptist | 31 | 417 | 628 | 66.4 | 141 | 441 | 32.0 | 712 | 1720 | 41.4 | 1982 | 63.9 | 66.9 | 42.1 | 31.6 |
| 4 | Utah Valley | 32 | 390 | 549 | 71.0 | 181 | 542 | 33.4 | 793 | 1749 | 45.3 | 2157 | 67.4 | 67.7 | 43.9 | 33.2 |
| 5 | Chicago State | 33 | 362 | 498 | 72.7 | 231 | 692 | 33.4 | 779 | 1949 | 40.0 | 2151 | 65.2 | 69.0 | 44.5 | 36.3 |


.
