Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Monday June 17, 10:04 AM

Horizon

 
 

Rank Player Team G Stl SPG TO TOPG Ast APG
 1 JordanAaron Milwaukee 32 40 1.3 123 3.8 128 4.0
 2 CharlieLee Cleveland State 32 38 1.2 113 3.5 153 4.8
 3 GaryTalton UIC 34 48 1.4 93 2.7 151 4.4
 4 AlecBrown Green Bay 34 20 0.6 90 2.6 42 1.2
 5 ErikBuggs Valparaiso 34 55 1.6 86 2.5 125 3.7
 6 KeiferSykes Green Bay 34 37 1.1 84 2.5 146 4.3
 7 CullyPayne Loyola Chicago 25 25 1.0 76 3.0 105 4.2
 8 ReggieArceneaux Wright State 34 26 0.8 75 2.2 86 2.5
 9 JoshCrittle UIC 34 29 0.9 74 2.2 70 2.1
 10 SebastianDouglas Cleveland State 31 38 1.2 73 2.4 52 1.7
   DemetriusHarris Milwaukee 32 28 0.9 73 2.3 21 0.7
 12 JasonCalliste Detroit 33 44 1.3 72 2.2 109 3.3
 13 KevinVan Wijk Valparaiso 34 22 0.6 70 2.1 21 0.6
 14 DJCole Youngstown State 34 38 1.1 68 2.0 115 3.4
   RayMcCallum Detroit 33 64 1.9 68 2.1 147 4.5
 16 RyanBroekhoff Valparaiso 33 34 1.0 64 1.9 75 2.3
 17 BrennanCougill Green Bay 30 14 0.5 63 2.1 47 1.6
 18 KamrenBelin Youngstown State 34 31 0.9 62 1.8 51 1.5
 19 JerranYoung Wright State 36 49 1.4 61 1.7 30 0.8
 20 MattKenney Valparaiso 33 19 0.6 60 1.8 99 3.0
   KendrickPerry Youngstown State 30 56 1.9 60 2.0 122 4.1
 22 JordanHicks Loyola Chicago 31 25 0.8 59 1.9 48 1.5
 23 JordanFouse Green Bay 34 55 1.6 56 1.6 68 2.0
 24 BenAverkamp Loyola Chicago 25 18 0.7 54 2.2 43 1.7
   KendallGriffin Wright State 36 37 1.0 54 1.5 73 2.0
   MarlinMason Cleveland State 32 35 1.1 54 1.7 29 0.9
 27 BrynForbes Cleveland State 32 25 0.8 53 1.7 38 1.2
 28 LaVonteDority Valparaiso 25 18 0.7 52 2.1 47 1.9
 29 MilesDixon Wright State 36 30 0.8 50 1.4 45 1.3
   JeffWhite Loyola Chicago 28 18 0.6 50 1.8 76 2.7
 31 ShawnAmiker Youngstown State 33 14 0.4 49 1.5 35 1.1
   ParisGulley Milwaukee 26 20 0.8 49 1.9 40 1.5
 33 DanielBarnes UIC 32 47 1.5 48 1.5 27 0.8
   DamianEargle Youngstown State 32 35 1.1 48 1.5 19 0.6
 35 HaydenHumes UIC 34 20 0.6 47 1.4 44 1.3
 36 NickMinnerath Detroit 33 28 0.8 44 1.3 32 1.0
 37 JoeBramanti Wright State 35 14 0.4 43 1.2 39 1.1
 38 BlakeAllen Youngstown State 34 28 0.8 42 1.2 105 3.1
 39 WillBogan Valparaiso 34 32 0.9 41 1.2 47 1.4
   JamesHaarsma Milwaukee 26 23 0.9 41 1.6 25 1.0
   MattVest Wright State 36 38 1.1 41 1.1 80 2.2
 42 JuniorLomomba Cleveland State 25 20 0.8 40 1.6 31 1.2
   J.J.Panoske Milwaukee 29 8 0.3 40 1.4 18 0.6
   DevonTurk Loyola Chicago 31 12 0.4 40 1.3 23 0.7
 45 CarringtonLove Green Bay 34 21 0.6 39 1.1 50 1.5
 46 ColeDarling Wright State 22 28 1.3 38 1.7 13 0.6
   JuwanHoward Jr. Detroit 32 22 0.7 38 1.2 47 1.5
 48 TimKamczyc Cleveland State 32 31 1.0 37 1.2 49 1.5
   ChristianThomas Loyola Chicago 31 22 0.7 37 1.2 25 0.8
 50 MarcBrown UIC 33 20 0.6 36 1.1 32 1.0
ADVERTISEMENT
SI.com
Hot Topics: Steve Gleason Doc Rivers Boston Bruins Danny Green NBA Finals Marian Hossa NBA Draft
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint