|
|
|
Updated: Saturday May 25, 9:30 AM
|
![]() |
| Rank | Team | G | Fouls | PFPG | Blocks | BPG |
| 1 | Wright State | 36 | 655 | 18.2 | 69 | 1.9 |
| 2 | Cleveland State | 32 | 627 | 19.6 | 95 | 3.0 |
| 3 | Detroit | 33 | 588 | 17.8 | 112 | 3.4 |
| 4 | Valparaiso | 34 | 586 | 17.2 | 114 | 3.4 |
| 5 | Green Bay | 34 | 585 | 17.2 | 162 | 4.8 |
| 6 | Youngstown State | 34 | 578 | 17.0 | 182 | 5.4 |
| 7 | UIC | 34 | 573 | 16.9 | 93 | 2.7 |
| 8 | Milwaukee | 32 | 523 | 16.3 | 114 | 3.6 |
| 9 | Loyola Chicago | 31 | 480 | 15.5 | 83 | 2.7 |


.
