|
|
|
Updated: Friday May 24, 7:10 AM
|
| Rank | Player | Team | G | Fouls | PFPG | Blocks | BPG |
| 1 | MoHughley | CSU Bakersfield | 6 | 17 | 2.8 | 6 | 1.0 |
| 2 | CoryDixon | New Orleans | 26 | 71 | 2.7 | 24 | 0.9 |
| 3 | AdamYoung | CSU Bakersfield | 30 | 95 | 3.2 | 20 | 0.7 |
| 4 | KevinHill | New Orleans | 26 | 51 | 2.0 | 15 | 0.6 |
| 5 | CoreyBlake | New Orleans | 14 | 24 | 1.7 | 6 | 0.4 |
| 6 | TravisAvery | New Orleans | 11 | 9 | 0.8 | 3 | 0.3 |
| StephonCarter | CSU Bakersfield | 30 | 77 | 2.6 | 8 | 0.3 | |
| LovellCook | New Orleans | 26 | 52 | 2.0 | 8 | 0.3 | |
| EvansGanapamo | New Orleans | 25 | 22 | 0.9 | 7 | 0.3 | |
| KreggJones | CSU Bakersfield | 12 | 10 | 0.8 | 3 | 0.3 | |
| 11 | BrandonBarnes | CSU Bakersfield | 30 | 79 | 2.6 | 7 | 0.2 |
| MauriceCounty | New Orleans | 25 | 22 | 0.9 | 5 | 0.2 | |
| EddieDenard | New Orleans | 26 | 86 | 3.3 | 5 | 0.2 | |
| ErikKinney | CSU Bakersfield | 25 | 31 | 1.2 | 5 | 0.2 | |
| ZachLamb | CSU Bakersfield | 5 | 9 | 1.8 | 1 | 0.2 | |
| MitchellParker | New Orleans | 6 | 2 | 0.3 | 1 | 0.2 | |
| 17 | JavonteMaynor | CSU Bakersfield | 30 | 84 | 2.8 | 3 | 0.1 |
| TyroneWhite | CSU Bakersfield | 27 | 61 | 2.3 | 2 | 0.1 | |
| 19 | CoreyHall | CSU Bakersfield | 30 | 66 | 2.2 | 1 | 0.0 |
| IsaacMack | New Orleans | 26 | 32 | 1.2 | 1 | 0.0 |

.
