Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 9:30 AM

Ivy League

 
 

Rank Player Team G Stl SPG TO TOPG Ast APG
 1 MilesCartwright Penn 30 31 1.0 105 3.5 113 3.8
 2 SiyaniChambers Harvard 30 44 1.5 103 3.4 171 5.7
 3 WesleySaunders Harvard 30 55 1.8 91 3.0 104 3.5
 4 SeanMcGonagill Brown 28 36 1.3 85 3.0 109 3.9
 5 JavierDuren Yale 31 37 1.2 81 2.6 80 2.6
 6 IanHummer Princeton 28 36 1.3 79 2.8 115 4.1
 7 TonyHicks Penn 30 20 0.7 72 2.4 61 2.0
 8 RafaelMaia Brown 28 23 0.8 70 2.5 33 1.2
 9 CedricKuakumensah Brown 28 10 0.4 65 2.3 35 1.3
 10 ErrickPeck Cornell 29 15 0.5 64 2.2 46 1.6
 11 AlexMitola Dartmouth 28 31 1.1 62 2.2 55 2.0
   DarienNelson-Henry Penn 29 17 0.6 62 2.1 16 0.6
 13 AustinMorgan Yale 31 34 1.1 61 2.0 60 1.9
 14 DentonKoon Princeton 28 16 0.6 57 2.0 39 1.4
   GabasMaldunas Dartmouth 28 30 1.1 57 2.0 38 1.4
   JustinSears Yale 29 29 1.0 57 2.0 25 0.9
 17 JamalLewis Penn 28 38 1.4 55 2.0 67 2.4
 18 AlexRosenberg Columbia 28 19 0.7 52 1.9 52 1.9
 19 DevinCherry Cornell 27 10 0.4 51 1.9 31 1.1
   MattSullivan Brown 28 48 1.7 51 1.8 62 2.2
 21 GalalCancer Cornell 28 27 1.0 49 1.8 75 2.7
 22 ChristianWebster Harvard 30 27 0.9 48 1.6 47 1.6
 23 T.J.Bray Princeton 28 51 1.8 46 1.6 102 3.6
 24 CamrynCrocker Penn 27 12 0.4 45 1.7 62 2.3
   ShonnMiller Cornell 27 52 1.9 45 1.7 24 0.9
 26 ConnorBoehm Dartmouth 28 9 0.3 44 1.6 21 0.8
   HenryBrooks Penn 30 24 0.8 44 1.5 15 0.5
 28 WillBarrett Princeton 27 25 0.9 42 1.6 42 1.6
   MalikGill Dartmouth 26 50 1.9 42 1.6 50 1.9
 30 MichaelGrace Yale 30 20 0.7 41 1.4 67 2.2
 31 HansBrase Princeton 28 9 0.3 39 1.4 26 0.9
   KenyattaSmith Harvard 28 8 0.3 39 1.4 7 0.3
 33 EitanChemerinski Cornell 31 25 0.8 38 1.2 19 0.6
   TylerPonticelli Brown 28 11 0.4 38 1.4 41 1.5
 35 BrianBarbour Columbia 27 43 1.6 37 1.4 109 4.0
   JohnathanGray Cornell 25 12 0.5 37 1.5 25 1.0
   GrantMullins Columbia 25 26 1.0 37 1.5 40 1.6
 38 TuckerHalpern Brown 25 32 1.3 36 1.4 32 1.3
   TylerMelville Dartmouth 27 12 0.4 36 1.3 40 1.5
   SteveMoundou-Missi Harvard 30 28 0.9 36 1.2 14 0.5
 41 MilesAsafo-Adjei Cornell 30 12 0.4 35 1.2 79 2.6
   JvonteBrooks Dartmouth 20 12 0.6 35 1.8 24 1.2
   JeremiahKreisberg Yale 27 7 0.3 35 1.3 18 0.7
 44 JohnGolden Dartmouth 28 31 1.1 34 1.2 38 1.4
   MattTownsend Yale 26 9 0.3 34 1.3 25 1.0
 46 ArmaniCotton Yale 31 21 0.7 33 1.1 24 0.8
 47 NolanCressler Cornell 31 19 0.6 31 1.0 24 0.8
   JohnDaniels Columbia 27 12 0.4 31 1.1 16 0.6
   JonahTravis Harvard 29 19 0.7 31 1.1 15 0.5
 50 MarkCisco Columbia 28 11 0.4 30 1.1 21 0.8
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Robbie Rogers Pittsburgh Penguins Anibal Sanchez Curtis Granderson Fallon Fox SI Swimsuit
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint