|
|
|
Updated: Thursday May 23, 4:40 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Harvard | 30 | 504 | 697 | 72.3 | 191 | 480 | 39.8 | 677 | 1426 | 47.5 | 2049 | 68.3 | 64.2 | 43.8 | 32.2 |
| 2 | Princeton | 28 | 349 | 483 | 72.3 | 188 | 476 | 39.5 | 633 | 1369 | 46.2 | 1803 | 64.4 | 58.4 | 42.4 | 32.5 |
| 3 | Yale | 31 | 501 | 688 | 72.8 | 184 | 524 | 35.1 | 697 | 1619 | 43.1 | 2079 | 67.1 | 66.3 | 44.6 | 37.7 |
| 4 | Columbia | 28 | 357 | 479 | 74.5 | 181 | 521 | 34.7 | 604 | 1435 | 42.1 | 1746 | 62.4 | 60.5 | 43.5 | 36.8 |
| 5 | Brown | 28 | 323 | 512 | 63.1 | 205 | 594 | 34.5 | 610 | 1490 | 40.9 | 1748 | 62.4 | 64.3 | 42.3 | 37.5 |
| 6 | Penn | 31 | 400 | 557 | 71.8 | 169 | 492 | 34.3 | 689 | 1621 | 42.5 | 1947 | 62.8 | 68.3 | 41.9 | 34.4 |
| 7 | Cornell | 31 | 368 | 523 | 70.4 | 208 | 609 | 34.2 | 732 | 1727 | 42.4 | 2040 | 65.8 | 69.9 | 46.0 | 39.2 |
| 8 | Dartmouth | 28 | 364 | 499 | 72.9 | 159 | 473 | 33.6 | 598 | 1468 | 40.7 | 1719 | 61.4 | 65.9 | 44.8 | 35.5 |


.
