|
|
|
Updated: Thursday May 23, 7:10 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Fairfield | 35 | 365 | 533 | 68.5 | 199 | 629 | 31.6 | 779 | 1843 | 42.3 | 2122 | 60.6 | 59.2 | 40.1 | 30.2 |
| 2 | Manhattan | 32 | 456 | 689 | 66.2 | 181 | 537 | 33.7 | 614 | 1506 | 40.8 | 1865 | 58.3 | 59.9 | 40.4 | 34.9 |
| 3 | Rider | 34 | 463 | 683 | 67.8 | 207 | 600 | 34.5 | 748 | 1733 | 43.2 | 2166 | 63.7 | 63.3 | 40.6 | 29.6 |
| 4 | Loyola Maryland | 35 | 542 | 786 | 69.0 | 147 | 492 | 29.9 | 826 | 1918 | 43.1 | 2341 | 66.9 | 63.5 | 41.7 | 30.2 |
| 5 | Siena | 32 | 418 | 622 | 67.2 | 185 | 549 | 33.7 | 659 | 1631 | 40.4 | 1921 | 60.0 | 68.4 | 42.9 | 33.1 |
| 6 | Saint Peter's | 30 | 293 | 495 | 59.2 | 147 | 438 | 33.6 | 674 | 1633 | 41.3 | 1788 | 59.6 | 65.7 | 44.1 | 34.9 |
| 7 | Canisius | 34 | 472 | 659 | 71.6 | 313 | 811 | 38.6 | 857 | 1923 | 44.6 | 2499 | 73.5 | 70.2 | 44.7 | 33.3 |
| 8 | Iona | 34 | 538 | 689 | 78.1 | 283 | 771 | 36.7 | 956 | 2106 | 45.4 | 2733 | 80.4 | 76.3 | 45.0 | 37.0 |
| Marist | 31 | 428 | 661 | 64.8 | 197 | 569 | 34.6 | 710 | 1670 | 42.5 | 2045 | 66.0 | 70.7 | 45.0 | 38.0 | |
| 10 | Niagara | 33 | 521 | 754 | 69.1 | 241 | 738 | 32.7 | 837 | 1982 | 42.2 | 2436 | 73.8 | 72.1 | 45.1 | 36.5 |


.
