|
|
|
Updated: Sunday May 19, 7:08 AM
|
![]() |
| Rank | Player | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG |
| 1 | David McKinley | Ohio | 15 | 0 | 0 | 0.0 | 5 | 5 | 100.0 | 6 | 7 | 85.7 | 17 | 1.1 |
| Brendon Schwiebert | Toledo | 4 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 0.8 | |
| 3 | Damarkeo Lyshe | Bowling Green | 6 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 11 | 1.8 |
| Zeke Marshall | Akron | 33 | 120 | 187 | 64.2 | 2 | 3 | 66.7 | 153 | 235 | 65.1 | 428 | 13.0 | |
| 5 | Bill Edwards | Miami (OH) | 5 | 5 | 6 | 83.3 | 9 | 17 | 52.9 | 16 | 36 | 44.4 | 46 | 9.2 |
| 6 | Jonas Stalyga | Akron | 5 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 5 | 10 | 50.0 | 14 | 2.8 |
| 7 | Taylor Perry | Western Michigan | 34 | 14 | 22 | 63.6 | 6 | 13 | 46.2 | 21 | 53 | 39.6 | 62 | 1.8 |
| 8 | Matt Smith | Toledo | 28 | 59 | 71 | 83.1 | 36 | 81 | 44.4 | 90 | 176 | 51.1 | 275 | 9.8 |
| 9 | Devareaux Manley | Kent State | 32 | 13 | 18 | 72.2 | 39 | 91 | 42.9 | 48 | 111 | 43.2 | 148 | 4.6 |
| Richie Sebuharara | Buffalo | 20 | 4 | 4 | 100.0 | 6 | 14 | 42.9 | 7 | 19 | 36.8 | 24 | 1.2 | |
| 11 | Kris Brewer | Kent State | 35 | 86 | 110 | 78.2 | 36 | 85 | 42.4 | 98 | 214 | 45.8 | 318 | 9.1 |
| 12 | Travis Wilkins | Ohio | 30 | 12 | 18 | 66.7 | 23 | 55 | 41.8 | 34 | 80 | 42.5 | 103 | 3.4 |
| 13 | Will Regan | Buffalo | 34 | 65 | 83 | 78.3 | 47 | 113 | 41.6 | 132 | 276 | 47.8 | 376 | 11.1 |
| Tony Watson II | Buffalo | 31 | 56 | 64 | 87.5 | 77 | 185 | 41.6 | 108 | 250 | 43.2 | 349 | 11.3 | |
| 15 | Josh Sewell | Miami (OH) | 22 | 7 | 11 | 63.6 | 8 | 20 | 40.0 | 17 | 40 | 42.5 | 49 | 2.2 |
| 16 | Alex Abreu | Akron | 29 | 64 | 79 | 81.0 | 50 | 127 | 39.4 | 92 | 226 | 40.7 | 298 | 10.3 |
| 17 | Kyle Randall | Central Michigan | 31 | 165 | 193 | 85.5 | 66 | 168 | 39.3 | 175 | 414 | 42.3 | 581 | 18.7 |
| 18 | Brandon Pokley | Western Michigan | 35 | 67 | 76 | 88.2 | 60 | 155 | 38.7 | 92 | 228 | 40.4 | 311 | 8.9 |
| 19 | Jon Harris | Miami (OH) | 31 | 33 | 51 | 64.7 | 47 | 122 | 38.5 | 92 | 204 | 45.1 | 264 | 8.5 |
| Randal Holt | Kent State | 35 | 97 | 114 | 85.1 | 89 | 231 | 38.5 | 164 | 433 | 37.9 | 514 | 14.7 | |
| 21 | Jesse Berry | Ball State | 27 | 91 | 124 | 73.4 | 60 | 160 | 37.5 | 97 | 252 | 38.5 | 345 | 12.8 |
| Austin Richie | Western Michigan | 35 | 47 | 76 | 61.8 | 33 | 88 | 37.5 | 67 | 165 | 40.6 | 214 | 6.1 | |
| Stevie Taylor | Ohio | 34 | 7 | 13 | 53.8 | 21 | 56 | 37.5 | 39 | 105 | 37.1 | 106 | 3.1 | |
| 24 | Reggie McAdams | Akron | 32 | 14 | 24 | 58.3 | 37 | 100 | 37.0 | 48 | 123 | 39.0 | 147 | 4.6 |
| 25 | Dominique Buckley | Toledo | 28 | 42 | 50 | 84.0 | 57 | 156 | 36.5 | 86 | 223 | 38.6 | 271 | 9.7 |
| 26 | D.J. Cooper | Ohio | 34 | 104 | 148 | 70.3 | 76 | 209 | 36.4 | 150 | 354 | 42.4 | 480 | 14.1 |
| Will Sullivan | Miami (OH) | 31 | 16 | 30 | 53.3 | 16 | 44 | 36.4 | 39 | 96 | 40.6 | 110 | 3.5 | |
| Derek Thompson | Eastern Michigan | 33 | 44 | 55 | 80.0 | 72 | 198 | 36.4 | 125 | 336 | 37.2 | 366 | 11.1 | |
| 29 | J.R. Sims | Eastern Michigan | 34 | 32 | 49 | 65.3 | 29 | 80 | 36.3 | 68 | 186 | 36.6 | 197 | 5.8 |
| 30 | Blake Hibbitts | Central Michigan | 31 | 39 | 48 | 81.3 | 67 | 185 | 36.2 | 84 | 221 | 38.0 | 274 | 8.8 |
| 31 | Brian Walsh | Akron | 32 | 33 | 43 | 76.7 | 40 | 111 | 36.0 | 79 | 200 | 39.5 | 231 | 7.2 |
| 32 | Jarod Oldham | Buffalo | 11 | 19 | 32 | 59.4 | 14 | 39 | 35.9 | 39 | 99 | 39.4 | 111 | 10.1 |
| 33 | A'uston Calhoun | Bowling Green | 32 | 97 | 124 | 78.2 | 21 | 59 | 35.6 | 183 | 412 | 44.4 | 484 | 15.1 |
| 34 | Reese Holliday | Toledo | 28 | 62 | 76 | 81.6 | 29 | 82 | 35.4 | 63 | 154 | 40.9 | 217 | 7.8 |
| 35 | Chauncey Orr | Bowling Green | 32 | 53 | 65 | 81.5 | 24 | 68 | 35.3 | 82 | 183 | 44.8 | 241 | 7.5 |
| 36 | Jalen Ross | Eastern Michigan | 34 | 31 | 51 | 60.8 | 21 | 60 | 35.0 | 53 | 154 | 34.4 | 158 | 4.6 |
| 37 | Daylen Harrison | Eastern Michigan | 34 | 65 | 77 | 84.4 | 25 | 72 | 34.7 | 106 | 264 | 40.2 | 302 | 8.9 |
| 38 | David Brown | Western Michigan | 22 | 74 | 111 | 66.7 | 33 | 96 | 34.4 | 67 | 173 | 38.7 | 241 | 11.0 |
| 39 | Jake Kretzer | Akron | 33 | 15 | 18 | 83.3 | 46 | 135 | 34.1 | 64 | 167 | 38.3 | 189 | 5.7 |
| 40 | Darren Goodson | Kent State | 34 | 50 | 82 | 61.0 | 17 | 50 | 34.0 | 110 | 241 | 45.6 | 287 | 8.4 |
| 41 | Nick Kellogg | Ohio | 34 | 34 | 43 | 79.1 | 54 | 160 | 33.8 | 92 | 220 | 41.8 | 272 | 8.0 |
| Allen Roberts | Miami (OH) | 29 | 99 | 124 | 79.8 | 46 | 136 | 33.8 | 106 | 273 | 38.8 | 357 | 12.3 | |
| 43 | John Simons | Central Michigan | 31 | 68 | 89 | 76.4 | 32 | 95 | 33.7 | 65 | 149 | 43.6 | 230 | 7.4 |
| 44 | Walter Offutt | Ohio | 34 | 81 | 102 | 79.4 | 47 | 140 | 33.6 | 116 | 274 | 42.3 | 360 | 10.6 |
| 45 | Ivo Baltic | Ohio | 34 | 5 | 13 | 38.5 | 10 | 30 | 33.3 | 111 | 237 | 46.8 | 237 | 7.0 |
| AJ Mathew | Toledo | 8 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 4 | 0.5 | |
| Michael Ramey | Ball State | 10 | 1 | 3 | 33.3 | 6 | 18 | 33.3 | 11 | 31 | 35.5 | 29 | 2.9 | |
| 48 | Jauwan Scaife | Ball State | 30 | 138 | 175 | 78.9 | 70 | 211 | 33.2 | 145 | 366 | 39.6 | 498 | 16.6 |
| 49 | Finis Craddock | Central Michigan | 31 | 23 | 37 | 62.2 | 14 | 43 | 32.6 | 31 | 94 | 33.0 | 99 | 3.2 |
| 50 | Aksel Bolin | Northern Illinois | 30 | 46 | 68 | 67.6 | 25 | 77 | 32.5 | 75 | 179 | 41.9 | 221 | 7.4 |


.
