Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 24, 7:10 AM

Mid-Eastern

 
 

Rank Player Team G Stl SPG TO TOPG Ast APG
 1 TroyFranklin Coppin State 15 36 2.4 49 3.3 40 2.7
 2 JamieAdams Florida A&M 30 56 1.9 104 3.5 93 3.1
   TroySnyder Maryland Eastern Shore 27 50 1.9 72 2.7 47 1.7
 4 JamelFuentes Norfolk State 30 54 1.8 91 3.0 147 4.9
   MarquesOliver Delaware State 32 58 1.8 72 2.3 30 0.9
   AdrianPowell North Carolina A&T 37 66 1.8 78 2.1 72 1.9
 7 Ke'RonBrown Hampton 31 53 1.7 61 2.0 34 1.1
   DewayneJackson Morgan State 32 53 1.7 76 2.4 79 2.5
 9 KevinDukes Bethune-Cookman 34 53 1.6 54 1.6 106 3.1
   SimuelFrazier Howard 28 45 1.6 104 3.7 107 3.8
   KhalifToombs South Carolina State 30 47 1.6 92 3.1 160 5.3
 12 JamariBradshaw Florida A&M 31 45 1.5 58 1.9 35 1.1
   KevinMays Maryland Eastern Shore 19 28 1.5 54 2.8 25 1.3
 14 EmanuelChapman North Carolina Central 31 42 1.4 85 2.7 180 5.8
   AdrienColeman Bethune-Cookman 34 46 1.4 99 2.9 100 2.9
   JeremyIngram North Carolina Central 31 43 1.4 78 2.5 44 1.4
   ArnoldLouis Savannah State 33 46 1.4 72 2.2 25 0.8
   CedricSmith Savannah State 34 47 1.4 64 1.9 46 1.4
 19 TaariqCephas Coppin State 32 41 1.3 83 2.6 97 3.0
   DeronPowers Hampton 31 41 1.3 108 3.5 144 4.6
   PaulScotland Bethune-Cookman 34 43 1.3 59 1.7 74 2.2
   TahjTate Delaware State 32 42 1.3 93 2.9 72 2.3
   KhiryWhite Savannah State 32 40 1.3 68 2.1 33 1.0
 24 JustinBlack Morgan State 32 39 1.2 94 2.9 94 2.9
   PatrickCole Coppin State 31 36 1.2 95 3.1 69 2.2
   MalcolmHawkins Norfolk State 33 38 1.2 82 2.5 37 1.1
   KyreeJones Maryland Eastern Shore 11 13 1.2 18 1.6 27 2.5
   PrinceOkoroh Howard 31 38 1.2 59 1.9 27 0.9
 29 MuhammadAbdul-Aleem Florida A&M 31 35 1.1 72 2.3 40 1.3
   DominiqueCowell Maryland Eastern Shore 28 32 1.1 49 1.8 59 2.1
   CollinJohnson Coppin State 24 26 1.1 22 0.9 10 0.4
   JeanLouisme North Carolina A&T 37 41 1.1 69 1.9 58 1.6
   MichaelMurray Coppin State 31 34 1.1 62 2.0 39 1.3
   PendarvisWilliams Norfolk State 31 34 1.1 38 1.2 53 1.7
 35 PrestonBlackman Savannah State 34 34 1.0 122 3.6 121 3.6
   D'AndreBullard Florida A&M 20 20 1.0 37 1.9 32 1.6
   RobJohnson Norfolk State 33 34 1.0 61 1.8 59 1.8
   StantonKidd North Carolina Central 31 32 1.0 64 2.1 31 1.0
   Du'VaughnMaxwell Hampton 31 32 1.0 65 2.1 25 0.8
   BryanScott Delaware State 1 1 1.0 1 1.0 0 0.0
   JylesSmith Savannah State 34 34 1.0 39 1.1 21 0.6
   JasperWilliams Hampton 23 23 1.0 38 1.7 41 1.8
   RayWillis North Carolina Central 31 32 1.0 57 1.8 47 1.5
 44 JavorisBryant Bethune-Cookman 28 24 0.9 40 1.4 25 0.9
   RobertBurger Savannah State 34 29 0.9 28 0.8 13 0.4
   DrimirFerguson North Carolina Central 30 26 0.9 32 1.1 53 1.8
   MatthewHezekiah South Carolina State 30 27 0.9 51 1.7 19 0.6
   DevinJoint South Carolina State 16 14 0.9 16 1.0 10 0.6
   LamontMiddleton North Carolina A&T 37 35 0.9 103 2.8 83 2.2
   SterlingSmith Coppin State 30 28 0.9 25 0.8 28 0.9
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint