Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 25, 9:30 AM

Mid-Eastern

 
 

Rank Player Team G FTM FTA FT% 3PM 3PA 3P% FGM FGA FG% Pts PPG
1 Adrien Coleman Bethune-Cookman 34 132 262 50.4 8 35 22.9 233 432 53.9 606 17.8
2 Jeremy Ingram North Carolina Central 31 134 168 79.8 63 160 39.4 145 331 43.8 487 15.7
3 Stanton Kidd North Carolina Central 31 83 119 69.7 19 51 37.3 173 313 55.3 448 14.5
4 Pendarvis Williams Norfolk State 31 92 113 81.4 65 160 40.6 143 316 45.3 443 14.3
5 Justin Black Morgan State 32 86 141 61.0 37 112 33.0 165 376 43.9 453 14.2
6 Jamie Adams Florida A&M 30 91 119 76.5 56 197 28.4 136 396 34.3 419 14.0
7 Dewayne Jackson Morgan State 32 81 123 65.9 39 140 27.9 160 359 44.6 440 13.8
8 Kyree Jones Maryland Eastern Shore 11 39 45 86.7 19 66 28.8 46 121 38.0 150 13.6
9 Kevin Mays Maryland Eastern Shore 19 66 102 64.7 2 8 25.0 92 220 41.8 252 13.3
10 Matthew Hezekiah South Carolina State 30 38 56 67.9 0 1 0.0 175 314 55.7 388 12.9
11 Tahj Tate Delaware State 32 73 107 68.2 33 114 28.9 152 367 41.4 410 12.8
12 Rashad Hassan Savannah State 34 85 133 63.9 4 17 23.5 170 315 54.0 429 12.6
13 Michael Murray Coppin State 31 69 108 63.9 18 92 19.6 148 353 41.9 383 12.4
14 Lamont Middleton North Carolina A&T 37 159 227 70.0 30 110 27.3 134 355 37.7 457 12.4
15 Adrian Powell North Carolina A&T 37 69 118 58.5 62 170 36.5 162 408 39.7 455 12.3
16 Khalif Toombs South Carolina State 30 94 130 72.3 46 139 33.1 114 320 35.6 368 12.3
17 Andre Armstrong Coppin State 31 107 132 81.1 72 202 35.6 96 276 34.8 371 12.0
  Mike Phillips Howard 31 70 109 64.2 1 8 12.5 150 343 43.7 371 12.0
  Ray Willis North Carolina Central 31 100 119 84.0 25 83 30.1 123 287 42.9 371 12.0
20 Deron Powers Hampton 31 113 134 84.3 24 86 27.9 116 308 37.7 369 11.9
21 Troy Snyder Maryland Eastern Shore 27 73 113 64.6 31 118 26.3 108 298 36.2 320 11.9
22 Troy Franklin Coppin State 15 31 43 72.1 34 95 35.8 56 160 35.0 177 11.8
23 Preston Blackman Savannah State 34 41 54 75.9 56 182 30.8 152 394 38.6 401 11.8
24 Anthony Hubbard Morgan State 32 103 179 57.5 11 42 26.2 126 269 46.8 366 11.4
25 Malcolm Hawkins Norfolk State 33 103 154 66.9 38 125 30.4 118 320 36.9 377 11.4
26 Calvin Thompson Howard 16 46 58 79.3 13 42 31.0 61 175 34.9 181 11.3
27 Kevin Dukes Bethune-Cookman 34 51 66 77.3 87 246 35.4 120 335 35.8 378 11.1
28 Reggie Lewis Florida A&M 30 33 45 73.3 47 143 32.9 117 315 37.1 314 10.5
29 Du'Vaughn Maxwell Hampton 31 69 126 54.8 0 3 0.0 126 256 49.2 321 10.4
30 Patrick Cole Coppin State 31 95 138 68.8 33 110 30.0 96 295 32.5 320 10.3
31 Rob Johnson Norfolk State 33 71 103 68.9 23 85 27.1 111 301 36.9 316 9.6
32 Adama Adams South Carolina State 25 53 72 73.6 24 69 34.8 81 199 40.7 239 9.6
33 Darryl Palmer South Carolina State 30 34 56 60.7 18 64 28.1 117 266 44.0 286 9.5
34 Jean Louisme North Carolina A&T 37 78 98 79.6 55 190 28.9 105 297 35.4 343 9.3
35 Ian Chiles Morgan State 32 36 61 59.0 0 0 0.0 130 243 53.5 296 9.2
36 Marques Oliver Delaware State 32 94 125 75.2 1 4 25.0 100 199 50.3 295 9.2
37 Muhammad Abdul-Aleem Florida A&M 31 61 96 63.5 22 79 27.8 101 273 37.0 285 9.2
38 Jamari Bradshaw Florida A&M 31 41 72 56.9 37 108 34.3 103 250 41.2 284 9.2
39 David Bruce Hampton 8 13 20 65.0 0 0 0.0 30 62 48.4 73 9.1
40 Casey Walker Delaware State 33 27 44 61.4 58 228 25.4 100 325 30.8 285 8.6
41 Javoris Bryant Bethune-Cookman 28 54 78 69.2 0 1 0.0 93 239 38.9 240 8.6
42 Arnold Louis Savannah State 33 74 130 56.9 4 18 22.2 98 209 46.9 274 8.3
43 Rashid Gaston Norfolk State 30 44 86 51.2 0 0 0.0 102 182 56.0 248 8.3
44 Emmanuel Okoroba Hampton 31 76 115 66.1 0 0 0.0 90 204 44.1 256 8.3
45 Bruce Beckford North Carolina A&T 35 56 88 63.6 0 2 0.0 116 211 55.0 288 8.2
46 Paul Scotland Bethune-Cookman 34 78 104 75.0 37 120 30.8 80 230 34.8 275 8.1
47 Simuel Frazier Howard 28 50 80 62.5 20 94 21.3 77 234 32.9 224 8.0
48 Tyshawn Bell Delaware State 31 30 37 81.1 49 119 41.2 84 198 42.4 247 8.0
49 Deven Williams Savannah State 26 27 31 87.1 36 97 37.1 71 180 39.4 205 7.9
50 Ramon Mercado Hampton 31 37 49 75.5 45 166 27.1 81 243 33.3 244 7.9
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Robbie Rogers Pittsburgh Penguins Anibal Sanchez Curtis Granderson Fallon Fox SI Swimsuit
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint