|
|
|
Updated: Tuesday May 21, 7:06 AM
|
![]() |
| Rank | Team | G | Stl | SPG | TO | TOPG | Ast | APG |
| 1 | Savannah State | 34 | 307 | 9.0 | 586 | 17.2 | 348 | 10.2 |
| 2 | North Carolina A&T | 37 | 261 | 7.1 | 564 | 15.2 | 405 | 10.9 |
| 3 | Hampton | 31 | 231 | 7.5 | 527 | 17.0 | 352 | 11.4 |
| 4 | Morgan State | 32 | 206 | 6.4 | 487 | 15.2 | 410 | 12.8 |
| 5 | Florida A&M | 31 | 256 | 8.3 | 484 | 15.6 | 340 | 11.0 |
| 6 | Norfolk State | 33 | 242 | 7.3 | 481 | 14.6 | 392 | 11.9 |
| 7 | Coppin State | 32 | 250 | 7.8 | 472 | 14.8 | 328 | 10.3 |
| 8 | Howard | 31 | 196 | 6.3 | 461 | 14.9 | 275 | 8.9 |
| 9 | Delaware State | 33 | 228 | 6.9 | 453 | 13.7 | 326 | 9.9 |
| 10 | South Carolina State | 30 | 181 | 6.0 | 449 | 15.0 | 363 | 12.1 |
| 11 | North Carolina Central | 31 | 236 | 7.6 | 444 | 14.3 | 436 | 14.1 |
| 12 | Maryland Eastern Shore | 28 | 187 | 6.7 | 429 | 15.3 | 261 | 9.3 |
| 13 | Bethune-Cookman | 34 | 246 | 7.2 | 420 | 12.4 | 439 | 12.9 |

.
