Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Monday June 17, 10:04 AM

Missouri Valley

 
 

Rank Player Team G FTM FTA FT% 3PM 3PA 3P% FGM FGA FG% Pts PPG
1 Darrion Harris Bradley 8 0 0 0.0 1 1 100.0 1 1 100.0 3 0.4
  Joe Kelling Creighton 10 0 3 0.0 0 0 0.0 2 2 100.0 4 0.4
  Mogboluwaga Oginni Creighton 10 0 0 0.0 0 0 0.0 2 2 100.0 4 0.4
  Robert Puleikis Drake 1 0 0 0.0 0 0 0.0 2 2 100.0 4 4.0
  Matt Stacho Illinois State 3 0 0 0.0 0 0 0.0 1 1 100.0 2 0.7
6 Geoffrey Allen Illinois State 6 0 5 0.0 3 5 60.0 9 12 75.0 21 3.5
7 Alex Olsen Creighton 17 4 7 57.1 0 1 0.0 5 7 71.4 14 0.8
8 Chris Olivier UNI 1 1 3 33.3 0 0 0.0 2 3 66.7 5 5.0
  Taylor Stormberg Creighton 24 0 0 0.0 1 2 50.0 2 3 66.7 5 0.2
10 Gregory Echenique Creighton 36 73 113 64.6 0 0 0.0 138 210 65.7 349 9.7
11 Will Artino Creighton 33 23 42 54.8 0 0 0.0 53 82 64.6 129 3.9
12 Egidijus Mockevicius Evansville 36 46 65 70.8 0 0 0.0 81 128 63.3 208 5.8
13 Daddy Ugbede Drake 17 16 24 66.7 0 0 0.0 15 24 62.5 46 2.7
14 Dantiel Daniels Southern Illinois 27 40 87 46.0 0 0 0.0 84 138 60.9 208 7.7
15 Jordan Threloff Illinois State 21 7 14 50.0 0 0 0.0 23 39 59.0 53 2.5
16 Marvin Singleton UNI 22 14 18 77.8 3 6 50.0 14 24 58.3 45 2.0
17 Drew Wilson Missouri State 31 6 34 17.6 0 0 0.0 35 61 57.4 76 2.5
18 Geoffrey Groselle Creighton 17 1 4 25.0 0 0 0.0 4 7 57.1 9 0.5
  Chadrack Lufile Wichita State 30 8 20 40.0 0 0 0.0 20 35 57.1 48 1.6
20 Antonio Bryer Southern Illinois 9 0 0 0.0 0 0 0.0 13 23 56.5 26 2.9
21 Seth VanDeest Drake 32 91 128 71.1 0 0 0.0 106 190 55.8 303 9.5
22 Jake Kitchell Indiana State 33 19 32 59.4 0 2 0.0 35 63 55.6 89 2.7
  Seth Tuttle UNI 36 117 151 77.5 7 18 38.9 143 257 55.6 410 11.4
24 Jordan Clarke Drake 30 77 138 55.8 5 13 38.5 99 179 55.3 280 9.3
25 Jaylon Moore Evansville 35 15 27 55.6 0 0 0.0 54 98 55.1 123 3.5
26 Doug McDermott Creighton 36 189 216 87.5 77 157 49.0 284 518 54.8 834 23.2
27 Carl Hall Wichita State 32 111 165 67.3 0 2 0.0 145 267 54.3 401 12.5
28 Grant Gibbs Creighton 36 59 78 75.6 21 53 39.6 113 213 53.1 306 8.5
29 Jackie Carmichael Illinois State 33 147 216 68.1 2 11 18.2 213 404 52.7 575 17.4
30 Christian Kirk Missouri State 32 35 67 52.2 0 0 0.0 122 234 52.1 279 8.7
31 Jeff Early Southern Illinois 30 75 103 72.8 6 24 25.0 154 301 51.2 389 13.0
32 Ryan Sawvell Evansville 35 19 30 63.3 1 2 50.0 51 100 51.0 122 3.5
33 Jordan Prosser Bradley 35 38 56 67.9 0 0 0.0 78 154 50.6 194 5.5
34 Johnny Hill Illinois State 33 76 98 77.6 5 17 29.4 86 174 49.4 253 7.7
35 Tyshon Pickett Bradley 35 89 120 74.2 6 13 46.2 145 294 49.3 385 11.0
36 Evan Wessel Wichita State 8 1 1 100.0 11 24 45.8 16 33 48.5 44 5.5
37 Micah Mason Drake 30 12 17 70.6 40 79 50.6 55 114 48.2 162 5.4
38 John Wilkins Illinois State 33 40 50 80.0 28 74 37.8 77 160 48.1 222 6.7
39 Nate Buss UNI 26 9 10 90.0 10 27 37.0 36 75 48.0 91 3.5
40 Shayok Shayok Bradley 35 15 22 68.2 1 1 100.0 21 44 47.7 58 1.7
41 Matt Morrison UNI 14 4 4 100.0 3 7 42.9 10 21 47.6 27 1.9
  Jake Odum Indiana State 33 175 227 77.1 19 51 37.3 127 267 47.6 448 13.6
43 Ehimen Orukpe Wichita State 36 17 44 38.6 0 0 0.0 39 83 47.0 95 2.6
44 Jake White Wichita State 37 27 37 73.0 3 27 11.1 51 109 46.8 132 3.6
45 Troy Taylor Evansville 36 64 105 61.0 0 0 0.0 92 200 46.0 248 6.9
46 Cleanthony Early Wichita State 39 129 163 79.1 47 148 31.8 184 404 45.5 544 13.9
47 Walt Lemon Jr. Bradley 35 108 142 76.1 35 106 33.0 201 446 45.1 545 15.6
48 Josh Swan Southern Illinois 22 28 50 56.0 0 6 0.0 35 78 44.9 98 4.5
  Ethan Wragge Creighton 36 30 32 93.8 78 175 44.6 84 187 44.9 276 7.7
50 Keith Pickens Missouri State 30 42 64 65.6 3 7 42.9 69 154 44.8 183 6.1
ADVERTISEMENT
SI.com
Hot Topics: Steve Gleason Doc Rivers Boston Bruins Danny Green NBA Finals Marian Hossa NBA Draft
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint