Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday May 23, 7:10 AM

Missouri Valley

 
 

Rank Player Team G FTM FTA FT% 3PM 3PA 3P% FGM FGA FG% Pts PPG
1 Darrion Harris Bradley 8 0 0 0.0 1 1 100.0 1 1 100.0 3 0.4
  Shayok Shayok Bradley 35 15 22 68.2 1 1 100.0 21 44 47.7 58 1.7
3 Geoffrey Allen Illinois State 6 0 5 0.0 3 5 60.0 9 12 75.0 21 3.5
4 Micah Mason Drake 30 12 17 70.6 40 79 50.6 55 114 48.2 162 5.4
5 Ryan Sawvell Evansville 35 19 30 63.3 1 2 50.0 51 100 51.0 122 3.5
  Marvin Singleton UNI 22 14 18 77.8 3 6 50.0 14 24 58.3 45 2.0
  Taylor Stormberg Creighton 24 0 0 0.0 1 2 50.0 2 3 66.7 5 0.2
8 Doug McDermott Creighton 36 189 216 87.5 77 157 49.0 284 518 54.8 834 23.2
9 Tyshon Pickett Bradley 35 89 120 74.2 6 13 46.2 145 294 49.3 385 11.0
10 Evan Wessel Wichita State 8 1 1 100.0 11 24 45.8 16 33 48.5 44 5.5
11 Marc Sonnen UNI 36 28 29 96.6 96 215 44.7 127 287 44.3 378 10.5
12 Ethan Wragge Creighton 36 30 32 93.8 78 175 44.6 84 187 44.9 276 7.7
13 Matt Morrison UNI 14 4 4 100.0 3 7 42.9 10 21 47.6 27 1.9
  Keith Pickens Missouri State 30 42 64 65.6 3 7 42.9 69 154 44.8 183 6.1
15 Austin Chatman Creighton 36 52 65 80.0 35 83 42.2 90 233 38.6 267 7.4
16 Nick Wiggins Wichita State 36 27 37 73.0 31 74 41.9 59 135 43.7 176 4.9
17 Nick Zeisloft Illinois State 25 8 12 66.7 28 67 41.8 38 87 43.7 112 4.5
18 Adam Wing Evansville 30 12 23 52.2 5 12 41.7 32 81 39.5 81 2.7
19 Fred VanVleet Wichita State 39 29 40 72.5 20 49 40.8 59 153 38.6 167 4.3
20 Lucas Eitel Indiana State 33 4 14 28.6 40 99 40.4 45 114 39.5 134 4.1
21 Ned Cox Evansville 35 52 62 83.9 57 142 40.1 135 325 41.5 379 10.8
22 Ben Simons Drake 32 66 75 88.0 78 195 40.0 153 351 43.6 450 14.1
23 Avery Dingman Creighton 36 12 16 75.0 33 83 39.8 44 109 40.4 133 3.7
24 Chris Hines Drake 31 54 64 84.4 60 151 39.7 93 231 40.3 300 9.7
25 Grant Gibbs Creighton 36 59 78 75.6 21 53 39.6 113 213 53.1 306 8.5
26 Colt Ryan Evansville 34 184 206 89.3 63 160 39.4 219 517 42.4 685 20.1
27 Tyler Brown Illinois State 32 137 170 80.6 80 205 39.0 181 411 44.0 579 18.1
28 Seth Tuttle UNI 36 117 151 77.5 7 18 38.9 143 257 55.6 410 11.4
29 Matt Bohannon UNI 36 16 19 84.2 44 114 38.6 55 141 39.0 170 4.7
30 Jordan Clarke Drake 30 77 138 55.8 5 13 38.5 99 179 55.3 280 9.3
31 T.J. Lindsay Southern Illinois 31 9 10 90.0 23 60 38.3 42 113 37.2 116 3.7
32 Anthony James UNI 32 69 91 75.8 41 108 38.0 156 365 42.7 422 13.2
33 John Wilkins Illinois State 33 40 50 80.0 28 74 37.8 77 160 48.1 222 6.7
34 Jake Odum Indiana State 33 175 227 77.1 19 51 37.3 127 267 47.6 448 13.6
35 Nate Buss UNI 26 9 10 90.0 10 27 37.0 36 75 48.0 91 3.5
36 Tekele Cotton Wichita State 39 44 82 53.7 24 66 36.4 92 209 44.0 252 6.5
  Jeremy Jeffers Drake 30 21 24 87.5 16 44 36.4 31 82 37.8 99 3.3
38 D.J. Balentine Evansville 36 18 27 66.7 53 146 36.3 110 276 39.9 291 8.1
39 Ron Baker Wichita State 18 37 45 82.2 30 84 35.7 45 113 39.8 157 8.7
  Jahenns Manigat Creighton 36 20 27 74.1 46 129 35.7 73 180 40.6 212 5.9
41 Will Egolf Bradley 30 39 55 70.9 37 104 35.6 112 260 43.1 300 10.0
42 Nathan Scheer Missouri State 33 18 32 56.3 37 105 35.2 57 151 37.7 169 5.1
43 Jon Ekey Illinois State 33 23 28 82.1 31 89 34.8 79 177 44.6 212 6.4
44 Joey King Drake 32 41 51 80.4 33 95 34.7 74 173 42.8 222 6.9
  Gary Ricks Jr. Drake 31 3 5 60.0 25 72 34.7 36 99 36.4 100 3.2
46 Malcolm Armstead Wichita State 39 61 76 80.3 61 177 34.5 147 373 39.4 416 10.7
47 Richard Carter Drake 32 82 110 74.5 22 64 34.4 95 242 39.3 294 9.2
48 Jordan Nelson Evansville 27 7 7 100.0 13 38 34.2 20 53 37.7 60 2.2
49 RJ Mahurin Indiana State 33 69 100 69.0 42 124 33.9 111 251 44.2 333 10.1
50 Mason Alwan Bradley 12 0 0 0.0 1 3 33.3 1 3 33.3 3 0.2
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Carmelo Anthony NBA Mock Draft Bryce Harper Michael Crabtree Penguins Brian Urlacher
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint