|
|
|
Updated: Saturday May 25, 9:30 AM
|
![]() |
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Wichita State | 39 | 553 | 791 | 69.9 | 259 | 765 | 33.9 | 954 | 2166 | 44.0 | 2720 | 69.7 | 61.2 | 40.0 | 32.6 |
| 2 | UNI | 36 | 464 | 613 | 75.7 | 280 | 762 | 36.7 | 828 | 1869 | 44.3 | 2400 | 66.7 | 61.9 | 42.6 | 33.8 |
| 3 | Creighton | 36 | 489 | 644 | 75.9 | 307 | 742 | 41.4 | 942 | 1882 | 50.1 | 2680 | 74.4 | 63.2 | 40.8 | 31.1 |
| 4 | Missouri State | 33 | 391 | 584 | 67.0 | 179 | 602 | 29.7 | 698 | 1721 | 40.6 | 1966 | 59.6 | 64.7 | 45.3 | 32.9 |
| 5 | Southern Illinois | 31 | 359 | 559 | 64.2 | 139 | 434 | 32.0 | 733 | 1645 | 44.6 | 1964 | 63.4 | 65.1 | 46.6 | 36.9 |
| 6 | Indiana State | 33 | 507 | 717 | 70.7 | 186 | 579 | 32.1 | 733 | 1709 | 42.9 | 2159 | 65.4 | 65.6 | 41.5 | 32.9 |
| 7 | Evansville | 36 | 483 | 652 | 74.1 | 207 | 566 | 36.6 | 900 | 2056 | 43.8 | 2490 | 69.2 | 65.9 | 43.8 | 35.0 |
| 8 | Bradley | 35 | 434 | 600 | 72.3 | 185 | 580 | 31.9 | 876 | 2006 | 43.7 | 2371 | 67.7 | 68.5 | 44.0 | 34.7 |
| 9 | Illinois State | 33 | 476 | 658 | 72.3 | 242 | 697 | 34.7 | 871 | 1914 | 45.5 | 2460 | 74.5 | 68.6 | 42.9 | 33.7 |
| 10 | Drake | 32 | 467 | 651 | 71.7 | 279 | 720 | 38.8 | 775 | 1732 | 44.7 | 2296 | 71.8 | 72.5 | 44.6 | 35.1 |

.
