Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday May 22, 7:07 AM

Mountain West

 
 

Rank Player Team G Stl SPG TO TOPG Ast APG
 1 AnthonyMarshall UNLV 35 44 1.3 95 2.7 203 5.8
 2 KendallWilliams New Mexico 34 38 1.1 72 2.1 166 4.9
 3 DorianGreen Colorado State 34 27 0.8 60 1.8 124 3.6
 4 DerrickMarks Boise State 31 56 1.8 106 3.4 122 3.9
 5 ToddFletcher Air Force 32 35 1.1 39 1.2 117 3.7
 6 DeonteBurton Nevada 31 42 1.4 73 2.4 112 3.6
 7 JamaalFranklin San Diego State 33 53 1.6 112 3.4 109 3.3
 8 TonySnell New Mexico 35 29 0.8 72 2.1 101 2.9
 9 DerriousGilmore Wyoming 34 41 1.2 94 2.8 100 2.9
 10 ChaseTapley San Diego State 33 46 1.4 43 1.3 90 2.7
 11 KatinReinhardt UNLV 35 31 0.9 65 1.9 86 2.5
 12 HughGreenwood New Mexico 35 47 1.3 44 1.3 83 2.4
 13 BryceDejean-Jones UNLV 35 33 0.9 81 2.3 82 2.3
 14 RileyGrabau Wyoming 32 10 0.3 37 1.2 79 2.5
 15 WesEikmeier Colorado State 35 19 0.5 59 1.7 75 2.1
 16 AnthonyDrmic Boise State 32 20 0.6 67 2.1 74 2.3
   PierceHornung Colorado State 33 40 1.2 44 1.3 74 2.2
 18 XavierThames San Diego State 30 31 1.0 53 1.8 72 2.4
 19 MichaelLyons Air Force 30 30 1.0 56 1.9 69 2.3
   MalikStory Nevada 31 36 1.2 73 2.4 69 2.2
 21 JeffElorriaga Boise State 29 37 1.3 19 0.7 64 2.2
 22 WinstonShepard San Diego State 31 13 0.4 63 2.0 61 2.0
 23 JustinHawkins UNLV 35 49 1.4 31 0.9 60 1.7
 24 IgorHadziomerovic Boise State 29 24 0.8 44 1.5 59 2.0
 25 TylerJohnson Fresno State 29 26 0.9 40 1.4 58 2.0
 26 LeonardWashington Wyoming 32 42 1.3 68 2.1 55 1.7
 27 MikeFitzgerald Air Force 32 25 0.8 44 1.4 54 1.7
 28 JoshAdams Wyoming 34 27 0.8 43 1.3 53 1.6
 29 AllenHuddleston Fresno State 30 40 1.3 58 1.9 52 1.7
 30 JJO'Brien San Diego State 34 31 0.9 48 1.4 51 1.5
 31 KyleGreen Air Force 32 19 0.6 39 1.2 50 1.6
 32 DeLovellEarls Air Force 32 15 0.5 43 1.3 47 1.5
 33 ColtonIverson Colorado State 35 20 0.6 69 2.0 46 1.3
 34 MarvelleHarris Fresno State 30 26 0.9 44 1.5 45 1.5
   JonOcteus Colorado State 35 14 0.4 37 1.1 45 1.3
 36 JordanBurris Nevada 31 15 0.5 39 1.3 42 1.4
   JamalFenton New Mexico 32 28 0.9 23 0.7 42 1.3
 38 LarryNance Jr. Wyoming 33 42 1.3 51 1.5 41 1.2
   MikeyThompson Boise State 30 17 0.6 53 1.8 41 1.4
 40 TaylorBroekhuis Air Force 32 19 0.6 47 1.5 40 1.3
   KevinOlekaibe Fresno State 30 33 1.1 42 1.4 40 1.3
 42 MikeMoser UNLV 28 21 0.8 47 1.7 38 1.4
   GregSmith Colorado State 35 14 0.4 63 1.8 38 1.1
 44 AnthonyBennett UNLV 35 24 0.7 65 1.9 34 1.0
   Tre'Coggins Air Force 31 19 0.6 27 0.9 34 1.1
   JerryEvans Jr. Nevada 29 27 0.9 40 1.4 34 1.2
 47 AaronAnderson Fresno State 27 13 0.5 29 1.1 32 1.2
   DanielBejarano Colorado State 35 20 0.6 30 0.9 32 0.9
 49 CameronBairstow New Mexico 35 24 0.7 43 1.2 31 0.9
 50 MarquezeColeman Nevada 31 14 0.5 44 1.4 28 0.9
ADVERTISEMENT
SI.com
Hot Topics: Brian Urlacher NBA Mock Draft Mike Krzyzewski Sergio Garcia Michael Crabtree Spurs Charles Woodson
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint