|
|
|
Updated: Saturday May 25, 9:30 AM
|
| Rank | Player | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG |
| 1 | Brice Crook | Nevada | 4 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 2 | 0.5 |
| Austin Haldorson | Wyoming | 26 | 4 | 4 | 100.0 | 3 | 9 | 33.3 | 11 | 28 | 39.3 | 29 | 1.1 | |
| Garrett Johnson | Fresno State | 18 | 4 | 4 | 100.0 | 4 | 15 | 26.7 | 14 | 37 | 37.8 | 36 | 2.0 | |
| Josh Morgan | Colorado State | 8 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 6 | 0.8 | |
| Vukasin Vujovic | Boise State | 9 | 4 | 4 | 100.0 | 1 | 5 | 20.0 | 3 | 13 | 23.1 | 11 | 1.2 | |
| Max Yon | Air Force | 26 | 12 | 12 | 100.0 | 7 | 21 | 33.3 | 25 | 57 | 43.9 | 69 | 2.7 | |
| 7 | Wes Eikmeier | Colorado State | 35 | 96 | 107 | 89.7 | 54 | 149 | 36.2 | 145 | 381 | 38.1 | 440 | 12.6 |
| 8 | Katin Reinhardt | UNLV | 35 | 58 | 65 | 89.2 | 65 | 185 | 35.1 | 116 | 324 | 35.8 | 355 | 10.1 |
| 9 | Jason McManamen | Wyoming | 19 | 7 | 8 | 87.5 | 5 | 15 | 33.3 | 9 | 23 | 39.1 | 30 | 1.6 |
| 10 | Luke Martinez | Wyoming | 12 | 31 | 36 | 86.1 | 35 | 83 | 42.2 | 54 | 119 | 45.4 | 174 | 14.5 |
| 11 | Gerson Santo | Colorado State | 32 | 18 | 21 | 85.7 | 0 | 0 | 0.0 | 25 | 56 | 44.6 | 68 | 2.1 |
| 12 | Tony Snell | New Mexico | 35 | 86 | 102 | 84.3 | 64 | 164 | 39.0 | 144 | 341 | 42.2 | 438 | 12.5 |
| 13 | Kevin Panzer | Nevada | 31 | 32 | 38 | 84.2 | 12 | 40 | 30.0 | 53 | 125 | 42.4 | 150 | 4.8 |
| 14 | Mike Fitzgerald | Air Force | 32 | 77 | 92 | 83.7 | 38 | 98 | 38.8 | 101 | 211 | 47.9 | 317 | 9.9 |
| Derrick Marks | Boise State | 31 | 144 | 172 | 83.7 | 22 | 52 | 42.3 | 169 | 363 | 46.6 | 504 | 16.3 | |
| 16 | Jake Ness | Boise State | 14 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 5 | 0.4 |
| Kevin Olekaibe | Fresno State | 30 | 30 | 36 | 83.3 | 52 | 151 | 34.4 | 84 | 242 | 34.7 | 250 | 8.3 | |
| 18 | Kyle Green | Air Force | 32 | 36 | 44 | 81.8 | 34 | 95 | 35.8 | 52 | 142 | 36.6 | 174 | 5.4 |
| Patrick Nyeko | Nevada | 17 | 9 | 11 | 81.8 | 2 | 7 | 28.6 | 3 | 12 | 25.0 | 17 | 1.0 | |
| 20 | Xavier Thames | San Diego State | 30 | 75 | 92 | 81.5 | 37 | 104 | 35.6 | 87 | 248 | 35.1 | 286 | 9.5 |
| 21 | Chase Tapley | San Diego State | 33 | 53 | 66 | 80.3 | 70 | 186 | 37.6 | 162 | 378 | 42.9 | 447 | 13.5 |
| 22 | Jon Octeus | Colorado State | 35 | 59 | 75 | 78.7 | 7 | 35 | 20.0 | 50 | 139 | 36.0 | 166 | 4.7 |
| 23 | Jamaal Franklin | San Diego State | 33 | 180 | 229 | 78.6 | 42 | 150 | 28.0 | 169 | 409 | 41.3 | 560 | 17.0 |
| 24 | Derrious Gilmore | Wyoming | 34 | 69 | 88 | 78.4 | 79 | 215 | 36.7 | 136 | 368 | 37.0 | 420 | 12.4 |
| 25 | Dorian Green | Colorado State | 34 | 119 | 152 | 78.3 | 53 | 147 | 36.1 | 135 | 325 | 41.5 | 442 | 13.0 |
| 26 | Cole Huff | Nevada | 30 | 25 | 32 | 78.1 | 11 | 43 | 25.6 | 47 | 117 | 40.2 | 130 | 4.3 |
| 27 | Cleveland Thomas | New Mexico | 34 | 14 | 18 | 77.8 | 0 | 3 | 0.0 | 12 | 31 | 38.7 | 38 | 1.1 |
| 28 | Anthony Drmic | Boise State | 32 | 115 | 148 | 77.7 | 80 | 204 | 39.2 | 185 | 399 | 46.4 | 565 | 17.7 |
| 29 | Quintrell Thomas | UNLV | 32 | 34 | 44 | 77.3 | 0 | 0 | 0.0 | 42 | 86 | 48.8 | 118 | 3.7 |
| 30 | Marqueze Coleman | Nevada | 31 | 64 | 83 | 77.1 | 1 | 10 | 10.0 | 38 | 96 | 39.6 | 141 | 4.5 |
| 31 | Kendall Williams | New Mexico | 34 | 153 | 200 | 76.5 | 48 | 138 | 34.8 | 126 | 310 | 40.6 | 453 | 13.3 |
| 32 | Mike Moser | UNLV | 28 | 38 | 50 | 76.0 | 16 | 60 | 26.7 | 73 | 198 | 36.9 | 200 | 7.1 |
| 33 | Joe Hanstad | Boise State | 22 | 6 | 8 | 75.0 | 5 | 15 | 33.3 | 10 | 24 | 41.7 | 31 | 1.4 |
| Larry Nance Jr. | Wyoming | 33 | 84 | 112 | 75.0 | 10 | 29 | 34.5 | 129 | 242 | 53.3 | 352 | 10.7 | |
| 35 | Malik Story | Nevada | 31 | 89 | 120 | 74.2 | 83 | 232 | 35.8 | 173 | 425 | 40.7 | 518 | 16.7 |
| 36 | Riley Grabau | Wyoming | 32 | 37 | 50 | 74.0 | 40 | 124 | 32.3 | 57 | 162 | 35.2 | 191 | 6.0 |
| 37 | Cameron Bairstow | New Mexico | 35 | 124 | 168 | 73.8 | 0 | 0 | 0.0 | 108 | 237 | 45.6 | 340 | 9.7 |
| 38 | Tre' Coggins | Air Force | 31 | 14 | 19 | 73.7 | 11 | 36 | 30.6 | 24 | 64 | 37.5 | 73 | 2.4 |
| 39 | Bryce Dejean-Jones | UNLV | 35 | 59 | 81 | 72.8 | 42 | 121 | 34.7 | 129 | 312 | 41.3 | 359 | 10.3 |
| 40 | Kevin Foster | Fresno State | 29 | 56 | 77 | 72.7 | 24 | 62 | 38.7 | 85 | 227 | 37.4 | 250 | 8.6 |
| 41 | Michael Lyons | Air Force | 30 | 96 | 133 | 72.2 | 52 | 161 | 32.3 | 191 | 405 | 47.2 | 530 | 17.7 |
| 42 | Ryan Watkins | Boise State | 32 | 46 | 64 | 71.9 | 1 | 2 | 50.0 | 111 | 180 | 61.7 | 269 | 8.4 |
| 43 | Deonte Burton | Nevada | 31 | 153 | 213 | 71.8 | 34 | 113 | 30.1 | 159 | 354 | 44.9 | 505 | 16.3 |
| 44 | Chad Adams | New Mexico | 34 | 33 | 46 | 71.7 | 16 | 35 | 45.7 | 52 | 114 | 45.6 | 153 | 4.5 |
| 45 | Alex Kirk | New Mexico | 35 | 98 | 137 | 71.5 | 13 | 47 | 27.7 | 157 | 318 | 49.4 | 425 | 12.1 |
| 46 | Joe De Ciman | Colorado State | 23 | 5 | 7 | 71.4 | 4 | 14 | 28.6 | 7 | 21 | 33.3 | 23 | 1.0 |
| Dwayne Polee II | San Diego State | 26 | 20 | 28 | 71.4 | 6 | 18 | 33.3 | 23 | 54 | 42.6 | 72 | 2.8 | |
| 48 | Jordan Burris | Nevada | 31 | 44 | 62 | 71.0 | 17 | 68 | 25.0 | 73 | 186 | 39.2 | 207 | 6.7 |
| 49 | Tyler Johnson | Fresno State | 29 | 56 | 79 | 70.9 | 35 | 87 | 40.2 | 130 | 282 | 46.1 | 351 | 12.1 |
| 50 | Braeden Anderson | Fresno State | 10 | 17 | 24 | 70.8 | 0 | 1 | 0.0 | 12 | 36 | 33.3 | 41 | 4.1 |


.
