|
|
|
Updated: Friday May 24, 7:10 AM
|
| Rank | Team | G | Stl | SPG | TO | TOPG | Ast | APG |
| 1 | UNLV | 35 | 253 | 7.2 | 487 | 13.9 | 562 | 16.1 |
| Fresno State | 30 | 216 | 7.2 | 348 | 11.6 | 275 | 9.2 | |
| 3 | San Diego State | 34 | 235 | 6.9 | 410 | 12.1 | 425 | 12.5 |
| 4 | Boise State | 32 | 212 | 6.6 | 385 | 12.0 | 423 | 13.2 |
| 5 | Air Force | 32 | 206 | 6.4 | 380 | 11.9 | 508 | 15.9 |
| 6 | New Mexico | 35 | 220 | 6.3 | 402 | 11.5 | 505 | 14.4 |
| Wyoming | 34 | 214 | 6.3 | 387 | 11.4 | 397 | 11.7 | |
| 8 | Nevada | 31 | 172 | 5.5 | 396 | 12.8 | 351 | 11.3 |
| 9 | Colorado State | 35 | 162 | 4.6 | 389 | 11.1 | 445 | 12.7 |

.
