Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday May 21, 7:06 AM

Pac-12

 
 

Rank Player Team G Stl SPG TO TOPG Ast APG
 1 LarryDrew II UCLA 35 49 1.4 86 2.5 256 7.3
 2 JahiiCarson Arizona State 35 41 1.2 124 3.5 177 5.1
 3 JioFontan USC 32 27 0.8 90 2.8 168 5.3
 4 JustinCobbs California 33 37 1.1 97 2.9 158 4.8
 5 AbdulGaddy Washington 34 34 1.0 103 3.0 157 4.6
 6 KyleAnderson UCLA 35 62 1.8 73 2.1 122 3.5
 7 NickJohnson Arizona 35 68 1.9 66 1.9 112 3.2
 8 JoeBurton Oregon State 32 36 1.1 81 2.5 109 3.4
 9 JohnathanLoyd Oregon 37 51 1.4 71 1.9 107 2.9
 10 E.J.Singler Oregon 37 34 0.9 92 2.5 105 2.8
 11 AaronBright Stanford 30 14 0.5 49 1.6 103 3.4
 12 SpencerDinwiddie Colorado 33 44 1.3 73 2.2 99 3.0
   JarredDuBois Utah 32 25 0.8 71 2.2 99 3.1
   MarkLyons Arizona 35 38 1.1 95 2.7 99 2.8
 15 JonathanGilling Arizona State 35 36 1.0 58 1.7 97 2.8
 16 SolomonHill Arizona 35 40 1.1 77 2.2 95 2.7
 17 DominicArtis Oregon 28 43 1.5 68 2.4 90 3.2
 18 ChassonRandle Stanford 34 38 1.1 78 2.3 89 2.6
 19 AllenCrabbe California 33 37 1.1 83 2.5 87 2.6
   TyroneWallace California 33 26 0.8 56 1.7 87 2.6
 21 RoyceWoolridge Washington State 32 32 1.0 66 2.1 86 2.7
 22 RobertoNelson Oregon State 32 31 1.0 73 2.3 77 2.4
 23 EvanGordon Arizona State 35 47 1.3 45 1.3 76 2.2
 24 AhmadStarks Oregon State 32 33 1.0 44 1.4 74 2.3
 25 AndrewAndrews Washington 31 21 0.7 56 1.8 72 2.3
   DwightPowell Stanford 34 26 0.8 83 2.4 72 2.1
 27 AskiaBooker Colorado 33 40 1.2 69 2.1 71 2.2
 28 GlenDean Utah 33 16 0.5 49 1.5 70 2.1
 29 KevinParrom Arizona 35 20 0.6 37 1.1 67 1.9
 30 C.J.Wilcox Washington 34 37 1.1 63 1.9 65 1.9
 31 ChrisColvin Arizona State 32 30 0.9 49 1.5 64 2.0
   JordanLoveridge Utah 32 27 0.8 64 2.0 64 2.0
 33 MikeLadd Washington State 26 21 0.8 45 1.7 62 2.4
 34 ByronWesley USC 32 21 0.7 65 2.0 61 1.9
 35 CedricMartin Utah 30 32 1.1 29 1.0 59 2.0
 36 JordanAdams UCLA 33 73 2.2 40 1.2 58 1.8
   D.J.Shelton Washington State 32 18 0.6 54 1.7 58 1.8
 38 CarrickFelix Arizona State 35 50 1.4 70 2.0 57 1.6
   BrandonTaylor Utah 29 27 0.9 50 1.7 57 2.0
 40 EricWise USC 32 31 1.0 53 1.7 55 1.7
 41 DevonCollier Oregon State 32 28 0.9 71 2.2 51 1.6
 42 DaVonteLacy Washington State 25 22 0.9 44 1.8 49 2.0
   BrandonSmith California 27 18 0.7 30 1.1 49 1.8
 44 ArsalanKazemi Oregon 35 71 2.0 52 1.5 48 1.4
 45 EricMoreland Oregon State 29 27 0.9 64 2.2 46 1.6
 46 ChalleBarton Oregon State 32 18 0.6 39 1.2 45 1.4
 47 AndreRoberson Colorado 31 67 2.2 74 2.4 44 1.4
 48 SabatinoChen Colorado 33 28 0.8 37 1.1 43 1.3
 49 DexterKernich-Drew Washington State 32 7 0.2 36 1.1 41 1.3
   ScottSuggs Washington 31 19 0.6 60 1.9 41 1.3
ADVERTISEMENT
SI.com
Hot Topics: Kevin Durant Vinny Del Negro MLS Expansion Red Wings Tom Brady NBA Combine Patrick Roy
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint