|
|
|
Updated: Friday May 17, 7:06 AM
|
![]() |
| Rank | Player | Team | G | Stl | SPG | TO | TOPG | Ast | APG |
| 1 | BenCarter | Oregon | 37 | 20 | 0.5 | 21 | 0.6 | 20 | 0.5 |
| DamyeanDotson | Oregon | 37 | 34 | 0.9 | 51 | 1.4 | 33 | 0.9 | |
| CarlosEmory | Oregon | 37 | 28 | 0.8 | 74 | 2.0 | 38 | 1.0 | |
| JohnathanLoyd | Oregon | 37 | 51 | 1.4 | 71 | 1.9 | 107 | 2.9 | |
| E.J.Singler | Oregon | 37 | 34 | 0.9 | 92 | 2.5 | 105 | 2.8 | |
| TonyWoods | Oregon | 37 | 5 | 0.1 | 59 | 1.6 | 17 | 0.5 | |
| 7 | KyleAnderson | UCLA | 35 | 62 | 1.8 | 73 | 2.1 | 122 | 3.5 |
| BrandonAshley | Arizona | 35 | 18 | 0.5 | 54 | 1.5 | 24 | 0.7 | |
| WaverlyAustin | Oregon | 35 | 13 | 0.4 | 34 | 1.0 | 7 | 0.2 | |
| JordanBachynski | Arizona State | 35 | 6 | 0.2 | 63 | 1.8 | 5 | 0.1 | |
| JahiiCarson | Arizona State | 35 | 41 | 1.2 | 124 | 3.5 | 177 | 5.1 | |
| LarryDrew II | UCLA | 35 | 49 | 1.4 | 86 | 2.5 | 256 | 7.3 | |
| CarrickFelix | Arizona State | 35 | 50 | 1.4 | 70 | 2.0 | 57 | 1.6 | |
| JonathanGilling | Arizona State | 35 | 36 | 1.0 | 58 | 1.7 | 97 | 2.8 | |
| EvanGordon | Arizona State | 35 | 47 | 1.3 | 45 | 1.3 | 76 | 2.2 | |
| SolomonHill | Arizona | 35 | 40 | 1.1 | 77 | 2.2 | 95 | 2.7 | |
| NickJohnson | Arizona | 35 | 68 | 1.9 | 66 | 1.9 | 112 | 3.2 | |
| ArsalanKazemi | Oregon | 35 | 71 | 2.0 | 52 | 1.5 | 48 | 1.4 | |
| MarkLyons | Arizona | 35 | 38 | 1.1 | 95 | 2.7 | 99 | 2.8 | |
| JordinMayes | Arizona | 35 | 17 | 0.5 | 27 | 0.8 | 33 | 0.9 | |
| KevinParrom | Arizona | 35 | 20 | 0.6 | 37 | 1.1 | 67 | 1.9 | |
| NormanPowell | UCLA | 35 | 25 | 0.7 | 38 | 1.1 | 37 | 1.1 | |
| KalebTarczewski | Arizona | 35 | 10 | 0.3 | 54 | 1.5 | 14 | 0.4 | |
| 24 | AbdulGaddy | Washington | 34 | 34 | 1.0 | 103 | 3.0 | 157 | 4.6 |
| JohnGage | Stanford | 34 | 13 | 0.4 | 20 | 0.6 | 10 | 0.3 | |
| JoshHuestis | Stanford | 34 | 26 | 0.8 | 48 | 1.4 | 30 | 0.9 | |
| GrantJerrett | Arizona | 34 | 16 | 0.5 | 19 | 0.6 | 18 | 0.5 | |
| AzizN'Diaye | Washington | 34 | 16 | 0.5 | 59 | 1.7 | 11 | 0.3 | |
| DwightPowell | Stanford | 34 | 26 | 0.8 | 83 | 2.4 | 72 | 2.1 | |
| ChassonRandle | Stanford | 34 | 38 | 1.1 | 78 | 2.3 | 89 | 2.6 | |
| DesmondSimmons | Washington | 34 | 28 | 0.8 | 36 | 1.1 | 34 | 1.0 | |
| DavidWear | UCLA | 34 | 17 | 0.5 | 29 | 0.9 | 33 | 1.0 | |
| C.J.Wilcox | Washington | 34 | 37 | 1.1 | 63 | 1.9 | 65 | 1.9 | |
| 34 | JordanAdams | UCLA | 33 | 73 | 2.2 | 40 | 1.2 | 58 | 1.8 |
| RoscoAllen | Stanford | 33 | 19 | 0.6 | 29 | 0.9 | 16 | 0.5 | |
| AskiaBooker | Colorado | 33 | 40 | 1.2 | 69 | 2.1 | 71 | 2.2 | |
| AndyBrown | Stanford | 33 | 36 | 1.1 | 34 | 1.0 | 36 | 1.1 | |
| SabatinoChen | Colorado | 33 | 28 | 0.8 | 37 | 1.1 | 43 | 1.3 | |
| JustinCobbs | California | 33 | 37 | 1.1 | 97 | 2.9 | 158 | 4.8 | |
| AllenCrabbe | California | 33 | 37 | 1.1 | 83 | 2.5 | 87 | 2.6 | |
| GlenDean | Utah | 33 | 16 | 0.5 | 49 | 1.5 | 70 | 2.1 | |
| SpencerDinwiddie | Colorado | 33 | 44 | 1.3 | 73 | 2.2 | 99 | 3.0 | |
| XavierJohnson | Colorado | 33 | 9 | 0.3 | 58 | 1.8 | 12 | 0.4 | |
| DavidKravish | California | 33 | 26 | 0.8 | 32 | 1.0 | 33 | 1.0 | |
| TonyParker | UCLA | 33 | 2 | 0.1 | 10 | 0.3 | 1 | 0.0 | |
| RichardSolomon | California | 33 | 23 | 0.7 | 53 | 1.6 | 20 | 0.6 | |
| RobertThurman | California | 33 | 13 | 0.4 | 31 | 0.9 | 11 | 0.3 | |
| TyroneWallace | California | 33 | 26 | 0.8 | 56 | 1.7 | 87 | 2.6 | |
| JasonWashburn | Utah | 33 | 11 | 0.3 | 52 | 1.6 | 24 | 0.7 | |
| 50 | ChalleBarton | Oregon State | 32 | 18 | 0.6 | 39 | 1.2 | 45 | 1.4 |


.
