|
|
|
Updated: Saturday May 18, 7:14 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Lafayette | 34 | 389 | 516 | 75.4 | 276 | 718 | 38.4 | 842 | 1842 | 45.7 | 2349 | 69.1 | 69.9 | 46.4 | 36.2 |
| 2 | Bucknell | 34 | 484 | 652 | 74.2 | 157 | 438 | 35.8 | 818 | 1807 | 45.3 | 2277 | 67.0 | 57.8 | 37.7 | 30.7 |
| 3 | Colgate | 32 | 343 | 485 | 70.7 | 220 | 644 | 34.2 | 735 | 1760 | 41.8 | 2033 | 63.5 | 69.7 | 43.2 | 35.7 |
| 4 | Army | 31 | 461 | 629 | 73.3 | 250 | 675 | 37.0 | 767 | 1721 | 44.6 | 2245 | 72.4 | 68.1 | 42.4 | 35.8 |
| 5 | Lehigh | 31 | 455 | 617 | 73.7 | 235 | 600 | 39.2 | 788 | 1705 | 46.2 | 2266 | 73.1 | 65.2 | 41.6 | 29.9 |
| 6 | Navy | 31 | 281 | 448 | 62.7 | 172 | 528 | 32.6 | 628 | 1605 | 39.1 | 1709 | 55.1 | 60.9 | 43.0 | 32.2 |
| 7 | Holy Cross | 30 | 351 | 466 | 75.3 | 195 | 571 | 34.2 | 644 | 1555 | 41.4 | 1834 | 61.1 | 64.3 | 42.0 | 31.8 |
| 8 | American University | 30 | 326 | 460 | 70.9 | 177 | 489 | 36.2 | 616 | 1491 | 41.3 | 1735 | 57.8 | 63.9 | 44.1 | 41.1 |


.
