Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 7:14 AM

Sun Belt

 
 

Rank Player Team G Stl SPG TO TOPG Ast APG
 1 JayonJames Louisiana-Monroe 27 39 1.4 131 4.9 137 5.1
 2 ElfridPayton Louisiana-Lafayette 33 80 2.4 113 3.4 181 5.5
 3 GeorgeFant Western Kentucky 35 26 0.7 95 2.7 24 0.7
 4 WillNeighbour UALR 32 39 1.2 92 2.9 44 1.4
 5 StefanMoody Florida Atlantic 29 21 0.7 91 3.1 65 2.2
 6 T.J.Price Western Kentucky 33 38 1.2 87 2.6 79 2.4
 7 ShawnLong Louisiana-Lafayette 33 27 0.8 86 2.6 32 1.0
 8 TymellMurphy FIU 32 55 1.7 81 2.5 62 1.9
 9 GregGantt Florida Atlantic 32 25 0.8 78 2.4 44 1.4
   TonyMitchell North Texas 32 31 1.0 78 2.4 26 0.8
 11 PabloBertone Florida Atlantic 30 22 0.7 76 2.5 57 1.9
 12 AugustineRubit South Alabama 30 21 0.7 74 2.5 34 1.1
 13 AntoineMyers Troy 33 35 1.1 71 2.2 87 2.6
 14 FreddieGoldstein South Alabama 19 23 1.2 70 3.7 45 2.4
   DericHill FIU 32 75 2.3 70 2.2 105 3.3
   R.J.McCray Louisiana-Monroe 26 22 0.8 70 2.7 62 2.4
 17 JordanWilliams North Texas 32 23 0.7 69 2.2 23 0.7
 18 P.J.Hardwick North Texas 32 29 0.9 68 2.1 81 2.5
 19 HunterWilliams Troy 33 23 0.7 67 2.0 109 3.3
 20 MarcosKnight Middle Tennessee 34 38 1.1 66 1.9 86 2.5
   MalikSmith FIU 32 31 1.0 66 2.1 41 1.3
 22 JeromeFrink FIU 32 36 1.1 65 2.0 20 0.6
 23 MychalAmmons South Alabama 30 28 0.9 62 2.1 33 1.1
   JohnGillon UALR 27 19 0.7 62 2.3 64 2.4
   CameronGolden Arkansas State 31 31 1.0 62 2.0 65 2.1
   LeroyIsler UALR 32 43 1.3 62 1.9 30 0.9
 27 JoshHagins UALR 31 38 1.2 61 2.0 96 3.1
   BruceMassey Middle Tennessee 34 51 1.5 61 1.8 111 3.3
 29 AntoineAllen South Alabama 30 39 1.3 60 2.0 41 1.4
 30 JamalCrook Western Kentucky 25 38 1.5 58 2.3 101 4.0
   StevenWronkoski Louisiana-Lafayette 33 18 0.5 58 1.8 12 0.4
 32 JacksonTrapp Florida Atlantic 29 19 0.7 57 2.0 62 2.1
 33 RogerFranklin North Texas 32 33 1.0 55 1.7 32 1.0
   ElridgeMoore Louisiana-Lafayette 33 33 1.0 55 1.7 51 1.5
 35 KendrickWashington Arkansas State 27 17 0.6 52 1.9 23 0.9
 36 DreConner South Alabama 28 14 0.5 51 1.8 62 2.2
   BrandonHarris Western Kentucky 36 29 0.8 51 1.4 67 1.9
   AmosOlatayo Louisiana-Monroe 23 33 1.4 51 2.2 21 0.9
   BrandonPeterson Arkansas State 31 29 0.9 51 1.6 29 0.9
 40 EmilJones Troy 33 55 1.7 49 1.5 97 2.9
 41 BryantMbamalu Louisiana-Lafayette 29 22 0.8 48 1.7 42 1.4
   DraganSekelja Florida Atlantic 32 14 0.4 48 1.5 41 1.3
   EdTownsel Arkansas State 31 49 1.6 48 1.5 37 1.2
 44 NeikoHunter Middle Tennessee 34 16 0.5 47 1.4 14 0.4
   MichaelJaves UALR 32 8 0.3 47 1.5 15 0.5
   ShawnJones Middle Tennessee 34 11 0.3 47 1.4 14 0.4
 47 ChrisJones North Texas 16 34 2.1 46 2.9 74 4.6
   TweetyKnight Middle Tennessee 34 43 1.3 46 1.4 86 2.5
   JamesWhite UALR 32 10 0.3 46 1.4 34 1.1
 50 KevinKaspar Western Kentucky 33 20 0.6 45 1.4 57 1.7
ADVERTISEMENT
SI.com
Hot Topics: College Athlete of the Year Brittney Griner Coach K Preakness Stakes NBA Playoffs Ben McLemore
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint