|
|
|
Updated: Monday June 17, 10:04 AM
|
![]() |
| Rank | Player | Team | G | Stl | SPG | TO | TOPG | Ast | APG |
| 1 | PhilPressey | Missouri | 34 | 61 | 1.8 | 120 | 3.5 | 240 | 7.1 |
| 2 | ScottieWilbekin | Florida | 35 | 53 | 1.5 | 74 | 2.1 | 174 | 5.0 |
| 3 | TraeGolden | Tennessee | 31 | 8 | 0.3 | 63 | 2.0 | 121 | 3.9 |
| 4 | AnthonyHickey | LSU | 29 | 85 | 2.9 | 51 | 1.8 | 109 | 3.8 |
| JarvisSummers | Ole Miss | 34 | 34 | 1.0 | 59 | 1.7 | 128 | 3.8 | |
| 6 | CharlesCarmouche | LSU | 30 | 57 | 1.9 | 53 | 1.8 | 107 | 3.6 |
| KedrenJohnson | Vanderbilt | 33 | 34 | 1.0 | 94 | 2.8 | 119 | 3.6 | |
| 8 | AlexCaruso | Texas A&M | 33 | 61 | 1.8 | 75 | 2.3 | 112 | 3.4 |
| BJYoung | Arkansas | 31 | 21 | 0.7 | 64 | 2.1 | 105 | 3.4 | |
| 10 | TrevorLacey | Alabama | 36 | 51 | 1.4 | 81 | 2.3 | 115 | 3.2 |
| 11 | EricSmith | South Carolina | 32 | 20 | 0.6 | 69 | 2.2 | 98 | 3.1 |
| 12 | CharlesMann | Georgia | 32 | 25 | 0.8 | 87 | 2.7 | 92 | 2.9 |
| JuliusMays | Kentucky | 33 | 14 | 0.4 | 38 | 1.2 | 95 | 2.9 | |
| 14 | RyanHarrow | Kentucky | 29 | 21 | 0.7 | 48 | 1.7 | 82 | 2.8 |
| FrankieSullivan | Auburn | 32 | 33 | 1.0 | 98 | 3.1 | 90 | 2.8 | |
| JoshWallace | Auburn | 32 | 37 | 1.2 | 40 | 1.3 | 91 | 2.8 | |
| 17 | KennyBoynton | Florida | 37 | 31 | 0.8 | 48 | 1.3 | 101 | 2.7 |
| BruceEllington | South Carolina | 23 | 29 | 1.3 | 66 | 2.9 | 62 | 2.7 | |
| ArchieGoodwin | Kentucky | 33 | 36 | 1.1 | 101 | 3.1 | 88 | 2.7 | |
| 20 | TrevorReleford | Alabama | 34 | 70 | 2.1 | 62 | 1.8 | 85 | 2.5 |
| 21 | Dai-JonParker | Vanderbilt | 25 | 17 | 0.7 | 38 | 1.5 | 60 | 2.4 |
| 22 | TrivanteBloodman | Mississippi State | 32 | 37 | 1.2 | 88 | 2.8 | 75 | 2.3 |
| CraigSword | Mississippi State | 32 | 55 | 1.7 | 127 | 4.0 | 75 | 2.3 | |
| ElstonTurner | Texas A&M | 32 | 31 | 1.0 | 59 | 1.8 | 74 | 2.3 | |
| 25 | AndreStringer | LSU | 31 | 25 | 0.8 | 54 | 1.7 | 65 | 2.1 |
| VincentWilliams | Georgia | 32 | 20 | 0.6 | 47 | 1.5 | 68 | 2.1 | |
| 27 | KyleFuller | Vanderbilt | 33 | 20 | 0.6 | 47 | 1.4 | 65 | 2.0 |
| JordanMcRae | Tennessee | 33 | 26 | 0.8 | 93 | 2.8 | 66 | 2.0 | |
| MikeRosario | Florida | 36 | 34 | 0.9 | 63 | 1.8 | 73 | 2.0 | |
| 30 | J'MychalReese | Texas A&M | 33 | 19 | 0.6 | 69 | 2.1 | 63 | 1.9 |
| 31 | KentaviousCaldwell-Pope | Georgia | 32 | 65 | 2.0 | 64 | 2.0 | 58 | 1.8 |
| MarshallHenderson | Ole Miss | 36 | 48 | 1.3 | 76 | 2.1 | 63 | 1.8 | |
| LakeemJackson | South Carolina | 32 | 24 | 0.8 | 60 | 1.9 | 58 | 1.8 | |
| RashadMadden | Arkansas | 31 | 17 | 0.5 | 35 | 1.1 | 57 | 1.8 | |
| DerrickMillinghaus | Ole Miss | 33 | 28 | 0.8 | 29 | 0.9 | 59 | 1.8 | |
| 36 | JohnnyO'Bryant III | LSU | 29 | 15 | 0.5 | 93 | 3.2 | 49 | 1.7 |
| MardracusWade | Arkansas | 32 | 54 | 1.7 | 36 | 1.1 | 55 | 1.7 | |
| 38 | KeionBell | Missouri | 32 | 37 | 1.2 | 57 | 1.8 | 52 | 1.6 |
| ChrisDenson | Auburn | 20 | 19 | 1.0 | 22 | 1.1 | 31 | 1.6 | |
| NerlensNoel | Kentucky | 24 | 50 | 2.1 | 45 | 1.9 | 38 | 1.6 | |
| LeviRandolph | Alabama | 36 | 39 | 1.1 | 46 | 1.3 | 59 | 1.6 | |
| AndrewSteele | Alabama | 21 | 22 | 1.0 | 31 | 1.5 | 33 | 1.6 | |
| 43 | JoshRichardson | Tennessee | 33 | 35 | 1.1 | 55 | 1.7 | 51 | 1.5 |
| KyleWiltjer | Kentucky | 33 | 12 | 0.4 | 42 | 1.3 | 50 | 1.5 | |
| 45 | JabariBrown | Missouri | 25 | 17 | 0.7 | 43 | 1.7 | 35 | 1.4 |
| NemanjaDjurisic | Georgia | 32 | 15 | 0.5 | 71 | 2.2 | 46 | 1.4 | |
| ErikMurphy | Florida | 36 | 23 | 0.6 | 51 | 1.4 | 50 | 1.4 | |
| RickeyScott | Arkansas | 32 | 20 | 0.6 | 19 | 0.6 | 46 | 1.4 | |
| BrentonWilliams | South Carolina | 31 | 22 | 0.7 | 37 | 1.2 | 42 | 1.4 | |
| NickWilliams | Ole Miss | 34 | 23 | 0.7 | 21 | 0.6 | 48 | 1.4 |

.
