|
|
|
Updated: Wednesday May 22, 7:07 AM
|
![]() |
| Rank | Player | Team | G | Stl | SPG | TO | TOPG | Ast | APG |
| 1 | DukeMondy | Oakland | 33 | 100 | 3.0 | 111 | 3.4 | 168 | 5.1 |
| 2 | CeolaClark III | Western Illinois | 30 | 56 | 1.9 | 56 | 1.9 | 124 | 4.1 |
| 3 | IanChiles | IUPUI | 4 | 7 | 1.8 | 10 | 2.5 | 9 | 2.3 |
| 4 | DrewValentine | Oakland | 33 | 57 | 1.7 | 71 | 2.2 | 72 | 2.2 |
| NateWolters | South Dakota State | 33 | 57 | 1.7 | 77 | 2.3 | 193 | 5.8 | |
| 6 | TaylorBraun | North Dakota State | 24 | 35 | 1.5 | 64 | 2.7 | 73 | 3.0 |
| 7 | FrankGaines | IPFW | 32 | 44 | 1.4 | 79 | 2.5 | 38 | 1.2 |
| JohnHart | IUPUI | 19 | 27 | 1.4 | 64 | 3.4 | 42 | 2.2 | |
| 9 | IsaiahMcCray | IPFW | 33 | 44 | 1.3 | 55 | 1.7 | 82 | 2.5 |
| 10 | RyanBass | Oakland | 32 | 37 | 1.2 | 56 | 1.8 | 86 | 2.7 |
| JuevolMyles | South Dakota | 30 | 37 | 1.2 | 57 | 1.9 | 89 | 3.0 | |
| JustinSimmons | Nebraska Omaha | 31 | 37 | 1.2 | 93 | 3.0 | 64 | 2.1 | |
| 13 | KoryBrown | North Dakota State | 34 | 38 | 1.1 | 48 | 1.4 | 71 | 2.1 |
| CJCarter | Nebraska Omaha | 30 | 33 | 1.1 | 77 | 2.6 | 84 | 2.8 | |
| GregRice | IUPUI | 32 | 36 | 1.1 | 77 | 2.4 | 109 | 3.4 | |
| ThomasStaton | UMKC | 32 | 35 | 1.1 | 61 | 1.9 | 52 | 1.6 | |
| 17 | LawrenceAlexander | North Dakota State | 34 | 34 | 1.0 | 90 | 2.6 | 124 | 3.6 |
| KevinHarden | IPFW | 12 | 12 | 1.0 | 28 | 2.3 | 16 | 1.3 | |
| CaseyKasperbauer | South Dakota | 29 | 30 | 1.0 | 26 | 0.9 | 53 | 1.8 | |
| TerellParks | Western Illinois | 26 | 25 | 1.0 | 50 | 1.9 | 41 | 1.6 | |
| 21 | TravisBader | Oakland | 33 | 30 | 0.9 | 47 | 1.4 | 32 | 1.0 |
| PierreBland | IPFW | 33 | 30 | 0.9 | 55 | 1.7 | 97 | 2.9 | |
| SeanEsposito | IUPUI | 32 | 28 | 0.9 | 35 | 1.1 | 74 | 2.3 | |
| LuisJacobo | IPFW | 33 | 30 | 0.9 | 67 | 2.0 | 47 | 1.4 | |
| NelsonKirksey | UMKC | 31 | 28 | 0.9 | 49 | 1.6 | 22 | 0.7 | |
| AdamLink | Western Illinois | 31 | 29 | 0.9 | 51 | 1.6 | 44 | 1.4 | |
| NateRogers | UMKC | 29 | 27 | 0.9 | 71 | 2.4 | 58 | 2.0 | |
| TrayVonnWright | North Dakota State | 34 | 29 | 0.9 | 32 | 0.9 | 23 | 0.7 | |
| 29 | BraydenCarlson | South Dakota State | 35 | 29 | 0.8 | 41 | 1.2 | 87 | 2.5 |
| JoeEdwards | IPFW | 33 | 26 | 0.8 | 56 | 1.7 | 45 | 1.4 | |
| JohnKarhoff | Nebraska Omaha | 31 | 25 | 0.8 | 52 | 1.7 | 74 | 2.4 | |
| JoeReed | IPFW | 32 | 24 | 0.8 | 22 | 0.7 | 20 | 0.6 | |
| KarimRowson | South Dakota | 30 | 25 | 0.8 | 46 | 1.5 | 22 | 0.7 | |
| SteveTecker | South Dakota | 29 | 22 | 0.8 | 32 | 1.1 | 39 | 1.3 | |
| 35 | DonovanGibbs | IUPUI | 32 | 22 | 0.7 | 69 | 2.2 | 45 | 1.4 |
| TrevorGruis | South Dakota | 30 | 21 | 0.7 | 81 | 2.7 | 56 | 1.9 | |
| DonMcAvoy III | Western Illinois | 31 | 21 | 0.7 | 50 | 1.6 | 42 | 1.4 | |
| AlexPhillips | Nebraska Omaha | 31 | 21 | 0.7 | 70 | 2.3 | 42 | 1.4 | |
| CalebSteffensmeier | Nebraska Omaha | 31 | 22 | 0.7 | 19 | 0.6 | 51 | 1.6 | |
| 40 | JakeBittle | South Dakota State | 24 | 14 | 0.6 | 28 | 1.2 | 22 | 0.9 |
| BrandonBos | South Dakota | 29 | 16 | 0.6 | 34 | 1.2 | 55 | 1.9 | |
| KoangDoluony | Nebraska Omaha | 7 | 4 | 0.6 | 11 | 1.6 | 3 | 0.4 | |
| IsaiahDuncan | Western Illinois | 5 | 3 | 0.6 | 1 | 0.2 | 0 | 0.0 | |
| LyonellGaines | IUPUI | 32 | 19 | 0.6 | 26 | 0.8 | 35 | 1.1 | |
| MarioHines | IPFW | 32 | 20 | 0.6 | 52 | 1.6 | 33 | 1.0 | |
| MichaelKibiloski | IPFW | 27 | 15 | 0.6 | 25 | 0.9 | 31 | 1.1 | |
| CoreyPetros | Oakland | 33 | 21 | 0.6 | 51 | 1.5 | 34 | 1.0 | |
| JordanShanklin | IUPUI | 32 | 18 | 0.6 | 32 | 1.0 | 43 | 1.3 | |
| EstanTyler | UMKC | 31 | 18 | 0.6 | 86 | 2.8 | 93 | 3.0 | |
| MarcusTyus | Nebraska Omaha | 31 | 20 | 0.6 | 38 | 1.2 | 30 | 1.0 |


.
