|
|
|
Updated: Saturday May 18, 7:14 AM
|
![]() |
| Rank | Player | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG |
| 1 | Travis Bader | Oakland | 33 | 179 | 202 | 88.6 | 139 | 360 | 38.6 | 206 | 523 | 39.4 | 730 | 22.1 |
| 2 | Mike Felt | North Dakota State | 34 | 22 | 26 | 84.6 | 70 | 191 | 36.6 | 90 | 247 | 36.4 | 272 | 8.0 |
| 3 | Chad White | South Dakota State | 35 | 31 | 43 | 72.1 | 75 | 178 | 42.1 | 118 | 259 | 45.6 | 342 | 9.8 |
| 4 | Luis Jacobo | IPFW | 33 | 40 | 56 | 71.4 | 68 | 176 | 38.6 | 134 | 319 | 42.0 | 376 | 11.4 |
| 5 | Sean Esposito | IUPUI | 32 | 23 | 28 | 82.1 | 58 | 170 | 34.1 | 90 | 266 | 33.8 | 261 | 8.2 |
| 6 | Nate Wolters | South Dakota State | 33 | 187 | 230 | 81.3 | 64 | 169 | 37.9 | 242 | 499 | 48.5 | 735 | 22.3 |
| 7 | Ceola Clark III | Western Illinois | 30 | 82 | 100 | 82.0 | 68 | 164 | 41.5 | 112 | 263 | 42.6 | 374 | 12.5 |
| 8 | Frank Gaines | IPFW | 32 | 181 | 245 | 73.9 | 55 | 160 | 34.4 | 198 | 457 | 43.3 | 632 | 19.8 |
| 9 | Juevol Myles | South Dakota | 30 | 141 | 159 | 88.7 | 50 | 153 | 32.7 | 136 | 354 | 38.4 | 463 | 15.4 |
| 10 | Casey Kasperbauer | South Dakota | 29 | 16 | 18 | 88.9 | 62 | 148 | 41.9 | 88 | 197 | 44.7 | 254 | 8.8 |
| 11 | Brayden Carlson | South Dakota State | 35 | 60 | 78 | 76.9 | 51 | 141 | 36.2 | 103 | 251 | 41.0 | 317 | 9.1 |
| 12 | TrayVonn Wright | North Dakota State | 34 | 28 | 32 | 87.5 | 44 | 140 | 31.4 | 139 | 312 | 44.6 | 350 | 10.3 |
| 13 | Estan Tyler | UMKC | 31 | 48 | 57 | 84.2 | 60 | 139 | 43.2 | 122 | 287 | 42.5 | 352 | 11.4 |
| 14 | Jordan Dykstra | South Dakota State | 35 | 72 | 94 | 76.6 | 56 | 131 | 42.7 | 154 | 344 | 44.8 | 436 | 12.5 |
| 15 | Jack Houpt | Western Illinois | 31 | 33 | 36 | 91.7 | 51 | 124 | 41.1 | 72 | 168 | 42.9 | 228 | 7.4 |
| 16 | Alex Welhouse | Nebraska Omaha | 31 | 33 | 44 | 75.0 | 49 | 116 | 42.2 | 87 | 198 | 43.9 | 256 | 8.3 |
| 17 | Duke Mondy | Oakland | 33 | 79 | 96 | 82.3 | 35 | 111 | 31.5 | 141 | 353 | 39.9 | 396 | 12.0 |
| 18 | Lawrence Alexander | North Dakota State | 34 | 81 | 110 | 73.6 | 35 | 108 | 32.4 | 126 | 309 | 40.8 | 368 | 10.8 |
| 19 | Justin Simmons | Nebraska Omaha | 31 | 82 | 105 | 78.1 | 43 | 107 | 40.2 | 196 | 414 | 47.3 | 517 | 16.7 |
| 20 | Nate Rogers | UMKC | 29 | 20 | 33 | 60.6 | 35 | 105 | 33.3 | 70 | 203 | 34.5 | 195 | 6.7 |
| 21 | Michael Kibiloski | IPFW | 27 | 25 | 27 | 92.6 | 37 | 104 | 35.6 | 61 | 153 | 39.9 | 184 | 6.8 |
| 22 | Brandon Bos | South Dakota | 29 | 70 | 81 | 86.4 | 44 | 103 | 42.7 | 102 | 224 | 45.5 | 318 | 11.0 |
| John Hart | IUPUI | 19 | 34 | 44 | 77.3 | 40 | 103 | 38.8 | 98 | 227 | 43.2 | 270 | 14.2 | |
| 24 | P.J. Hubert | IUPUI | 28 | 14 | 19 | 73.7 | 38 | 100 | 38.0 | 53 | 133 | 39.8 | 158 | 5.6 |
| 25 | Kirk Korver | UMKC | 32 | 39 | 46 | 84.8 | 32 | 99 | 32.3 | 57 | 146 | 39.0 | 185 | 5.8 |
| Jordan Shanklin | IUPUI | 32 | 24 | 36 | 66.7 | 36 | 99 | 36.4 | 59 | 158 | 37.3 | 178 | 5.6 | |
| 27 | Ryan Bass | Oakland | 32 | 73 | 88 | 83.0 | 30 | 86 | 34.9 | 97 | 268 | 36.2 | 297 | 9.3 |
| 28 | Taylor Braun | North Dakota State | 24 | 87 | 107 | 81.3 | 37 | 85 | 43.5 | 123 | 268 | 45.9 | 370 | 15.4 |
| 29 | Greg Rice | IUPUI | 32 | 48 | 76 | 63.2 | 30 | 80 | 37.5 | 100 | 248 | 40.3 | 278 | 8.7 |
| 30 | Jordan Boots | South Dakota | 30 | 4 | 6 | 66.7 | 29 | 76 | 38.2 | 38 | 103 | 36.9 | 109 | 3.6 |
| 31 | CJ Carter | Nebraska Omaha | 30 | 58 | 76 | 76.3 | 18 | 75 | 24.0 | 107 | 240 | 44.6 | 290 | 9.7 |
| 32 | Thomas Staton | UMKC | 32 | 55 | 77 | 71.4 | 29 | 70 | 41.4 | 116 | 270 | 43.0 | 316 | 9.9 |
| 33 | Marcus Tyus | Nebraska Omaha | 31 | 25 | 46 | 54.3 | 24 | 66 | 36.4 | 68 | 162 | 42.0 | 185 | 6.0 |
| 34 | Isaiah McCray | IPFW | 33 | 36 | 67 | 53.7 | 22 | 63 | 34.9 | 46 | 134 | 34.3 | 150 | 4.5 |
| 35 | Drew Valentine | Oakland | 33 | 75 | 119 | 63.0 | 17 | 60 | 28.3 | 122 | 239 | 51.0 | 336 | 10.2 |
| 36 | Alex Phillips | Nebraska Omaha | 31 | 51 | 67 | 76.1 | 21 | 56 | 37.5 | 91 | 196 | 46.4 | 254 | 8.2 |
| 37 | Caleb Steffensmeier | Nebraska Omaha | 31 | 20 | 27 | 74.1 | 20 | 54 | 37.0 | 35 | 84 | 41.7 | 110 | 3.5 |
| 38 | Joe Edwards | IPFW | 33 | 31 | 62 | 50.0 | 19 | 48 | 39.6 | 99 | 194 | 51.0 | 248 | 7.5 |
| 39 | Dante Williams | Oakland | 31 | 17 | 28 | 60.7 | 17 | 47 | 36.2 | 41 | 95 | 43.2 | 116 | 3.7 |
| 40 | Don McAvoy III | Western Illinois | 31 | 37 | 66 | 56.1 | 16 | 44 | 36.4 | 77 | 189 | 40.7 | 207 | 6.7 |
| 41 | Nelson Kirksey | UMKC | 31 | 36 | 63 | 57.1 | 15 | 41 | 36.6 | 89 | 166 | 53.6 | 229 | 7.4 |
| 42 | Trinity Hall | UMKC | 24 | 42 | 62 | 67.7 | 10 | 40 | 25.0 | 46 | 139 | 33.1 | 144 | 6.0 |
| 43 | Brett VandenBergh | North Dakota State | 32 | 3 | 8 | 37.5 | 16 | 37 | 43.2 | 20 | 50 | 40.0 | 59 | 1.8 |
| Nate Zastrow | North Dakota State | 32 | 19 | 26 | 73.1 | 16 | 37 | 43.2 | 17 | 47 | 36.2 | 69 | 2.2 | |
| 45 | Jordan Foster | Western Illinois | 31 | 28 | 43 | 65.1 | 8 | 33 | 24.2 | 27 | 81 | 33.3 | 90 | 2.9 |
| Mason Wedel | UMKC | 28 | 3 | 5 | 60.0 | 7 | 33 | 21.2 | 16 | 53 | 30.2 | 42 | 1.5 | |
| 47 | Eric Robertson | South Dakota | 23 | 9 | 16 | 56.3 | 10 | 31 | 32.3 | 20 | 53 | 37.7 | 59 | 2.6 |
| 48 | Tyler Egli | Nebraska Omaha | 23 | 8 | 10 | 80.0 | 7 | 27 | 25.9 | 9 | 34 | 26.5 | 33 | 1.4 |
| 49 | Herbert Graham | IPFW | 12 | 5 | 6 | 83.3 | 9 | 24 | 37.5 | 13 | 28 | 46.4 | 40 | 3.3 |
| Nick Kitcoff | IUPUI | 18 | 2 | 4 | 50.0 | 4 | 24 | 16.7 | 9 | 34 | 26.5 | 24 | 1.3 |


.
