Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday June 19, 7:07 AM

Southwestern Athletic

 
 

Rank Player Team G Fouls PFPG Blocks BPG
 1 JavanMitchell Southern University 33 108 3.3 29 0.9
 2 TerrellKennedy UAPB 23 74 3.2 17 0.7
   BlakeRalling Mississippi Valley State 28 89 3.2 4 0.1
   MattSmith Mississippi Valley State 28 90 3.2 38 1.4
   DemarquelleTabb Alabama A&M 31 98 3.2 49 1.6
 6 DaVonHaynes UAPB 30 90 3.0 17 0.6
 7 PhillipCrawford Alabama State 26 75 2.9 15 0.6
   LeAntwanLuckett Alcorn State 34 98 2.9 8 0.2
   WillieReadus Jackson State 20 58 2.9 2 0.1
   MichaelStarks Alcorn State 32 94 2.9 23 0.7
 11 DanielBroughton UAPB 22 61 2.8 12 0.5
   DerronHobbs Grambling State 10 28 2.8 1 0.1
 13 JoshEleby Prairie View A&M 32 86 2.7 24 0.8
   AnthonyNieves Alcorn State 34 91 2.7 8 0.2
   ShawntezPatterson Alabama State 27 73 2.7 18 0.7
 16 CarlBlair Prairie View A&M 34 90 2.6 1 0.0
   StevenDandridge Grambling State 26 67 2.6 17 0.7
   TevinHammond UAPB 30 79 2.6 1 0.0
   FredSturdivant Texas Southern 31 80 2.6 99 3.2
 20 JoshNicholas Alcorn State 33 83 2.5 35 1.1
   PeterRoberson Grambling State 25 63 2.5 31 1.2
 22 TimothyColeman Alabama State 7 17 2.4 1 0.1
   GreenHill Alabama A&M 31 73 2.4 0 0.0
   CameronMonroe Southern University 33 80 2.4 0 0.0
   BryantPurvis Grambling State 20 47 2.4 0 0.0
   JeffStubbs Jackson State 27 65 2.4 8 0.3
   RyanWatts Alabama State 29 71 2.4 5 0.2
 28 DavidCopeland Grambling State 22 50 2.3 0 0.0
   JourdanDeMuynck Prairie View A&M 32 73 2.3 6 0.2
   IanFrancis Alcorn State 30 70 2.3 19 0.6
   KelseyHoward Jackson State 28 65 2.3 5 0.2
   JulesMontgomery Prairie View A&M 34 79 2.3 31 0.9
   DavonUsher Mississippi Valley State 28 65 2.3 10 0.4
   JamelWaters Alabama State 32 73 2.3 3 0.1
   ChristianWilliams Jackson State 29 66 2.3 2 0.1
 36 JeremyCrutcher Alabama A&M 29 65 2.2 0 0.0
   MayolRiathin Prairie View A&M 23 50 2.2 6 0.3
   DemetriWheeler Grambling State 25 55 2.2 9 0.4
 39 StephawnBrown Alabama State 17 35 2.1 8 0.5
   DemondreChapman Prairie View A&M 28 60 2.1 10 0.4
   AaronClayborn Texas Southern 31 66 2.1 11 0.4
   MadariousGibbs Texas Southern 31 65 2.1 0 0.0
   RaymondGregory Jackson State 14 29 2.1 7 0.5
   LawrenceJohnson-Danner Texas Southern 31 65 2.1 4 0.1
   DenzellMcDaniel Alabama State 26 55 2.1 6 0.2
   LutherPage Alabama State 32 66 2.1 17 0.5
   OmarStrong Texas Southern 31 65 2.1 0 0.0
   KyrieSutton Texas Southern 31 65 2.1 24 0.8
   DerrellTaylor Jackson State 28 60 2.1 12 0.4
 50 NateBrandt Mississippi Valley State 4 8 2.0 0 0.0
ADVERTISEMENT
SI.com
Hot Topics: Aaron Hernandez Stanley Cup Final NBA Mock Draft Ed O'Bannon NBA Finals Tiger Woods U.S. Soccer
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint