|
|
|
Updated: Thursday May 23, 7:10 AM
|
| Rank | Team | G | Fouls | PFPG | Blocks | BPG |
| 1 | St. John's | 33 | 547 | 16.6 | 241 | 7.3 |
| 2 | Kansas | 37 | 619 | 16.7 | 247 | 6.7 |
| 3 | Kentucky | 33 | 563 | 17.1 | 217 | 6.6 |
| 4 | Memphis | 36 | 650 | 18.1 | 231 | 6.4 |
| 5 | Syracuse | 40 | 637 | 15.9 | 246 | 6.2 |
| 6 | Cincinnati | 34 | 604 | 17.8 | 208 | 6.1 |
| 7 | Arizona State | 35 | 552 | 15.8 | 211 | 6 |
| 8 | UNLV | 35 | 593 | 16.9 | 203 | 5.8 |
| 9 | Akron | 33 | 578 | 17.5 | 189 | 5.7 |
| Eastern Washington | 31 | 570 | 18.4 | 176 | 5.7 | |
| Saint Joseph's | 32 | 419 | 13.1 | 183 | 5.7 | |
| 12 | Delaware State | 33 | 515 | 15.6 | 185 | 5.6 |
| 13 | New Mexico State | 35 | 524 | 15 | 193 | 5.5 |
| Minnesota | 34 | 605 | 17.8 | 187 | 5.5 | |
| Towson | 31 | 592 | 19.1 | 169 | 5.5 | |
| 16 | Youngstown State | 34 | 578 | 17 | 182 | 5.4 |
| 17 | UNC Asheville | 32 | 517 | 16.2 | 169 | 5.3 |
| Morgan State | 32 | 565 | 17.7 | 170 | 5.3 | |
| Austin Peay | 31 | 490 | 15.8 | 164 | 5.3 | |
| Wagner | 31 | 635 | 20.5 | 163 | 5.3 | |
| 21 | Massachusetts | 33 | 631 | 19.1 | 172 | 5.2 |
| Florida Atlantic | 32 | 580 | 18.1 | 165 | 5.2 | |
| 23 | USC | 32 | 580 | 18.1 | 162 | 5.1 |
| NJIT | 29 | 566 | 19.5 | 147 | 5.1 | |
| Ole Miss | 36 | 606 | 16.8 | 185 | 5.1 | |
| Florida State | 34 | 600 | 17.6 | 172 | 5.1 | |
| 27 | Southern Utah | 31 | 723 | 23.3 | 154 | 5 |
| Arkansas | 32 | 649 | 20.3 | 159 | 5 | |
| South Alabama | 30 | 563 | 18.8 | 150 | 5 | |
| Eastern Michigan | 34 | 571 | 16.8 | 169 | 5 | |
| 31 | Southeast Missouri State | 33 | 605 | 18.3 | 162 | 4.9 |
| Louisiana Tech | 34 | 623 | 18.3 | 168 | 4.9 | |
| George Washington | 30 | 528 | 17.6 | 147 | 4.9 | |
| 34 | Texas | 34 | 657 | 19.3 | 163 | 4.8 |
| Clemson | 31 | 496 | 16 | 148 | 4.8 | |
| North Texas | 32 | 556 | 17.4 | 153 | 4.8 | |
| Green Bay | 34 | 585 | 17.2 | 162 | 4.8 | |
| Hampton | 31 | 634 | 20.5 | 148 | 4.8 | |
| Iowa | 38 | 647 | 17 | 183 | 4.8 | |
| McNeese State | 31 | 532 | 17.2 | 149 | 4.8 | |
| 41 | California | 33 | 546 | 16.5 | 154 | 4.7 |
| Northwestern State | 32 | 618 | 19.3 | 151 | 4.7 | |
| Old Dominion | 30 | 577 | 19.2 | 141 | 4.7 | |
| Oklahoma State | 33 | 597 | 18.1 | 155 | 4.7 | |
| 45 | Buffalo | 34 | 631 | 18.6 | 156 | 4.6 |
| Oregon State | 32 | 505 | 15.8 | 147 | 4.6 | |
| James Madison | 36 | 619 | 17.2 | 166 | 4.6 | |
| Texas Southern | 31 | 508 | 16.4 | 142 | 4.6 | |
| Delaware | 33 | 555 | 16.8 | 151 | 4.6 | |
| Norfolk State | 33 | 617 | 18.7 | 151 | 4.6 |


.
