|
|
|
Updated: Saturday May 18, 7:14 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Weber State | 37 | 554 | 768 | 72.1 | 266 | 640 | 41.6 | 990 | 1957 | 50.6 | 2800 | 75.7 | 61.5 | 39.9 | 28.6 |
| 2 | Creighton | 36 | 489 | 644 | 75.9 | 307 | 742 | 41.4 | 942 | 1882 | 50.1 | 2680 | 74.4 | 63.2 | 40.8 | 31.1 |
| 3 | Gonzaga | 35 | 548 | 777 | 70.5 | 226 | 609 | 37.1 | 961 | 1934 | 49.7 | 2696 | 77.0 | 59.9 | 38.3 | 32.4 |
| 4 | North Carolina State | 35 | 554 | 813 | 68.1 | 184 | 471 | 39.1 | 985 | 1987 | 49.6 | 2708 | 77.4 | 70.2 | 41.8 | 29.3 |
| 5 | Belmont | 33 | 442 | 604 | 73.2 | 279 | 729 | 38.3 | 906 | 1844 | 49.1 | 2533 | 76.8 | 64.7 | 42.2 | 33.2 |
| 6 | Michigan | 39 | 450 | 642 | 70.1 | 296 | 769 | 38.5 | 1093 | 2260 | 48.4 | 2932 | 75.2 | 63.3 | 42.1 | 32.8 |
| Valparaiso | 34 | 521 | 713 | 73.1 | 253 | 680 | 37.2 | 823 | 1699 | 48.4 | 2420 | 71.2 | 62.3 | 41.3 | 33.8 | |
| 8 | Indiana | 36 | 672 | 904 | 74.3 | 257 | 637 | 40.3 | 951 | 1972 | 48.2 | 2831 | 78.6 | 62.1 | 38.5 | 29.9 |
| 9 | Kansas | 37 | 596 | 809 | 73.7 | 216 | 594 | 36.4 | 985 | 2049 | 48.1 | 2782 | 75.2 | 62.0 | 35.7 | 30.4 |
| 10 | Bryant | 31 | 453 | 627 | 72.2 | 217 | 610 | 35.6 | 812 | 1693 | 48.0 | 2294 | 74.0 | 71.4 | 44.9 | 35.2 |
| Denver | 32 | 346 | 481 | 71.9 | 252 | 672 | 37.5 | 739 | 1540 | 48.0 | 2076 | 64.9 | 55.9 | 43.1 | 33.4 | |
| LIU Brooklyn | 34 | 601 | 871 | 69.0 | 246 | 647 | 38.0 | 915 | 1908 | 48.0 | 2677 | 78.7 | 76.0 | 46.8 | 37.2 | |
| 13 | Southern Miss | 37 | 518 | 746 | 69.4 | 245 | 645 | 38.0 | 985 | 2058 | 47.9 | 2733 | 73.9 | 63.5 | 40.7 | 33.0 |
| 14 | Florida | 37 | 422 | 623 | 67.7 | 300 | 794 | 37.8 | 960 | 2010 | 47.8 | 2642 | 71.4 | 54.4 | 37.2 | 29.4 |
| 15 | Dayton | 31 | 471 | 657 | 71.7 | 182 | 474 | 38.4 | 786 | 1656 | 47.5 | 2225 | 71.8 | 66.7 | 43.3 | 35.4 |
| Harvard | 30 | 504 | 697 | 72.3 | 191 | 480 | 39.8 | 677 | 1426 | 47.5 | 2049 | 68.3 | 64.2 | 43.8 | 32.2 | |
| Kentucky | 33 | 486 | 757 | 64.2 | 184 | 532 | 34.6 | 863 | 1815 | 47.5 | 2396 | 72.6 | 64.4 | 39.2 | 32.4 | |
| 18 | UC Davis | 31 | 391 | 544 | 71.9 | 257 | 634 | 40.5 | 781 | 1651 | 47.3 | 2210 | 71.3 | 72.2 | 43.1 | 36.8 |
| 19 | Duke | 36 | 588 | 796 | 73.9 | 270 | 676 | 39.9 | 960 | 2033 | 47.2 | 2778 | 77.2 | 65.3 | 41.4 | 29.8 |
| Pittsburgh | 33 | 445 | 666 | 66.8 | 163 | 467 | 34.9 | 837 | 1775 | 47.2 | 2282 | 69.2 | 56.0 | 39.0 | 30.8 | |
| 21 | Memphis | 36 | 509 | 771 | 66.0 | 220 | 592 | 37.2 | 976 | 2071 | 47.1 | 2681 | 74.5 | 64.9 | 40.3 | 33.7 |
| 22 | Air Force | 32 | 379 | 531 | 71.4 | 272 | 712 | 38.2 | 795 | 1690 | 47.0 | 2241 | 70.0 | 67.9 | 44.3 | 31.6 |
| Cal State Fullerton | 32 | 475 | 627 | 75.8 | 266 | 704 | 37.8 | 855 | 1819 | 47.0 | 2451 | 76.6 | 74.4 | 47.7 | 35.1 | |
| 24 | Saint Mary's | 35 | 517 | 713 | 72.5 | 273 | 728 | 37.5 | 910 | 1939 | 46.9 | 2610 | 74.6 | 63.1 | 41.3 | 37.0 |
| South Dakota State | 35 | 478 | 627 | 76.2 | 270 | 694 | 38.9 | 910 | 1939 | 46.9 | 2568 | 73.4 | 65.7 | 44.4 | 35.9 | |
| Southeast Missouri State | 33 | 430 | 614 | 70.0 | 256 | 644 | 39.8 | 880 | 1876 | 46.9 | 2446 | 74.1 | 71.5 | 40.1 | 32.3 | |
| Utah State | 31 | 456 | 631 | 72.3 | 178 | 500 | 35.6 | 750 | 1598 | 46.9 | 2134 | 68.8 | 63.6 | 41.2 | 33.7 | |
| 28 | North Dakota State | 34 | 372 | 515 | 72.2 | 234 | 654 | 35.8 | 838 | 1789 | 46.8 | 2282 | 67.1 | 56.1 | 38.6 | 31.7 |
| Stephen F. Austin | 32 | 397 | 651 | 61.0 | 134 | 413 | 32.4 | 772 | 1649 | 46.8 | 2075 | 64.8 | 51.2 | 37.7 | 30.2 | |
| 30 | Eastern Kentucky | 35 | 503 | 645 | 78.0 | 307 | 865 | 35.5 | 888 | 1903 | 46.7 | 2586 | 73.9 | 65.7 | 45.1 | 31.4 |
| Idaho | 30 | 428 | 576 | 74.3 | 192 | 522 | 36.8 | 715 | 1532 | 46.7 | 2050 | 68.3 | 69.0 | 44.6 | 35.5 | |
| William & Mary | 30 | 405 | 571 | 70.9 | 223 | 596 | 37.4 | 718 | 1536 | 46.7 | 2064 | 68.8 | 68.3 | 43.3 | 31.3 | |
| 33 | Ohio | 34 | 418 | 598 | 69.9 | 268 | 764 | 35.1 | 889 | 1908 | 46.6 | 2464 | 72.5 | 64.5 | 42.9 | 33.1 |
| Western Illinois | 31 | 366 | 570 | 64.2 | 161 | 412 | 39.1 | 659 | 1414 | 46.6 | 1845 | 59.5 | 53.6 | 40.0 | 33.7 | |
| 35 | Montana | 32 | 499 | 651 | 76.7 | 219 | 589 | 37.2 | 760 | 1635 | 46.5 | 2238 | 69.9 | 65.5 | 43.0 | 33.5 |
| 36 | Houston | 33 | 555 | 782 | 71.0 | 199 | 551 | 36.1 | 912 | 1965 | 46.4 | 2578 | 78.1 | 73.3 | 43.1 | 31.3 |
| Maryland | 38 | 497 | 732 | 67.9 | 219 | 646 | 33.9 | 986 | 2124 | 46.4 | 2688 | 70.7 | 64.0 | 38.2 | 30.8 | |
| 38 | Northern Colorado | 31 | 381 | 565 | 67.4 | 211 | 560 | 37.7 | 796 | 1718 | 46.3 | 2184 | 70.5 | 70.4 | 45.2 | 34.2 |
| 39 | Davidson | 34 | 560 | 704 | 79.5 | 256 | 694 | 36.9 | 837 | 1813 | 46.2 | 2490 | 73.2 | 61.3 | 40.8 | 32.6 |
| FGCU | 37 | 497 | 736 | 67.5 | 247 | 722 | 34.2 | 976 | 2112 | 46.2 | 2696 | 72.9 | 66.7 | 40.4 | 31.1 | |
| Lehigh | 31 | 455 | 617 | 73.7 | 235 | 600 | 39.2 | 788 | 1705 | 46.2 | 2266 | 73.1 | 65.2 | 41.6 | 29.9 | |
| Middle Tennessee | 34 | 528 | 760 | 69.5 | 181 | 480 | 37.7 | 848 | 1835 | 46.2 | 2405 | 70.7 | 57.8 | 39.1 | 30.5 | |
| Nebraska Omaha | 31 | 374 | 536 | 69.8 | 189 | 528 | 35.8 | 826 | 1786 | 46.2 | 2215 | 71.5 | 82.2 | 49.3 | 38.9 | |
| Notre Dame | 35 | 438 | 618 | 70.9 | 228 | 617 | 37.0 | 892 | 1929 | 46.2 | 2450 | 70.0 | 63.5 | 42.0 | 32.5 | |
| Princeton | 28 | 349 | 483 | 72.3 | 188 | 476 | 39.5 | 633 | 1369 | 46.2 | 1803 | 64.4 | 58.4 | 42.4 | 32.5 | |
| 46 | Oral Roberts | 35 | 539 | 730 | 73.8 | 165 | 467 | 35.3 | 890 | 1931 | 46.1 | 2484 | 71.0 | 66.7 | 44.0 | 34.9 |
| 47 | Baylor | 37 | 550 | 795 | 69.2 | 257 | 728 | 35.3 | 1002 | 2179 | 46.0 | 2811 | 76.0 | 66.4 | 40.5 | 30.8 |
| Boise State | 32 | 446 | 597 | 74.7 | 249 | 637 | 39.1 | 824 | 1790 | 46.0 | 2343 | 73.2 | 64.9 | 43.5 | 34.0 | |
| North Carolina Central | 31 | 499 | 680 | 73.4 | 168 | 483 | 34.8 | 706 | 1536 | 46.0 | 2079 | 67.1 | 56.7 | 39.8 | 29.3 | |
| 50 | Arizona State | 35 | 458 | 706 | 64.9 | 250 | 722 | 34.6 | 902 | 1964 | 45.9 | 2512 | 71.8 | 67.5 | 40.8 | 33.8 |


.
