|
|
|
Updated: Wednesday May 22, 7:07 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Louisville | 40 | 652 | 920 | 70.9 | 230 | 691 | 33.3 | 1048 | 2300 | 45.6 | 2978 | 74.4 | 58.8 | 39.2 | 31.6 |
| Syracuse | 40 | 569 | 843 | 67.5 | 233 | 697 | 33.4 | 1007 | 2293 | 43.9 | 2816 | 70.4 | 58.7 | 37.4 | 29.4 | |
| 3 | Michigan | 39 | 450 | 642 | 70.1 | 296 | 769 | 38.5 | 1093 | 2260 | 48.4 | 2932 | 75.2 | 63.3 | 42.1 | 32.8 |
| Wichita State | 39 | 553 | 791 | 69.9 | 259 | 765 | 33.9 | 954 | 2166 | 44.0 | 2720 | 69.7 | 61.2 | 40.0 | 32.6 | |
| 5 | George Mason | 38 | 540 | 745 | 72.5 | 203 | 587 | 34.6 | 922 | 2112 | 43.7 | 2587 | 68.1 | 65.9 | 40.6 | 33.4 |
| Iowa | 38 | 655 | 896 | 73.1 | 204 | 668 | 30.5 | 903 | 2156 | 41.9 | 2665 | 70.1 | 62.8 | 38.6 | 28.9 | |
| Maryland | 38 | 497 | 732 | 67.9 | 219 | 646 | 33.9 | 986 | 2124 | 46.4 | 2688 | 70.7 | 64.0 | 38.2 | 30.8 | |
| Santa Clara | 38 | 584 | 803 | 72.7 | 303 | 840 | 36.1 | 970 | 2195 | 44.2 | 2827 | 74.4 | 67.8 | 42.0 | 35.6 | |
| 9 | Baylor | 37 | 550 | 795 | 69.2 | 257 | 728 | 35.3 | 1002 | 2179 | 46.0 | 2811 | 76.0 | 66.4 | 40.5 | 30.8 |
| FGCU | 37 | 497 | 736 | 67.5 | 247 | 722 | 34.2 | 976 | 2112 | 46.2 | 2696 | 72.9 | 66.7 | 40.4 | 31.1 | |
| Florida | 37 | 422 | 623 | 67.7 | 300 | 794 | 37.8 | 960 | 2010 | 47.8 | 2642 | 71.4 | 54.4 | 37.2 | 29.4 | |
| Kansas | 37 | 596 | 809 | 73.7 | 216 | 594 | 36.4 | 985 | 2049 | 48.1 | 2782 | 75.2 | 62.0 | 35.7 | 30.4 | |
| North Carolina A&T | 37 | 532 | 809 | 65.8 | 215 | 707 | 30.4 | 776 | 1927 | 40.3 | 2299 | 62.1 | 61.6 | 38.4 | 31.8 | |
| Ohio State | 37 | 516 | 729 | 70.8 | 227 | 638 | 35.6 | 927 | 2056 | 45.1 | 2597 | 70.2 | 59.4 | 39.0 | 31.7 | |
| Oregon | 37 | 570 | 809 | 70.5 | 192 | 576 | 33.3 | 944 | 2109 | 44.8 | 2650 | 71.6 | 63.6 | 41.2 | 34.1 | |
| Southern Miss | 37 | 518 | 746 | 69.4 | 245 | 645 | 38.0 | 985 | 2058 | 47.9 | 2733 | 73.9 | 63.5 | 40.7 | 33.0 | |
| UC Irvine | 37 | 445 | 669 | 66.5 | 249 | 746 | 33.4 | 932 | 2151 | 43.3 | 2558 | 69.1 | 65.4 | 38.6 | 32.5 | |
| Weber State | 37 | 554 | 768 | 72.1 | 266 | 640 | 41.6 | 990 | 1957 | 50.6 | 2800 | 75.7 | 61.5 | 39.9 | 28.6 | |
| 19 | Alabama | 36 | 455 | 648 | 70.2 | 197 | 588 | 33.5 | 808 | 1887 | 42.8 | 2268 | 63.0 | 58.4 | 40.7 | 31.0 |
| Butler | 36 | 518 | 744 | 69.6 | 239 | 688 | 34.7 | 869 | 1931 | 45.0 | 2495 | 69.3 | 63.9 | 41.5 | 33.2 | |
| BYU | 36 | 566 | 777 | 72.8 | 213 | 630 | 33.8 | 999 | 2188 | 45.7 | 2777 | 77.1 | 69.5 | 42.3 | 33.1 | |
| Creighton | 36 | 489 | 644 | 75.9 | 307 | 742 | 41.4 | 942 | 1882 | 50.1 | 2680 | 74.4 | 63.2 | 40.8 | 31.1 | |
| Duke | 36 | 588 | 796 | 73.9 | 270 | 676 | 39.9 | 960 | 2033 | 47.2 | 2778 | 77.2 | 65.3 | 41.4 | 29.8 | |
| Evansville | 36 | 483 | 652 | 74.1 | 207 | 566 | 36.6 | 900 | 2056 | 43.8 | 2490 | 69.2 | 65.9 | 43.8 | 35.0 | |
| Illinois | 36 | 469 | 646 | 72.6 | 280 | 873 | 32.1 | 858 | 2084 | 41.2 | 2465 | 68.5 | 64.8 | 42.5 | 34.1 | |
| Indiana | 36 | 672 | 904 | 74.3 | 257 | 637 | 40.3 | 951 | 1972 | 48.2 | 2831 | 78.6 | 62.1 | 38.5 | 29.9 | |
| James Madison | 36 | 499 | 714 | 69.9 | 211 | 628 | 33.6 | 818 | 1941 | 42.1 | 2346 | 65.2 | 64.9 | 42.5 | 35.1 | |
| Liberty | 36 | 562 | 770 | 73.0 | 251 | 669 | 37.5 | 838 | 1954 | 42.9 | 2489 | 69.1 | 69.9 | 42.2 | 30.4 | |
| Memphis | 36 | 509 | 771 | 66.0 | 220 | 592 | 37.2 | 976 | 2071 | 47.1 | 2681 | 74.5 | 64.9 | 40.3 | 33.7 | |
| Mercer | 36 | 492 | 653 | 75.3 | 265 | 746 | 35.5 | 807 | 1856 | 43.5 | 2371 | 65.9 | 59.3 | 39.0 | 32.2 | |
| Miami (FL) | 36 | 465 | 680 | 68.4 | 254 | 701 | 36.2 | 895 | 1968 | 45.5 | 2509 | 69.7 | 60.6 | 39.2 | 31.8 | |
| Michigan State | 36 | 507 | 710 | 71.4 | 177 | 523 | 33.8 | 882 | 1921 | 45.9 | 2448 | 68.0 | 59.1 | 39.2 | 30.1 | |
| North Carolina | 36 | 442 | 655 | 67.5 | 272 | 723 | 37.6 | 1023 | 2321 | 44.1 | 2760 | 76.7 | 69.2 | 41.8 | 33.9 | |
| Ole Miss | 36 | 587 | 866 | 67.8 | 238 | 735 | 32.4 | 977 | 2230 | 43.8 | 2779 | 77.2 | 66.9 | 40.4 | 31.2 | |
| UNI | 36 | 464 | 613 | 75.7 | 280 | 762 | 36.7 | 828 | 1869 | 44.3 | 2400 | 66.7 | 61.9 | 42.6 | 33.8 | |
| VCU | 36 | 469 | 669 | 70.1 | 281 | 800 | 35.1 | 1010 | 2243 | 45.0 | 2770 | 76.9 | 64.5 | 44.0 | 32.4 | |
| Western Kentucky | 36 | 509 | 755 | 67.4 | 226 | 709 | 31.9 | 837 | 1959 | 42.7 | 2409 | 66.9 | 65.9 | 42.9 | 33.0 | |
| Wright State | 36 | 427 | 607 | 70.3 | 204 | 602 | 33.9 | 801 | 1826 | 43.9 | 2233 | 62.0 | 58.5 | 41.2 | 31.3 | |
| 39 | Albany | 35 | 516 | 700 | 73.7 | 213 | 575 | 37.0 | 761 | 1748 | 43.5 | 2251 | 64.3 | 60.7 | 42.4 | 33.2 |
| Arizona | 35 | 541 | 722 | 74.9 | 269 | 725 | 37.1 | 880 | 1933 | 45.5 | 2570 | 73.4 | 63.6 | 41.5 | 35.7 | |
| Arizona State | 35 | 458 | 706 | 64.9 | 250 | 722 | 34.6 | 902 | 1964 | 45.9 | 2512 | 71.8 | 67.5 | 40.8 | 33.8 | |
| Bradley | 35 | 434 | 600 | 72.3 | 185 | 580 | 31.9 | 876 | 2006 | 43.7 | 2371 | 67.7 | 68.5 | 44.0 | 34.7 | |
| Charleston | 35 | 482 | 703 | 68.6 | 209 | 602 | 34.7 | 803 | 1819 | 44.1 | 2297 | 65.6 | 62.2 | 40.5 | 29.1 | |
| Colorado State | 35 | 611 | 855 | 71.5 | 180 | 532 | 33.8 | 881 | 1961 | 44.9 | 2553 | 72.9 | 63.7 | 41.0 | 33.6 | |
| East Carolina | 35 | 561 | 784 | 71.6 | 274 | 784 | 34.9 | 922 | 2039 | 45.2 | 2679 | 76.5 | 71.0 | 43.7 | 34.2 | |
| Eastern Kentucky | 35 | 503 | 645 | 78.0 | 307 | 865 | 35.5 | 888 | 1903 | 46.7 | 2586 | 73.9 | 65.7 | 45.1 | 31.4 | |
| Fairfield | 35 | 365 | 533 | 68.5 | 199 | 629 | 31.6 | 779 | 1843 | 42.3 | 2122 | 60.6 | 59.2 | 40.1 | 30.2 | |
| Gonzaga | 35 | 548 | 777 | 70.5 | 226 | 609 | 37.1 | 961 | 1934 | 49.7 | 2696 | 77.0 | 59.9 | 38.3 | 32.4 | |
| Iowa State | 35 | 509 | 696 | 73.1 | 346 | 924 | 37.4 | 962 | 2111 | 45.6 | 2779 | 79.4 | 71.0 | 42.3 | 30.7 | |
| Kansas State | 35 | 432 | 631 | 68.5 | 238 | 658 | 36.2 | 872 | 2002 | 43.6 | 2414 | 69.0 | 60.4 | 42.2 | 31.9 |

.
