|
|
|
Updated: Wednesday May 22, 7:07 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Iowa State | 35 | 509 | 696 | 73.1 | 346 | 924 | 37.4 | 962 | 2111 | 45.6 | 2779 | 79.4 | 71.0 | 42.3 | 30.7 |
| 2 | Illinois | 36 | 469 | 646 | 72.6 | 280 | 873 | 32.1 | 858 | 2084 | 41.2 | 2465 | 68.5 | 64.8 | 42.5 | 34.1 |
| 3 | VMI | 31 | 397 | 604 | 65.7 | 282 | 869 | 32.5 | 872 | 2011 | 43.4 | 2423 | 78.2 | 77.8 | 45.3 | 35.6 |
| 4 | Eastern Kentucky | 35 | 503 | 645 | 78.0 | 307 | 865 | 35.5 | 888 | 1903 | 46.7 | 2586 | 73.9 | 65.7 | 45.1 | 31.4 |
| 5 | Santa Clara | 38 | 584 | 803 | 72.7 | 303 | 840 | 36.1 | 970 | 2195 | 44.2 | 2827 | 74.4 | 67.8 | 42.0 | 35.6 |
| 6 | Charleston Southern | 32 | 428 | 605 | 70.7 | 297 | 826 | 36.0 | 818 | 1937 | 42.2 | 2361 | 73.8 | 67.0 | 41.7 | 34.2 |
| 7 | Canisius | 34 | 472 | 659 | 71.6 | 313 | 811 | 38.6 | 857 | 1923 | 44.6 | 2499 | 73.5 | 70.2 | 44.7 | 33.3 |
| Mount St. Mary's | 32 | 403 | 578 | 69.7 | 274 | 811 | 33.8 | 778 | 1813 | 42.9 | 2233 | 69.8 | 71.5 | 51.0 | 39.1 | |
| 9 | VCU | 36 | 469 | 669 | 70.1 | 281 | 800 | 35.1 | 1010 | 2243 | 45.0 | 2770 | 76.9 | 64.5 | 44.0 | 32.4 |
| 10 | Florida | 37 | 422 | 623 | 67.7 | 300 | 794 | 37.8 | 960 | 2010 | 47.8 | 2642 | 71.4 | 54.4 | 37.2 | 29.4 |
| 11 | Robert Morris | 35 | 530 | 708 | 74.9 | 300 | 788 | 38.1 | 825 | 1912 | 43.1 | 2480 | 70.9 | 65.7 | 44.8 | 32.8 |
| 12 | Louisiana Tech | 34 | 503 | 722 | 69.7 | 253 | 787 | 32.1 | 857 | 2092 | 41.0 | 2470 | 72.6 | 63.3 | 40.2 | 29.7 |
| 13 | East Carolina | 35 | 561 | 784 | 71.6 | 274 | 784 | 34.9 | 922 | 2039 | 45.2 | 2679 | 76.5 | 71.0 | 43.7 | 34.2 |
| Wisconsin | 35 | 369 | 582 | 63.4 | 259 | 784 | 33.0 | 823 | 1959 | 42.0 | 2274 | 65.0 | 55.9 | 39.4 | 30.0 | |
| 15 | Texas Southern | 31 | 350 | 550 | 63.6 | 277 | 778 | 35.6 | 776 | 1763 | 44.0 | 2179 | 70.3 | 65.1 | 40.9 | 31.7 |
| 16 | Eastern Washington | 31 | 380 | 580 | 65.5 | 264 | 775 | 34.1 | 751 | 1811 | 41.5 | 2146 | 69.2 | 74.5 | 43.0 | 35.1 |
| 17 | Iona | 34 | 538 | 689 | 78.1 | 283 | 771 | 36.7 | 956 | 2106 | 45.4 | 2733 | 80.4 | 76.3 | 45.0 | 37.0 |
| 18 | Michigan | 39 | 450 | 642 | 70.1 | 296 | 769 | 38.5 | 1093 | 2260 | 48.4 | 2932 | 75.2 | 63.3 | 42.1 | 32.8 |
| 19 | Coppin State | 32 | 418 | 601 | 69.6 | 243 | 768 | 31.6 | 687 | 1878 | 36.6 | 2035 | 63.6 | 71.2 | 44.2 | 28.3 |
| 20 | Wichita State | 39 | 553 | 791 | 69.9 | 259 | 765 | 33.9 | 954 | 2166 | 44.0 | 2720 | 69.7 | 61.2 | 40.0 | 32.6 |
| 21 | Ohio | 34 | 418 | 598 | 69.9 | 268 | 764 | 35.1 | 889 | 1908 | 46.6 | 2464 | 72.5 | 64.5 | 42.9 | 33.1 |
| 22 | UNI | 36 | 464 | 613 | 75.7 | 280 | 762 | 36.7 | 828 | 1869 | 44.3 | 2400 | 66.7 | 61.9 | 42.6 | 33.8 |
| 23 | Central Michigan | 31 | 482 | 661 | 72.9 | 250 | 754 | 33.2 | 680 | 1664 | 40.9 | 2092 | 67.5 | 71.8 | 48.9 | 38.2 |
| 24 | Elon | 33 | 387 | 543 | 71.3 | 258 | 749 | 34.4 | 814 | 1884 | 43.2 | 2273 | 68.9 | 65.2 | 40.8 | 36.8 |
| 25 | Richmond | 34 | 546 | 756 | 72.2 | 282 | 747 | 37.8 | 776 | 1748 | 44.4 | 2380 | 70.0 | 66.5 | 44.5 | 34.0 |
| 26 | Mercer | 36 | 492 | 653 | 75.3 | 265 | 746 | 35.5 | 807 | 1856 | 43.5 | 2371 | 65.9 | 59.3 | 39.0 | 32.2 |
| UC Irvine | 37 | 445 | 669 | 66.5 | 249 | 746 | 33.4 | 932 | 2151 | 43.3 | 2558 | 69.1 | 65.4 | 38.6 | 32.5 | |
| 28 | Creighton | 36 | 489 | 644 | 75.9 | 307 | 742 | 41.4 | 942 | 1882 | 50.1 | 2680 | 74.4 | 63.2 | 40.8 | 31.1 |
| 29 | Temple | 34 | 511 | 707 | 72.3 | 243 | 740 | 32.8 | 851 | 1986 | 42.8 | 2456 | 72.2 | 67.9 | 43.8 | 36.0 |
| 30 | Niagara | 33 | 521 | 754 | 69.1 | 241 | 738 | 32.7 | 837 | 1982 | 42.2 | 2436 | 73.8 | 72.1 | 45.1 | 36.5 |
| 31 | Ole Miss | 36 | 587 | 866 | 67.8 | 238 | 735 | 32.4 | 977 | 2230 | 43.8 | 2779 | 77.2 | 66.9 | 40.4 | 31.2 |
| 32 | Vanderbilt | 33 | 372 | 586 | 63.5 | 257 | 734 | 35.0 | 681 | 1671 | 40.8 | 1991 | 60.3 | 60.1 | 40.7 | 30.7 |
| 33 | Belmont | 33 | 442 | 604 | 73.2 | 279 | 729 | 38.3 | 906 | 1844 | 49.1 | 2533 | 76.8 | 64.7 | 42.2 | 33.2 |
| Cincinnati | 34 | 450 | 696 | 64.7 | 230 | 729 | 31.6 | 791 | 1963 | 40.3 | 2262 | 66.5 | 59.0 | 39.0 | 30.7 | |
| 35 | Baylor | 37 | 550 | 795 | 69.2 | 257 | 728 | 35.3 | 1002 | 2179 | 46.0 | 2811 | 76.0 | 66.4 | 40.5 | 30.8 |
| Saint Mary's | 35 | 517 | 713 | 72.5 | 273 | 728 | 37.5 | 910 | 1939 | 46.9 | 2610 | 74.6 | 63.1 | 41.3 | 37.0 | |
| 37 | North Florida | 32 | 343 | 519 | 66.1 | 250 | 726 | 34.4 | 763 | 1746 | 43.7 | 2119 | 66.2 | 69.8 | 44.4 | 35.2 |
| 38 | Arizona | 35 | 541 | 722 | 74.9 | 269 | 725 | 37.1 | 880 | 1933 | 45.5 | 2570 | 73.4 | 63.6 | 41.5 | 35.7 |
| 39 | North Carolina | 36 | 442 | 655 | 67.5 | 272 | 723 | 37.6 | 1023 | 2321 | 44.1 | 2760 | 76.7 | 69.2 | 41.8 | 33.9 |
| 40 | Arizona State | 35 | 458 | 706 | 64.9 | 250 | 722 | 34.6 | 902 | 1964 | 45.9 | 2512 | 71.8 | 67.5 | 40.8 | 33.8 |
| Duquesne | 30 | 356 | 553 | 64.4 | 244 | 722 | 33.8 | 714 | 1747 | 40.9 | 2028 | 67.6 | 75.6 | 45.0 | 37.9 | |
| FGCU | 37 | 497 | 736 | 67.5 | 247 | 722 | 34.2 | 976 | 2112 | 46.2 | 2696 | 72.9 | 66.7 | 40.4 | 31.1 | |
| 43 | Drake | 32 | 467 | 651 | 71.7 | 279 | 720 | 38.8 | 775 | 1732 | 44.7 | 2296 | 71.8 | 72.5 | 44.6 | 35.1 |
| 44 | Lafayette | 34 | 389 | 516 | 75.4 | 276 | 718 | 38.4 | 842 | 1842 | 45.7 | 2349 | 69.1 | 69.9 | 46.4 | 36.2 |
| 45 | UC Santa Barbara | 31 | 350 | 506 | 69.2 | 247 | 714 | 34.6 | 703 | 1676 | 41.9 | 2003 | 64.6 | 67.4 | 42.1 | 36.8 |
| 46 | Air Force | 32 | 379 | 531 | 71.4 | 272 | 712 | 38.2 | 795 | 1690 | 47.0 | 2241 | 70.0 | 67.9 | 44.3 | 31.6 |
| 47 | Seton Hall | 33 | 387 | 588 | 65.8 | 261 | 711 | 36.7 | 744 | 1704 | 43.7 | 2136 | 64.7 | 65.2 | 41.2 | 33.8 |
| 48 | Northwestern | 32 | 379 | 558 | 67.9 | 242 | 710 | 34.1 | 661 | 1648 | 40.1 | 1943 | 60.7 | 63.7 | 42.8 | 34.2 |
| 49 | Western Kentucky | 36 | 509 | 755 | 67.4 | 226 | 709 | 31.9 | 837 | 1959 | 42.7 | 2409 | 66.9 | 65.9 | 42.9 | 33.0 |
| 50 | Milwaukee | 32 | 432 | 632 | 68.4 | 223 | 708 | 31.5 | 675 | 1741 | 38.8 | 2005 | 62.7 | 70.8 | 45.1 | 32.0 |

.
