|
|
|
Updated: Tuesday June 18, 4:39 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Iowa State | 35 | 509 | 696 | 73.1 | 346 | 924 | 37.4 | 962 | 2111 | 45.6 | 2779 | 79.4 | 71.0 | 42.3 | 30.7 |
| 2 | Canisius | 34 | 472 | 659 | 71.6 | 313 | 811 | 38.6 | 857 | 1923 | 44.6 | 2499 | 73.5 | 70.2 | 44.7 | 33.3 |
| 3 | Creighton | 36 | 489 | 644 | 75.9 | 307 | 742 | 41.4 | 942 | 1882 | 50.1 | 2680 | 74.4 | 63.2 | 40.8 | 31.1 |
| Eastern Kentucky | 35 | 503 | 645 | 78.0 | 307 | 865 | 35.5 | 888 | 1903 | 46.7 | 2586 | 73.9 | 65.7 | 45.1 | 31.4 | |
| 5 | Santa Clara | 38 | 584 | 803 | 72.7 | 303 | 840 | 36.1 | 970 | 2195 | 44.2 | 2827 | 74.4 | 67.8 | 42.0 | 35.6 |
| 6 | Florida | 37 | 422 | 623 | 67.7 | 300 | 794 | 37.8 | 960 | 2010 | 47.8 | 2642 | 71.4 | 54.4 | 37.2 | 29.4 |
| Robert Morris | 35 | 530 | 708 | 74.9 | 300 | 788 | 38.1 | 825 | 1912 | 43.1 | 2480 | 70.9 | 65.7 | 44.8 | 32.8 | |
| 8 | Charleston Southern | 32 | 428 | 605 | 70.7 | 297 | 826 | 36.0 | 818 | 1937 | 42.2 | 2361 | 73.8 | 67.0 | 41.7 | 34.2 |
| 9 | Michigan | 39 | 450 | 642 | 70.1 | 296 | 769 | 38.5 | 1093 | 2260 | 48.4 | 2932 | 75.2 | 63.3 | 42.1 | 32.8 |
| 10 | Iona | 34 | 538 | 689 | 78.1 | 283 | 771 | 36.7 | 956 | 2106 | 45.4 | 2733 | 80.4 | 76.3 | 45.0 | 37.0 |
| 11 | Richmond | 34 | 546 | 756 | 72.2 | 282 | 747 | 37.8 | 776 | 1748 | 44.4 | 2380 | 70.0 | 66.5 | 44.5 | 34.0 |
| VMI | 31 | 397 | 604 | 65.7 | 282 | 869 | 32.5 | 872 | 2011 | 43.4 | 2423 | 78.2 | 77.8 | 45.3 | 35.6 | |
| 13 | VCU | 36 | 469 | 669 | 70.1 | 281 | 800 | 35.1 | 1010 | 2243 | 45.0 | 2770 | 76.9 | 64.5 | 44.0 | 32.4 |
| 14 | Illinois | 36 | 469 | 646 | 72.6 | 280 | 873 | 32.1 | 858 | 2084 | 41.2 | 2465 | 68.5 | 64.8 | 42.5 | 34.1 |
| UNI | 36 | 464 | 613 | 75.7 | 280 | 762 | 36.7 | 828 | 1869 | 44.3 | 2400 | 66.7 | 61.9 | 42.6 | 33.8 | |
| 16 | Belmont | 33 | 442 | 604 | 73.2 | 279 | 729 | 38.3 | 906 | 1844 | 49.1 | 2533 | 76.8 | 64.7 | 42.2 | 33.2 |
| Drake | 32 | 467 | 651 | 71.7 | 279 | 720 | 38.8 | 775 | 1732 | 44.7 | 2296 | 71.8 | 72.5 | 44.6 | 35.1 | |
| 18 | Texas Southern | 31 | 350 | 550 | 63.6 | 277 | 778 | 35.6 | 776 | 1763 | 44.0 | 2179 | 70.3 | 65.1 | 40.9 | 31.7 |
| 19 | Lafayette | 34 | 389 | 516 | 75.4 | 276 | 718 | 38.4 | 842 | 1842 | 45.7 | 2349 | 69.1 | 69.9 | 46.4 | 36.2 |
| 20 | East Carolina | 35 | 561 | 784 | 71.6 | 274 | 784 | 34.9 | 922 | 2039 | 45.2 | 2679 | 76.5 | 71.0 | 43.7 | 34.2 |
| Mount St. Mary's | 32 | 403 | 578 | 69.7 | 274 | 811 | 33.8 | 778 | 1813 | 42.9 | 2233 | 69.8 | 71.5 | 51.0 | 39.1 | |
| 22 | Saint Mary's | 35 | 517 | 713 | 72.5 | 273 | 728 | 37.5 | 910 | 1939 | 46.9 | 2610 | 74.6 | 63.1 | 41.3 | 37.0 |
| 23 | Air Force | 32 | 379 | 531 | 71.4 | 272 | 712 | 38.2 | 795 | 1690 | 47.0 | 2241 | 70.0 | 67.9 | 44.3 | 31.6 |
| North Carolina | 36 | 442 | 655 | 67.5 | 272 | 723 | 37.6 | 1023 | 2321 | 44.1 | 2760 | 76.7 | 69.2 | 41.8 | 33.9 | |
| 25 | Duke | 36 | 588 | 796 | 73.9 | 270 | 676 | 39.9 | 960 | 2033 | 47.2 | 2778 | 77.2 | 65.3 | 41.4 | 29.8 |
| South Dakota State | 35 | 478 | 627 | 76.2 | 270 | 694 | 38.9 | 910 | 1939 | 46.9 | 2568 | 73.4 | 65.7 | 44.4 | 35.9 | |
| 27 | Arizona | 35 | 541 | 722 | 74.9 | 269 | 725 | 37.1 | 880 | 1933 | 45.5 | 2570 | 73.4 | 63.6 | 41.5 | 35.7 |
| 28 | Ohio | 34 | 418 | 598 | 69.9 | 268 | 764 | 35.1 | 889 | 1908 | 46.6 | 2464 | 72.5 | 64.5 | 42.9 | 33.1 |
| 29 | Cal State Fullerton | 32 | 475 | 627 | 75.8 | 266 | 704 | 37.8 | 855 | 1819 | 47.0 | 2451 | 76.6 | 74.4 | 47.7 | 35.1 |
| Weber State | 37 | 554 | 768 | 72.1 | 266 | 640 | 41.6 | 990 | 1957 | 50.6 | 2800 | 75.7 | 61.5 | 39.9 | 28.6 | |
| 31 | Mercer | 36 | 492 | 653 | 75.3 | 265 | 746 | 35.5 | 807 | 1856 | 43.5 | 2371 | 65.9 | 59.3 | 39.0 | 32.2 |
| 32 | Eastern Washington | 31 | 380 | 580 | 65.5 | 264 | 775 | 34.1 | 751 | 1811 | 41.5 | 2146 | 69.2 | 74.5 | 43.0 | 35.1 |
| 33 | La Salle | 34 | 446 | 605 | 73.7 | 262 | 695 | 37.7 | 871 | 1931 | 45.1 | 2450 | 72.1 | 66.0 | 45.6 | 30.1 |
| 34 | Seton Hall | 33 | 387 | 588 | 65.8 | 261 | 711 | 36.7 | 744 | 1704 | 43.7 | 2136 | 64.7 | 65.2 | 41.2 | 33.8 |
| 35 | Wichita State | 39 | 553 | 791 | 69.9 | 259 | 765 | 33.9 | 954 | 2166 | 44.0 | 2720 | 69.7 | 61.2 | 40.0 | 32.6 |
| Wisconsin | 35 | 369 | 582 | 63.4 | 259 | 784 | 33.0 | 823 | 1959 | 42.0 | 2274 | 65.0 | 55.9 | 39.4 | 30.0 | |
| 37 | Elon | 33 | 387 | 543 | 71.3 | 258 | 749 | 34.4 | 814 | 1884 | 43.2 | 2273 | 68.9 | 65.2 | 40.8 | 36.8 |
| 38 | Baylor | 37 | 550 | 795 | 69.2 | 257 | 728 | 35.3 | 1002 | 2179 | 46.0 | 2811 | 76.0 | 66.4 | 40.5 | 30.8 |
| Indiana | 36 | 672 | 904 | 74.3 | 257 | 637 | 40.3 | 951 | 1972 | 48.2 | 2831 | 78.6 | 62.1 | 38.5 | 29.9 | |
| UC Davis | 31 | 391 | 544 | 71.9 | 257 | 634 | 40.5 | 781 | 1651 | 47.3 | 2210 | 71.3 | 72.2 | 43.1 | 36.8 | |
| Vanderbilt | 33 | 372 | 586 | 63.5 | 257 | 734 | 35.0 | 681 | 1671 | 40.8 | 1991 | 60.3 | 60.1 | 40.7 | 30.7 | |
| 42 | Davidson | 34 | 560 | 704 | 79.5 | 256 | 694 | 36.9 | 837 | 1813 | 46.2 | 2490 | 73.2 | 61.3 | 40.8 | 32.6 |
| Southeast Missouri State | 33 | 430 | 614 | 70.0 | 256 | 644 | 39.8 | 880 | 1876 | 46.9 | 2446 | 74.1 | 71.5 | 40.1 | 32.3 | |
| 44 | Miami (FL) | 36 | 465 | 680 | 68.4 | 254 | 701 | 36.2 | 895 | 1968 | 45.5 | 2509 | 69.7 | 60.6 | 39.2 | 31.8 |
| 45 | Louisiana Tech | 34 | 503 | 722 | 69.7 | 253 | 787 | 32.1 | 857 | 2092 | 41.0 | 2470 | 72.6 | 63.3 | 40.2 | 29.7 |
| Valparaiso | 34 | 521 | 713 | 73.1 | 253 | 680 | 37.2 | 823 | 1699 | 48.4 | 2420 | 71.2 | 62.3 | 41.3 | 33.8 | |
| 47 | Denver | 32 | 346 | 481 | 71.9 | 252 | 672 | 37.5 | 739 | 1540 | 48.0 | 2076 | 64.9 | 55.9 | 43.1 | 33.4 |
| 48 | Liberty | 36 | 562 | 770 | 73.0 | 251 | 669 | 37.5 | 838 | 1954 | 42.9 | 2489 | 69.1 | 69.9 | 42.2 | 30.4 |
| 49 | Arizona State | 35 | 458 | 706 | 64.9 | 250 | 722 | 34.6 | 902 | 1964 | 45.9 | 2512 | 71.8 | 67.5 | 40.8 | 33.8 |
| Army | 31 | 461 | 629 | 73.3 | 250 | 675 | 37.0 | 767 | 1721 | 44.6 | 2245 | 72.4 | 68.1 | 42.4 | 35.8 |


.
