|
|
|
Updated: Wednesday May 22, 7:07 AM
|
| Rank | Team | G | FTM | FTA | FT% | 3PM | 3PA | 3P% | FGM | FGA | FG% | Pts | PPG | PAPG | FG% A | 3P% A |
| 1 | Weber State | 37 | 554 | 768 | 72.1 | 266 | 640 | 41.6 | 990 | 1957 | 50.6 | 2800 | 75.7 | 61.5 | 39.9 | 28.6 |
| 2 | Creighton | 36 | 489 | 644 | 75.9 | 307 | 742 | 41.4 | 942 | 1882 | 50.1 | 2680 | 74.4 | 63.2 | 40.8 | 31.1 |
| 3 | UC Davis | 31 | 391 | 544 | 71.9 | 257 | 634 | 40.5 | 781 | 1651 | 47.3 | 2210 | 71.3 | 72.2 | 43.1 | 36.8 |
| 4 | Indiana | 36 | 672 | 904 | 74.3 | 257 | 637 | 40.3 | 951 | 1972 | 48.2 | 2831 | 78.6 | 62.1 | 38.5 | 29.9 |
| 5 | San Francisco | 31 | 400 | 600 | 66.7 | 249 | 621 | 40.1 | 756 | 1669 | 45.3 | 2161 | 69.7 | 69.1 | 43.7 | 34.1 |
| 6 | Duke | 36 | 588 | 796 | 73.9 | 270 | 676 | 39.9 | 960 | 2033 | 47.2 | 2778 | 77.2 | 65.3 | 41.4 | 29.8 |
| 7 | Harvard | 30 | 504 | 697 | 72.3 | 191 | 480 | 39.8 | 677 | 1426 | 47.5 | 2049 | 68.3 | 64.2 | 43.8 | 32.2 |
| Southeast Missouri State | 33 | 430 | 614 | 70.0 | 256 | 644 | 39.8 | 880 | 1876 | 46.9 | 2446 | 74.1 | 71.5 | 40.1 | 32.3 | |
| 9 | Princeton | 28 | 349 | 483 | 72.3 | 188 | 476 | 39.5 | 633 | 1369 | 46.2 | 1803 | 64.4 | 58.4 | 42.4 | 32.5 |
| 10 | Lehigh | 31 | 455 | 617 | 73.7 | 235 | 600 | 39.2 | 788 | 1705 | 46.2 | 2266 | 73.1 | 65.2 | 41.6 | 29.9 |
| 11 | Boise State | 32 | 446 | 597 | 74.7 | 249 | 637 | 39.1 | 824 | 1790 | 46.0 | 2343 | 73.2 | 64.9 | 43.5 | 34.0 |
| North Carolina State | 35 | 554 | 813 | 68.1 | 184 | 471 | 39.1 | 985 | 1987 | 49.6 | 2708 | 77.4 | 70.2 | 41.8 | 29.3 | |
| Western Illinois | 31 | 366 | 570 | 64.2 | 161 | 412 | 39.1 | 659 | 1414 | 46.6 | 1845 | 59.5 | 53.6 | 40.0 | 33.7 | |
| 14 | South Dakota State | 35 | 478 | 627 | 76.2 | 270 | 694 | 38.9 | 910 | 1939 | 46.9 | 2568 | 73.4 | 65.7 | 44.4 | 35.9 |
| 15 | Drake | 32 | 467 | 651 | 71.7 | 279 | 720 | 38.8 | 775 | 1732 | 44.7 | 2296 | 71.8 | 72.5 | 44.6 | 35.1 |
| 16 | Canisius | 34 | 472 | 659 | 71.6 | 313 | 811 | 38.6 | 857 | 1923 | 44.6 | 2499 | 73.5 | 70.2 | 44.7 | 33.3 |
| 17 | Michigan | 39 | 450 | 642 | 70.1 | 296 | 769 | 38.5 | 1093 | 2260 | 48.4 | 2932 | 75.2 | 63.3 | 42.1 | 32.8 |
| Virginia | 35 | 399 | 565 | 70.6 | 213 | 553 | 38.5 | 818 | 1790 | 45.7 | 2248 | 64.2 | 55.6 | 38.9 | 31.5 | |
| 19 | Dayton | 31 | 471 | 657 | 71.7 | 182 | 474 | 38.4 | 786 | 1656 | 47.5 | 2225 | 71.8 | 66.7 | 43.3 | 35.4 |
| Lafayette | 34 | 389 | 516 | 75.4 | 276 | 718 | 38.4 | 842 | 1842 | 45.7 | 2349 | 69.1 | 69.9 | 46.4 | 36.2 | |
| 21 | Austin Peay | 31 | 426 | 633 | 67.3 | 226 | 590 | 38.3 | 783 | 1714 | 45.7 | 2218 | 71.5 | 76.5 | 45.7 | 34.7 |
| Belmont | 33 | 442 | 604 | 73.2 | 279 | 729 | 38.3 | 906 | 1844 | 49.1 | 2533 | 76.8 | 64.7 | 42.2 | 33.2 | |
| 23 | Air Force | 32 | 379 | 531 | 71.4 | 272 | 712 | 38.2 | 795 | 1690 | 47.0 | 2241 | 70.0 | 67.9 | 44.3 | 31.6 |
| 24 | Pacific | 35 | 471 | 684 | 68.9 | 225 | 590 | 38.1 | 824 | 1839 | 44.8 | 2344 | 67.0 | 63.9 | 42.3 | 34.8 |
| Robert Morris | 35 | 530 | 708 | 74.9 | 300 | 788 | 38.1 | 825 | 1912 | 43.1 | 2480 | 70.9 | 65.7 | 44.8 | 32.8 | |
| 26 | LIU Brooklyn | 34 | 601 | 871 | 69.0 | 246 | 647 | 38.0 | 915 | 1908 | 48.0 | 2677 | 78.7 | 76.0 | 46.8 | 37.2 |
| Southern Miss | 37 | 518 | 746 | 69.4 | 245 | 645 | 38.0 | 985 | 2058 | 47.9 | 2733 | 73.9 | 63.5 | 40.7 | 33.0 | |
| 28 | Cal State Fullerton | 32 | 475 | 627 | 75.8 | 266 | 704 | 37.8 | 855 | 1819 | 47.0 | 2451 | 76.6 | 74.4 | 47.7 | 35.1 |
| Florida | 37 | 422 | 623 | 67.7 | 300 | 794 | 37.8 | 960 | 2010 | 47.8 | 2642 | 71.4 | 54.4 | 37.2 | 29.4 | |
| Richmond | 34 | 546 | 756 | 72.2 | 282 | 747 | 37.8 | 776 | 1748 | 44.4 | 2380 | 70.0 | 66.5 | 44.5 | 34.0 | |
| 31 | La Salle | 34 | 446 | 605 | 73.7 | 262 | 695 | 37.7 | 871 | 1931 | 45.1 | 2450 | 72.1 | 66.0 | 45.6 | 30.1 |
| Middle Tennessee | 34 | 528 | 760 | 69.5 | 181 | 480 | 37.7 | 848 | 1835 | 46.2 | 2405 | 70.7 | 57.8 | 39.1 | 30.5 | |
| Northern Colorado | 31 | 381 | 565 | 67.4 | 211 | 560 | 37.7 | 796 | 1718 | 46.3 | 2184 | 70.5 | 70.4 | 45.2 | 34.2 | |
| Portland State | 28 | 376 | 506 | 74.3 | 151 | 401 | 37.7 | 701 | 1542 | 45.5 | 1929 | 68.9 | 72.8 | 48.4 | 37.3 | |
| 35 | North Carolina | 36 | 442 | 655 | 67.5 | 272 | 723 | 37.6 | 1023 | 2321 | 44.1 | 2760 | 76.7 | 69.2 | 41.8 | 33.9 |
| 36 | Cal Poly | 32 | 409 | 564 | 72.5 | 227 | 606 | 37.5 | 719 | 1696 | 42.4 | 2074 | 64.8 | 63.1 | 45.6 | 35.5 |
| Denver | 32 | 346 | 481 | 71.9 | 252 | 672 | 37.5 | 739 | 1540 | 48.0 | 2076 | 64.9 | 55.9 | 43.1 | 33.4 | |
| Liberty | 36 | 562 | 770 | 73.0 | 251 | 669 | 37.5 | 838 | 1954 | 42.9 | 2489 | 69.1 | 69.9 | 42.2 | 30.4 | |
| Saint Mary's | 35 | 517 | 713 | 72.5 | 273 | 728 | 37.5 | 910 | 1939 | 46.9 | 2610 | 74.6 | 63.1 | 41.3 | 37.0 | |
| St. Bonaventure | 29 | 481 | 630 | 76.3 | 212 | 566 | 37.5 | 708 | 1579 | 44.8 | 2109 | 72.7 | 72.0 | 44.9 | 37.0 | |
| 41 | Iowa State | 35 | 509 | 696 | 73.1 | 346 | 924 | 37.4 | 962 | 2111 | 45.6 | 2779 | 79.4 | 71.0 | 42.3 | 30.7 |
| Texas-Pan American | 32 | 413 | 648 | 63.7 | 210 | 562 | 37.4 | 739 | 1713 | 43.1 | 2101 | 65.7 | 67.3 | 44.4 | 34.6 | |
| William & Mary | 30 | 405 | 571 | 70.9 | 223 | 596 | 37.4 | 718 | 1536 | 46.7 | 2064 | 68.8 | 68.3 | 43.3 | 31.3 | |
| 44 | Memphis | 36 | 509 | 771 | 66.0 | 220 | 592 | 37.2 | 976 | 2071 | 47.1 | 2681 | 74.5 | 64.9 | 40.3 | 33.7 |
| Montana | 32 | 499 | 651 | 76.7 | 219 | 589 | 37.2 | 760 | 1635 | 46.5 | 2238 | 69.9 | 65.5 | 43.0 | 33.5 | |
| Valparaiso | 34 | 521 | 713 | 73.1 | 253 | 680 | 37.2 | 823 | 1699 | 48.4 | 2420 | 71.2 | 62.3 | 41.3 | 33.8 | |
| 47 | Arizona | 35 | 541 | 722 | 74.9 | 269 | 725 | 37.1 | 880 | 1933 | 45.5 | 2570 | 73.4 | 63.6 | 41.5 | 35.7 |
| Gonzaga | 35 | 548 | 777 | 70.5 | 226 | 609 | 37.1 | 961 | 1934 | 49.7 | 2696 | 77.0 | 59.9 | 38.3 | 32.4 | |
| Northeastern | 33 | 506 | 672 | 75.3 | 231 | 622 | 37.1 | 768 | 1733 | 44.3 | 2273 | 68.9 | 68.3 | 46.7 | 33.2 | |
| South Dakota | 30 | 463 | 593 | 78.1 | 208 | 560 | 37.1 | 721 | 1607 | 44.9 | 2113 | 70.4 | 73.6 | 46.0 | 37.2 |

.
