| SI.com's 2012 All-America Team |
| |
| |
| | OFFENSE | | DEFENSE | |
| |
| |  | | QB | Johnny Manziel | | Fr., Texas A&M | | The Heisman winner notched 4,600 yards of total offense and accounted for 43 TDs. | | | |  | | DE | Jadeveon Clowney | | So., South Carolina | | The Gamecocks' freakishly talented pass-rusher finished with 13 sacks. | |
| |
| |
| |  | | RB | Ka'Deem Carey | | So., Arizona | | The FBS' leading rusher averaged 6.4 yards per carry for 1,757 yards and 20 TDs. | | | |  | | DT | Will Sutton | | Jr., Arizona State | | Despite a midseason knee injury, Sutton tied for fourth nationally with 20 tackles for loss. | |
| |
| |
| |  | | RB | Kenjon Barner | | Sr., Oregon | | His 321-yard night against USC and 198-yard effort in the Civil War headlined an 11-1 season. | | | |  | | DE | Stephon Tuitt | | So., Notre Dame | | With 12 sacks and nine QB hurries, Tuitt helped fuel the nation's top scoring defense. | |
| |
| |
| |  | | WR | Marqise Lee | | So., USC | | The Biletnikoff winner had an FBS-best 112 receptions for 1,680 yards and 14 TDs. | | | |  | | LB | Jarvis Jones | | Jr., Georgia | | The Bulldogs star notched 12.5 sacks, 22.5 tackles for loss and seven forced fumbles. | |
| |
| |
| |  | | WR | Terrance Williams | | Sr., Baylor | | The nation's leading receiver averaged 147 yards per game and 18.6 yards per catch. | | | |  | | LB | Kevin Minter | | Jr., LSU | | Minter collected 111 tackles, including a 20-tackle, two-sack game against Florida. | |
| |
| |
| |  | | TE | Zach Ertz | | Jr., Stanford | | Stanford's top target (66 catches) caught go-ahead TDs against USC and Oregon State. | | | |  | | LB | C.J. Mosley | | Jr., Alabama | | The Tide's top tackler (99) made a key deflection to clinch the SEC title game win over Georgia. | |
| |
| |
| |  | | T | Luke Joeckel | | Jr., Texas A&M | | The Outland Trophy winner was a key blocker for Manziel in A&M's powerful offense. | | | |  | | LB | Manti Te'o | | Sr., Notre Dame | | This year's Heisman runner-up tied for second nationally with seven interceptions. | |
| |
| |
| |  | | G | Jonathan Cooper | | Sr., North Carolina | | The four-year starter had nine games with 10 knockdowns and graded out at 90 percent. | | | |  | | CB | Jordan Poyer | | Sr., Oregon State | | A key leader in the Beavers' resurgent season, Poyer had seven INTs for 122 yards. | |
| |
| |
| |  | | C | Barrett Jones | | Sr., Alabama | | Playing his third position in four seasons, Jones again helped lift the Tide to the BCS title game. | | | |  | | S | Matt Elam | | Jr., Florida | | An instrumental figure in the Gators' defense, Elam had four picks and 10 tackles for loss. | |
| |
| |
| |  | | G | Chance Warmack | | Sr., Alabama | | A masterful pulling guard, Warmack created many of Eddie Lacy's and T.J. Yeldon's big runs. | | | |  | | S | Phillip Thomas | | Sr., Fresno State | | The Thorpe Award finalist led the nation with eight INTs to go with four forced fumbles. | |
| |
| |
| |  | | T | Taylor Lewan | | Jr., Michigan | | The Big Ten Offensive Lineman of the Year will make his 28th straight start in the bowl game. | | | |  | | CB | Jason Verrett | | Jr., TCU | | Another Thorpe finalist, the lockdown corner broke up 14 passes and intercepted six. | |
| |
| |
| | SPECIAL TEAMS | |
| |
| |  | | K | Cairo Santos | | Jr., Tulane | | The Groza Award winner was the first since 1996 to be perfect on field goals (21-for-21). | | | |  | | R | Quincy McDuffie | | Sr., UCF | | New kickoff rules did not stop the speedster from breaking three of 17 kick returns for TDs. | |
| |
| |
| |  | | P | Ryan Allen | | Sr., Louisiana Tech | | The two-time Ray Guy Award winner led the FBS by averaging 48.04 yards per punt. | | | |  | | AP | Tavon Austin | | Sr., West Virginia | | Austin excelled as a receiver (1,259 yards), rusher (598 yards) and return man (two TDs). | |
| |
| |
| Second Team |
| |
| | OFFENSE | | DEFENSE | |
| |
| | | QB | Collin Klein, Sr., Kansas State | | | | DE | Sam Montgomery, Jr., LSU | |
| |
| | | RB | Montee Ball, Sr., Wisconsin | | | | DT | Star Lotulelei, Sr., Utah | |
| |
| | | RB | Johnathan Franklin, Sr., UCLA | | | | DE | Bjoern Werner, Jr., Florida State | |
| |
| | | WR | Stedman Bailey, Sr., West Virginia | | | | LB | Anthony Barr, Jr., UCLA | |
| |
| | | WR | Quinton Patton, Sr., Louisiana Tech | | | | LB | Arthur Brown, Sr., Kansas State | |
| |
| | | TE | Tyler Eifert, Sr., Notre Dame | | | | LB | Khaseem Greene, Sr., Rutgers | |
| |
| | | OL | Eric Fisher, Sr., Central Michigan | | | | LB | Damontre Moore, Jr., Texas A&M | |
| |
| | | OL | D.J. Fluker, Jr., Alabama | | | | CB | Dee Milliner, Jr., Alabama | |
| |
| | | OL | Jake Matthews, Jr., Texas A&M | | | |
| |
| | | OL | Cyril Richardson, Jr., Baylor | | | | S | Ed Reynolds, Jr., Stanford | |
| |
| | | OL | Larry Warford, Sr., Kentucky | | | | CB | Johnthan Banks, Sr., Mississippi State | |
| |
| | SPECIAL TEAMS | |
| |
| | | K | Dustin Hopkins, Sr., Florida State | | | | R | Marcus Murphy, So., Missouri | |
| |
| | | P | Riley Stephenson, Sr., BYU | | | | AP | Antonio Andrews, Jr., Western Kentucky | |
| |
| Honorable Mention |
| |
| |
| | | QB | Tajh Boyd, Clemson; Teddy Bridgewater, Louisville; Colby Cameron, Louisiana Tech; Derek Carr, Fresno State; David Fales, San Jose State; Nick Florence, Baylor; Jordan Lynch, Northern Illinois; Marcus Mariota, Oregon; AJ McCarron, Alabama; Braxton Miller, Ohio State; Aaron Murray, Georgia; Geno Smith, West Virginia | | |
| |
| | | RB | Antonio Andrews, Western Kentucky; Giovani Bernard, North Carolina; Le'Veon Bell, Michigan State; Beau Blankenship, Ohio; David Fluellen, Toledo; Stefphon Jefferson, Nevada; Joseph Randle, Oklahoma State; Stepfan Taylor, Stanford | | |
| |
| | | WR | Davante Adams, Fresno State; Tavon Austin, West Virginia; Austin Franklin, New Mexico State; Cobi Hamilton, Arkansas; Cody Hoffman, BYU; DeAndre Hopkins, Clemson; Jordan Matthews, Vanderbilt; Markus Wheaton, Oregon State | | |
| |
| | | TE | Brandon Ford, Clemson; Travis Kelce, Cincinnati; Colt Lyerla, Oregon; Jacob Pedersen, Wisconsin; Austin Seferian-Jenkins, Washington; Travis Tannahill, Kansas State; Ryan Otten, San Jose State | | |
| |
| | | OL | Dalton Freeman, Clemson; Hroniss Grasu, Oregon; Khaled Holmes, USC; Gabe Jackson, Mississippi State; Lane Taylor, Oklahoma State; Matt Stankiewitch, Penn State; Xavier Su'a-Filo, UCLA; Dallas Thomas, Tennessee; Rick Wagner, Wisconsin; Brian Winters, Kent State | | |
| |
| | | DL | Morgan Breslin, USC; Tank Carradine, Florida State; Scott Crichton, Oregon State; Aaron Donald, Pittsburgh; Devonte Fields, TCU; Travis Johnson, San Jose State; Chris Jones, Bowling Green; Dion Jordan, Oregon; Kawann Short, Purdue; John Simon, Ohio State; Quanterus Smith, Western Kentucky; Jesse Williams, Alabama; Trevardo Williams, Connecticut | | |
| |
| | | LB | Nick Clancy, Boston College; A.J. Johnson, Tennessee; A.J. Klein, Iowa State; Khalil Mack, Buffalo; Dan Molls, Toledo; Michael Mauti, Penn State; Trent Murphy, Stanford; Alec Ogletree, Georgia; Ryan Shazier, Ohio State; Phillip Steward, Houston; Chase Thomas, Stanford; Kyle Van Noy, BYU | | |
| |
| | | DB | Ross Cockrell, Duke; Aaron Colvin, Oklahoma; Will Davis, Utah State; Ifo Ekpre-Olumu, Oregon; Antone Exum, Virginia Tech; Robert Lester, Alabama; Nigel Malone, Kansas State; Zeke Motta, Notre Dame; T.J. McDonald, USC; Bradley Roby, Ohio State; Kenny Vacarro, Texas; Shawn Williams, Georgia; Ty Zimmerman, Kansas State | | |
| |
| | | K | Brett Baer, Louisiana-Lafayette; Jeff Budzien, Northwestern; Anthony Cantele, Kansas State; Nate Freese, Boston College; Cody Journell, Virginia Tech; Ross Martin, Duke; Steven Schott, Ball State; Quinn Sharp, Oklahoma State; Caleb Sturgis, Florida | | |
| |
| | | P | Kyle Christy, Florida; Alex Dunnachie, Hawaii; Josh Hubner, Arizona State; Pete Kontodiakos, Colorado State; Jeff Locke, UCLA; Darragh O'Neill, Colorado; Brad Wing, LSU | | |
| |
| | | R | Reggie Dunn, Utah; Mike Edwards, Hawaii; Rashad Greene, Florida State; Tyler Lockett, Kansas State; Ace Sanders, South Carolina | | |
| |
| | | AP | Dri Archer, Kent State; Giovani Bernard, North Carolina; Stefon Diggs, Maryland; Duke Johnson, Miami; Venric Mark, Northwestern; Bernard Reedy, Toledo; Kerwynn Williams, Utah State | | |
| |