
|
Arena Football League Team Statistical Leaders Through Games Of May 27
Posted: Wed September 1, 1999 at 6:50 a.m EDT
|
SCORING OFFENSE G TD XP 2XP FG Saf Pts Avg
San Jose SaberCats.. 5 38 37 1 8 2 295 59.0
Grand Rapids Rampage 5 40 33 0 6 0 291 58.2
Albany Firebirds.... 5 41 36 0 1 1 287 57.4
Houston Thunderbears 4 32 19 3 2 1 225 56.2
Arizona Rattlers.... 4 32 27 1 1 0 224 56.0
Iowa Barnstormers... 5 38 28 3 2 1 270 54.0
Orlando Predators... 5 37 25 2 5 0 266 53.2
N.England Sea Wolves 5 30 30 0 9 1 239 47.8
New Jersey Red Dogs. 5 30 23 0 6 1 223 44.6
Tampa Bay Storm..... 4 24 21 1 2 1 175 43.8
Nashville Kats...... 4 23 21 0 5 0 174 43.5
Florida Bobcats..... 5 30 24 2 2 0 214 42.8
Milwaukee Mustangs.. 5 26 20 1 10 2 212 42.4
Portland For.Dragons 5 29 21 0 5 1 212 42.4
Buffalo Destroyers.. 4 17 9 4 3 0 128 32.0
SCORING DEFENSE G TD XP 2XP FG Saf Pts Avg
Tampa Bay Storm..... 4 17 15 0 6 1 137 34.2
Nashville Kats...... 4 22 17 1 4 0 163 40.8
N.England Sea Wolves 5 30 24 2 2 0 214 42.8
New Jersey Red Dogs. 5 31 23 2 4 1 227 45.4
Albany Firebirds.... 5 32 28 1 3 0 231 46.2
Portland For.Dragons 5 31 27 0 5 2 232 46.4
Buffalo Destroyers.. 4 25 24 0 3 2 187 46.8
Grand Rapids Rampage 5 32 23 5 5 1 242 48.4
Florida Bobcats..... 5 34 31 0 2 1 243 48.6
Iowa Barnstormers... 5 34 23 1 6 0 247 49.4
Orlando Predators... 5 32 27 0 9 1 248 49.6
Arizona Rattlers.... 4 28 18 1 6 0 206 51.5
San Jose SaberCats.. 5 38 31 2 4 1 277 55.4
Milwaukee Mustangs.. 5 43 34 2 4 1 310 62.0
Houston Thunderbears 4 38 29 1 4 0 271 67.8
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
Houston Thunderbears 4 40 1559 205 1599 7.8 32 399.8
Albany Firebirds.... 5 168 1602 229 1770 7.7 39 354.0
Iowa Barnstormers... 5 71 1445 206 1516 7.4 37 303.2
Grand Rapids Rampage 5 155 1337 228 1492 6.5 37 298.4
Arizona Rattlers.... 4 136 1028 172 1164 6.8 26 291.0
Portland For.Dragons 5 109 1292 212 1401 6.6 29 280.2
Florida Bobcats..... 5 119 1250 210 1369 6.5 29 273.8
Orlando Predators... 5 118 1223 218 1341 6.2 30 268.2
Tampa Bay Storm..... 4 87 970 175 1057 6.0 23 264.2
Nashville Kats...... 4 59 936 177 995 5.6 22 248.8
New Jersey Red Dogs. 5 21 1221 221 1242 5.6 30 248.4
San Jose SaberCats.. 5 163 1047 229 1210 5.3 32 242.0
Milwaukee Mustangs.. 5 128 1067 211 1195 5.7 23 239.0
N.England Sea Wolves 5 75 1113 192 1188 6.2 26 237.6
Buffalo Destroyers.. 4 47 823 170 870 5.1 16 217.5
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
Portland For.Dragons 5 123 1056 213 1179 5.5 30 235.8
Tampa Bay Storm..... 4 85 884 178 969 5.4 17 242.2
N.England Sea Wolves 5 69 1186 227 1255 5.5 26 251.0
New Jersey Red Dogs. 5 139 1124 211 1263 6.0 27 252.6
Buffalo Destroyers.. 4 72 958 173 1030 6.0 22 257.5
Nashville Kats...... 4 87 991 174 1078 6.2 21 269.5
Grand Rapids Rampage 5 87 1266 210 1353 6.4 30 270.6
Arizona Rattlers.... 4 81 1017 179 1098 6.1 25 274.5
Albany Firebirds.... 5 82 1302 217 1384 6.4 30 276.8
Iowa Barnstormers... 5 94 1327 237 1421 6.0 30 284.2
Florida Bobcats..... 5 184 1261 222 1445 6.5 32 289.0
Orlando Predators... 5 29 1417 230 1446 6.3 31 289.2
San Jose SaberCats.. 5 160 1296 204 1456 7.1 36 291.2
Houston Thunderbears 4 76 1241 161 1317 8.2 33 329.2
Milwaukee Mustangs.. 5 128 1587 219 1715 7.8 41 343.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
Houston Thunderbears 4 181 115 7 63.5 1559 8.6 26 389.8
Albany Firebirds.... 5 184 122 3 66.3 1602 8.7 32 320.4
Iowa Barnstormers... 5 167 98 9 58.7 1445 8.7 28 289.0
Grand Rapids Rampage 5 168 115 2 68.5 1337 8.0 24 267.4
Portland For.Dragons 5 186 106 4 57.0 1292 6.9 24 258.4
Arizona Rattlers.... 4 135 84 3 62.2 1028 7.6 21 257.0
Florida Bobcats..... 5 164 98 3 59.8 1250 7.6 18 250.0
Orlando Predators... 5 173 94 4 54.3 1223 7.1 26 244.6
New Jersey Red Dogs. 5 205 123 6 60.0 1221 6.0 27 244.2
Tampa Bay Storm..... 4 133 77 5 57.9 970 7.3 18 242.5
Nashville Kats...... 4 138 79 4 57.2 936 6.8 13 234.0
N.England Sea Wolves 5 157 94 5 59.9 1113 7.1 22 222.6
Milwaukee Mustangs.. 5 178 92 8 51.7 1067 6.0 19 213.4
San Jose SaberCats.. 5 168 88 3 52.4 1047 6.2 18 209.4
Buffalo Destroyers.. 4 137 68 2 49.6 823 6.0 12 205.8
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
Portland For.Dragons 5 168 88 4 52.4 1056 6.3 18 211.2
Tampa Bay Storm..... 4 139 74 4 53.2 884 6.4 12 221.0
New Jersey Red Dogs. 5 166 103 1 62.0 1124 6.8 20 224.8
N.England Sea Wolves 5 190 99 3 52.1 1186 6.2 22 237.2
Buffalo Destroyers.. 4 149 92 1 61.7 958 6.4 19 239.5
Nashville Kats...... 4 134 78 7 58.2 991 7.4 18 247.8
Florida Bobcats..... 5 167 104 4 62.3 1261 7.6 16 252.2
Grand Rapids Rampage 5 171 105 9 61.4 1266 7.4 18 253.2
Arizona Rattlers.... 4 146 81 4 55.5 1017 7.0 21 254.2
San Jose SaberCats.. 5 164 93 3 56.7 1296 7.9 28 259.2
Albany Firebirds.... 5 187 112 6 59.9 1302 7.0 25 260.4
Iowa Barnstormers... 5 192 113 10 58.9 1327 6.9 25 265.4
Orlando Predators... 5 200 126 8 63.0 1417 7.1 26 283.4
Houston Thunderbears 4 129 81 2 62.8 1241 9.6 23 310.2
Milwaukee Mustangs.. 5 172 104 2 60.5 1587 9.2 37 317.4
RUSHING OFFENSE G Rushes Yards Avg. TD Yds/G
Arizona Rattlers.... 4 37 136 3.7 5 34.0
Albany Firebirds.... 5 45 168 3.7 7 33.6
San Jose SaberCats.. 5 61 163 2.7 14 32.6
Grand Rapids Rampage 5 60 155 2.6 13 31.0
Milwaukee Mustangs.. 5 33 128 3.9 4 25.6
Florida Bobcats..... 5 46 119 2.6 11 23.8
Orlando Predators... 5 45 118 2.6 4 23.6
Portland For.Dragons 5 26 109 4.2 5 21.8
Tampa Bay Storm..... 4 42 87 2.1 5 21.8
N.England Sea Wolves 5 35 75 2.1 4 15.0
Nashville Kats...... 4 39 59 1.5 9 14.8
Iowa Barnstormers... 5 39 71 1.8 9 14.2
Buffalo Destroyers.. 4 33 47 1.4 4 11.8
Houston Thunderbears 4 24 40 1.7 6 10.0
New Jersey Red Dogs. 5 16 21 1.3 3 4.2
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
Orlando Predators... 5 30 29 1.0 5 5.8
N.England Sea Wolves 5 37 69 1.9 4 13.8
Albany Firebirds.... 5 30 82 2.7 5 16.4
Grand Rapids Rampage 5 39 87 2.2 12 17.4
Buffalo Destroyers.. 4 24 72 3.0 3 18.0
Iowa Barnstormers... 5 45 94 2.1 5 18.8
Houston Thunderbears 4 32 76 2.4 10 19.0
Arizona Rattlers.... 4 33 81 2.5 4 20.2
Tampa Bay Storm..... 4 39 85 2.2 5 21.2
Nashville Kats...... 4 40 87 2.2 3 21.8
Portland For.Dragons 5 45 123 2.7 12 24.6
Milwaukee Mustangs.. 5 47 128 2.7 4 25.6
New Jersey Red Dogs. 5 45 139 3.1 7 27.8
San Jose SaberCats.. 5 40 160 4.0 8 32.0
Florida Bobcats..... 5 55 184 3.3 16 36.8
SCORING (NON-KICK) G TD Rush Pass KOR MFG I/F 2PT Pts
Albany Firebirds.... 5 41 7 32 0 0 2 0 246
Grand Rapids Rampage 5 40 13 24 1 0 2 0 240
Iowa Barnstormers... 5 38 9 28 1 0 0 3 234
San Jose SaberCats.. 5 38 14 18 4 0 2 1 230
Orlando Predators... 5 37 4 26 1 1 5 2 226
Houston Thunderbears 4 32 6 26 0 0 0 3 198
Arizona Rattlers.... 4 32 5 21 2 2 2 1 194
Florida Bobcats..... 5 30 11 18 0 0 1 2 184
N.England Sea Wolves 5 30 4 22 2 0 2 0 180
New Jersey Red Dogs. 5 30 3 27 0 0 0 0 180
Portland For.Dragons 5 29 5 24 0 0 0 0 174
Milwaukee Mustangs.. 5 26 4 19 3 0 0 1 158
Tampa Bay Storm..... 4 24 5 18 0 0 1 1 146
Nashville Kats...... 4 23 9 13 0 0 1 0 138
Buffalo Destroyers.. 4 17 4 12 0 0 1 4 110
SCORING (KICKING) G PAT 2PAT FGs 4FGs Pts
San Jose SaberCats.. 5 37-37 0-0 8-19 0-0 61
N.England Sea Wolves 5 30-30 0-0 9-15 0-0 57
Grand Rapids Rampage 5 33-39 0-0 6-10 0-0 51
Milwaukee Mustangs.. 5 20-24 0-0 10-20 0-0 50
New Jersey Red Dogs. 5 23-28 0-0 6-13 0-0 41
Orlando Predators... 5 25-31 0-0 5-12 0-0 40
Albany Firebirds.... 5 36-38 0-0 1-6 0-0 39
Portland For.Dragons 5 21-28 0-3 5-12 0-0 36
Nashville Kats...... 4 21-22 0-0 5-10 0-0 36
Iowa Barnstormers... 5 28-33 0-0 2-7 0-0 34
Arizona Rattlers.... 4 27-29 0-0 1-7 0-0 30
Florida Bobcats..... 5 24-27 0-0 2-10 0-0 30
Tampa Bay Storm..... 4 21-23 0-0 2-6 0-0 27
Houston Thunderbears 4 19-28 0-0 2-5 0-0 25
Buffalo Destroyers.. 4 9-12 0-0 3-11 0-0 18
PASS RATING G Att Cmp Pct Int Yds TD Rat.
Grand Rapids Rampage 5 168 115 .685 2 1367 24 127.7
Albany Firebirds.... 5 184 122 .663 3 1607 32 126.5
Arizona Rattlers.... 4 135 84 .622 3 1038 21 116.3
Houston Thunderbears 4 181 115 .635 7 1565 26 114.5
Florida Bobcats..... 5 164 98 .598 3 1303 18 113.9
Portland For.Dragons 5 186 106 .570 4 1323 24 109.8
N.England Sea Wolves 5 157 94 .599 5 1118 22 108.0
Orlando Predators... 5 173 94 .543 4 1275 26 108.0
Tampa Bay Storm..... 4 133 77 .579 5 977 18 104.9
New Jersey Red Dogs. 5 205 123 .600 6 1247 27 104.8
Iowa Barnstormers... 5 167 98 .587 9 1460 28 104.5
San Jose SaberCats.. 5 168 88 .524 3 1047 18 100.0
Nashville Kats...... 4 138 79 .572 4 948 13 97.7
Buffalo Destroyers.. 4 137 68 .496 2 841 12 92.1
Milwaukee Mustangs.. 5 178 92 .517 8 1133 19 88.5
PASS DEF RATING G Att Cmp Int Pct. Yds TD Rat.
Tampa Bay Storm..... 4 139 74 4 53.2 936 12 91.3
Grand Rapids Rampage 5 171 105 9 61.4 1326 18 98.7
Portland For.Dragons 5 168 88 4 52.4 1077 18 98.2
Iowa Barnstormers... 5 192 113 10 58.9 1358 25 98.5
Nashville Kats...... 4 134 78 7 58.2 1006 18 99.7
N.England Sea Wolves 5 190 99 3 52.1 1212 22 104.1
Arizona Rattlers.... 4 146 81 4 55.5 1017 21 105.5
Orlando Predators... 5 200 126 8 63.0 1444 26 107.6
Albany Firebirds.... 5 187 112 6 59.9 1310 25 107.4
Florida Bobcats..... 5 167 104 4 62.3 1267 16 107.5
San Jose SaberCats.. 5 164 93 3 56.7 1320 28 114.8
Buffalo Destroyers.. 4 149 92 1 61.7 970 19 117.4
New Jersey Red Dogs. 5 166 103 1 62.0 1166 20 120.1
Milwaukee Mustangs.. 5 172 104 2 60.5 1588 37 125.7
Houston Thunderbears 4 129 81 2 62.8 1252 23 128.0
KICKOFF RETURNS G Ret Yds TD Avg
Milwaukee Mustangs.. 5 39 840 3 21.5
Nashville Kats...... 4 20 383 0 19.1
San Jose SaberCats.. 5 35 664 4 19.0
Arizona Rattlers.... 4 24 455 2 19.0
Iowa Barnstormers... 5 31 582 1 18.8
N.England Sea Wolves 5 25 459 2 18.4
Orlando Predators... 5 30 547 1 18.2
Grand Rapids Rampage 5 26 445 1 17.1
New Jersey Red Dogs. 5 27 433 0 16.0
Albany Firebirds.... 5 31 491 0 15.8
Tampa Bay Storm..... 4 20 296 0 14.8
Portland For.Dragons 5 26 380 0 14.6
Buffalo Destroyers.. 4 21 297 0 14.1
Florida Bobcats..... 5 31 405 0 13.1
Houston Thunderbears 4 30 390 0 13.0
MFG RETURNS G Ret Yds TD Avg
Albany Firebirds.... 5 3 106 0 35.3
Orlando Predators... 5 4 134 1 33.5
San Jose SaberCats.. 5 6 167 0 27.8
Arizona Rattlers.... 4 4 93 2 23.2
Milwaukee Mustangs.. 5 1 21 0 21.0
Houston Thunderbears 4 2 41 0 20.5
Buffalo Destroyers.. 4 5 98 0 19.6
N.England Sea Wolves 5 4 76 0 19.0
Grand Rapids Rampage 5 1 16 0 16.0
Florida Bobcats..... 5 6 89 0 14.8
Portland For.Dragons 5 8 90 0 11.2
Tampa Bay Storm..... 4 4 44 0 11.0
New Jersey Red Dogs. 5 6 58 0 9.7
Nashville Kats...... 4 2 17 0 8.5
Iowa Barnstormers... 5 3 18 0 6.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
Grand Rapids Rampage 5 6 9 15 3 2 5 +10 2.00
Tampa Bay Storm..... 4 8 4 12 3 5 8 +4 1.00
Orlando Predators... 5 3 8 11 3 4 7 +4 0.80
Albany Firebirds.... 5 2 6 8 2 3 5 +3 0.60
Nashville Kats...... 4 2 7 9 3 4 7 +2 0.50
San Jose SaberCats.. 5 5 3 8 3 3 6 +2 0.40
Arizona Rattlers.... 4 5 4 9 5 3 8 +1 0.25
Portland For.Dragons 5 3 4 7 2 4 6 +1 0.20
Iowa Barnstormers... 5 4 10 14 6 9 15 -1 -0.20
New Jersey Red Dogs. 5 6 1 7 2 6 8 -1 -0.20
Buffalo Destroyers.. 4 3 1 4 3 2 5 -1 -0.25
Florida Bobcats..... 5 5 4 9 8 3 11 -2 -0.40
N.England Sea Wolves 5 5 3 8 6 5 11 -3 -0.60
Milwaukee Mustangs.. 5 2 2 4 5 8 13 -9 -1.80
Houston Thunderbears 4 1 2 3 6 7 13 -10 -2.50
FIELD GOALS: G FGM-ATT Pct 4FGM-ATT Pct
Grand Rapids Rampage 5 6-10 .600 0-0 .000
N.England Sea Wolves 5 9-15 .600 0-0 .000
Milwaukee Mustangs.. 5 10-20 .500 0-0 .000
Nashville Kats...... 4 5-10 .500 0-0 .000
New Jersey Red Dogs. 5 6-13 .462 0-0 .000
San Jose SaberCats.. 5 8-19 .421 0-0 .000
Portland For.Dragons 5 5-12 .417 0-0 .000
Orlando Predators... 5 5-12 .417 0-0 .000
Houston Thunderbears 4 2-5 .400 0-0 .000
Tampa Bay Storm..... 4 2-6 .333 0-0 .000
Iowa Barnstormers... 5 2-7 .286 0-0 .000
Buffalo Destroyers.. 4 3-11 .273 0-0 .000
Florida Bobcats..... 5 2-10 .200 0-0 .000
Albany Firebirds.... 5 1-6 .167 0-0 .000
Arizona Rattlers.... 4 1-7 .143 0-0 .000
PAT KICKING: G PAT-ATT Pct 2PAT-ATT Pct
San Jose SaberCats.. 5 37-37 1.000 0-0 .000
N.England Sea Wolves 5 30-30 1.000 0-0 .000
Nashville Kats...... 4 21-22 .955 0-0 .000
Albany Firebirds.... 5 36-38 .947 0-0 .000
Arizona Rattlers.... 4 27-29 .931 0-0 .000
Tampa Bay Storm..... 4 21-23 .913 0-0 .000
Florida Bobcats..... 5 24-27 .889 0-0 .000
Iowa Barnstormers... 5 28-33 .848 0-0 .000
Grand Rapids Rampage 5 33-39 .846 0-0 .000
Milwaukee Mustangs.. 5 20-24 .833 0-0 .000
New Jersey Red Dogs. 5 23-28 .821 0-0 .000
Orlando Predators... 5 25-31 .806 0-0 .000
Portland For.Dragons 5 21-28 .750 0-3 .000
Buffalo Destroyers.. 4 9-12 .750 0-0 .000
Houston Thunderbears 4 19-28 .679 0-0 .000
SACKS BY G Sacks Yards
Grand Rapids Rampage 5 8 60
Tampa Bay Storm..... 4 7 52
New Jersey Red Dogs. 5 7 42
Orlando Predators... 5 5 27
Portland For.Dragons 5 4 21
Iowa Barnstormers... 5 4 31
Houston Thunderbears 4 4 11
Albany Firebirds.... 5 3 8
N.England Sea Wolves 5 3 26
San Jose SaberCats.. 5 3 24
Buffalo Destroyers.. 4 2 12
Nashville Kats...... 4 2 15
Milwaukee Mustangs.. 5 1 1
Florida Bobcats..... 5 1 6
Arizona Rattlers.... 4 0 0
SACKS AGAINST G Sacks Yards
San Jose SaberCats.. 5 0 0
Arizona Rattlers.... 4 1 10
Albany Firebirds.... 5 1 5
Houston Thunderbears 4 1 6
Tampa Bay Storm..... 4 2 7
N.England Sea Wolves 5 2 5
Nashville Kats...... 4 2 12
Iowa Barnstormers... 5 4 15
Grand Rapids Rampage 5 4 30
Buffalo Destroyers.. 4 4 18
New Jersey Red Dogs. 5 5 26
Florida Bobcats..... 5 5 53
Portland For.Dragons 5 5 31
Orlando Predators... 5 6 52
Milwaukee Mustangs.. 5 12 66
FIRST DOWNS G Rush Pass Pen Total
Albany Firebirds.... 5 9 84 8 101
Grand Rapids Rampage 5 7 71 17 95
Portland For.Dragons 5 5 67 18 90
Houston Thunderbears 4 3 70 11 84
Florida Bobcats..... 5 12 58 13 83
Orlando Predators... 5 10 62 9 81
New Jersey Red Dogs. 5 2 60 16 78
Iowa Barnstormers... 5 4 66 4 74
Milwaukee Mustangs.. 5 8 52 14 74
San Jose SaberCats.. 5 11 46 11 68
Tampa Bay Storm..... 4 9 46 12 67
Nashville Kats...... 4 3 48 15 66
Arizona Rattlers.... 4 10 47 4 61
N.England Sea Wolves 5 3 50 7 60
Buffalo Destroyers.. 4 3 39 15 57
OPPONENT 1ST DOWNS G Rush Pass Pen Total
Arizona Rattlers.... 4 5 44 4 53
Tampa Bay Storm..... 4 5 44 12 61
Buffalo Destroyers.. 4 4 53 8 65
Nashville Kats...... 4 7 50 10 67
Houston Thunderbears 4 4 57 11 72
N.England Sea Wolves 5 6 59 8 73
Grand Rapids Rampage 5 7 58 11 76
San Jose SaberCats.. 5 12 55 10 77
Portland For.Dragons 5 7 52 19 78
Albany Firebirds.... 5 7 64 10 81
Iowa Barnstormers... 5 7 61 15 83
New Jersey Red Dogs. 5 9 60 18 87
Milwaukee Mustangs.. 5 8 70 10 88
Orlando Predators... 5 2 71 15 88
Florida Bobcats..... 5 9 68 13 90
PENALTIES G No Yds
Houston Thunderbears 4 22 108
Arizona Rattlers.... 4 23 127
Iowa Barnstormers... 5 32 141
Nashville Kats...... 4 32 151
Tampa Bay Storm..... 4 36 169
Florida Bobcats..... 5 40 172
San Jose SaberCats.. 5 41 173
N.England Sea Wolves 5 37 185
Grand Rapids Rampage 5 36 193
Orlando Predators... 5 44 199
Buffalo Destroyers.. 4 39 209
Milwaukee Mustangs.. 5 40 210
New Jersey Red Dogs. 5 57 258
Portland For.Dragons 5 58 268
Albany Firebirds.... 5 49 374
OPPONENT PENALTIES G No Yds
Orlando Predators... 5 26 117
Houston Thunderbears 4 29 121
Iowa Barnstormers... 5 29 136
Arizona Rattlers.... 4 32 168
Florida Bobcats..... 5 34 171
Tampa Bay Storm..... 4 42 191
Nashville Kats...... 4 47 191
San Jose SaberCats.. 5 37 192
New Jersey Red Dogs. 5 51 208
Grand Rapids Rampage 5 43 209
N.England Sea Wolves 5 39 221
Portland For.Dragons 5 45 240
Milwaukee Mustangs.. 5 43 241
Albany Firebirds.... 5 41 252
Buffalo Destroyers.. 4 48 279
© 2000 Sportsticker Enterprises, LP
|