Updated: Thursday February 6, 2003 10:14 AM
|
|
|
|
| STANDINGS |
| EAST | Conf | All |
| NAME | W | L | W | L |
| MARSHALL | 8 | 1 | 10 | 2 |
| UCF | 6 | 2 | 7 | 5 |
| MIAMI OHIO | 5 | 3 | 7 | 5 |
| OHIO | 4 | 4 | 4 | 8 |
| AKRON | 3 | 5 | 4 | 8 |
| KENT ST | 1 | 7 | 3 | 9 |
| BUFFALO | 0 | 8 | 1 | 11 |
| |
| WEST | Conf | All |
| NAME | W | L | W | L |
| NORTHERN ILL | 7 | 1 | 8 | 4 |
| TOLEDO | 7 | 2 | 9 | 4 |
| BOWLING GREEN | 6 | 2 | 9 | 3 |
| BALL ST | 4 | 4 | 6 | 6 |
| WESTERN MICH | 3 | 5 | 4 | 8 |
| CENTRAL MICH | 2 | 6 | 4 | 8 |
| EASTERN MICH | 1 | 7 | 3 | 9 |
|
| SCOREBOARD |
© 2005 STATS, Inc
|
|
|