CNN Time Free Email US Sports Baseball Pro Football College Football 1999 NBA Playoffs College Basketball Hockey Golf Plus Tennis Soccer Motorsports Womens More Inside Game Scoreboards World
EVENTS
MLB Playoffs
Rugby World Cup
Century's Best
Swimsuit '99

CENTERS
 Fantasy Central
 Inside Game
 Multimedia Central
 Statitudes
 Your Turn
 Teams
 Cities

AD PARTNERS

  Power of Caring
  presented by CIGNA


SPORTS ILLUSTRATED
 This Week's Issue
 Previous Issues
 Special Features
 Life of Reilly
 Frank Deford
 Subscriber Services
 SI for Women

FEATURES
 Trivia Blitz
 Free Email

TELEVISION
 CNN/SI - TV
 Turner Sports

SHOPPING
 CNN/SI Travel
 Golf Pro Shop
 MLB Gear Store
 NFL Gear Store

SI FOR KIDS
 Sports Parents
 Games
 Buzz World
 Shorter Reporter

SITE RESOURCES
 About Us
 myCNN
 
College Football

College Football Scoreboards Schedules Standings Polls Stats Conferences Teams Players Recruiting`



Southland Conference Statistical Leaders (Through Saturday, November 30th)

Posted: December 3, 1996 at 4:35 p.m. EST

RUSHING 
=======                    
                                  CL   G  CAR  YDS  AVG   TD      YDSPG
 1 Claude Mathis, Southwest Tx St Jr  11  294 1593  5.4   16     144.82
 2 Arrid Gregory, Troy St. ------ Sr  11  163 1072  6.6    7      97.45
 2 Nakia Lumar, Nicholls St. ---- Jr  11  235 1072  4.6    5      97.45
 4 A Williams, Northwestern St. - Sr  11  165 1039  6.3    9      94.45
 4 Pat House, Stephen F. Austin - So  11  171 1039  6.1    8      94.45
 6 Joe Jackson, Troy St. -------- Jr  11  183  825  4.5   14      75.00
 7 Bennie Wylie, Sam Houston St.  Jr  10  103  599  5.8    1      59.90
 8 Derrick Beavers, McNeese St. - Jr  11  133  630  4.7    3      57.27
 9 E Armstrong, Sam Houston St. - So  10  131  553  4.2    5      55.30
10 Brian Jacquet, Northwestern St Jr  11   88  542  6.2    5      49.27
11 Amel Jackson, Jacksonville St. Jr  10  117  475  4.1    2      47.50
12 Gabe Walton, Jacksonville St.  Jr   9   82  419  5.1    2      46.56
13 W Patterson, Northwestern St.  So  10   95  410  4.3    3      41.00
14 R Robertson, Northwestern St.  Jr  11   75  410  5.5    2      37.27
15 K Coleman, Stephen F. Austin - Fr  11   88  407  4.6    4      37.00
16 M Kirby, Jacksonville St. ---- So  10  137  369  2.7    4      36.90
17 Earl Bynum, McNeese St. ------ Fr  11   69  341  4.9    2      31.00
18 Frank Wilson, Nicholls St. --- Sr   9   64  260  4.1    0      28.89
19 K Bennett, Stephen F. Austin - Sr  11   65  302  4.6    2      27.45
20 Stan Davis, Troy St. --------- Sr  11   84  283  3.4    6      25.73
21 Tony Donelson, Troy St. ------ So  11   57  258  4.5    3      23.45
22 Brad Zeller, Nicholls St. ---- So  11   97  237  2.4    4      21.55
23 D Thomas, Jacksonville St. --- Jr  10   40  214  5.3    2      21.40
24 Earnest McGowan, McNeese St. - Fr  10   58  208  3.6    4      20.80
25 Terrence Spears, Nicholls St.  So  11   38  190  5.0    3      17.27


PASSING EFFICIENCY
==================
                                                   CMP           YDS/    RATING
    (MIN. 5  ATT. PER GAME)       CL  G ATT CMP    PCT INT  YDS   ATT TD POINTS
 1 W Patterson, Northwestern St.  So 10 147  73  49.66   9 1417  9.64 10 140.8
 2 Mike Quinn, Stephen F. Austin  Sr 10 267 136  50.94  10 2049  7.67 15 126.4
 3 Tim Leger, McNeese St. ------- So 11 288 143  49.65  18 2354  8.17 15 123.0
 4 Stan Davis, Troy St. --------- Sr 11 180  87  48.33   2 1233  6.85  6 114.7
 5 Brad Zeller, Nicholls St. ---- So 11 217 128  58.99  12 1340  6.18  6 108.9
 6 Albert Bradley, Sam Houston St Fr 11  77  38  49.35   5  525  6.82  2 102.2
 7 M Kirby, Jacksonville St. ---- So 10 182  82  45.05  11 1131  6.21  8  99.7
 8 Chad Schramek, Sam Houston St. Jr  9 188  94  50.00   9  912  4.85  6  91.7
 9 Chris James, Sam Houston St. - Jr  9  63  24  38.10   5  392  6.22  3  90.2
10 D Williams, Southwest Tex. St. Jr 11 241 110  45.64  18 1383  5.74  6  87.1

TOTAL OFFENSE
=============
                                         RUSHING       PASSING  TOTAL OFFENSE
                                  CL  G CAR   NET ATT  YDS PLYS YDS   YDSPG
 1 Tim Leger, McNeese St. ------- So 11 119   175 288 2354 407 2529   229.91
 2 Mike Quinn, Stephen F. Austin  Sr 10  62   -19 267 2049 329 2030   203.00
 3 W Patterson, Northwestern St.  So 10  95   410 147 1417 242 1827   182.70
 4 M Kirby, Jacksonville St. ---- So 10 137   369 182 1131 319 1500   150.00
 5 Claude Mathis, Southwest Tx St Jr 11 294  1593   0    0 294 1593   144.82
 6 Brad Zeller, Nicholls St. ---- So 11  97   237 217 1340 314 1577   143.36
 7 Stan Davis, Troy St. --------- Sr 11  84   283 180 1233 264 1516   137.82
 8 D Williams, Southwest Tex. St. Jr 11  65    66 241 1383 306 1449   131.73
 9 Chad Schramek, Sam Houston St. Jr  9  48    95 188  912 236 1007   111.89
10 Arrid Gregory, Troy St. ------ Sr 11 163  1072   0    0 163 1072    97.45
10 Nakia Lumar, Nicholls St. ---- Jr 11 235  1072   0    0 235 1072    97.45
12 A Williams, Northwestern St. - Sr 11 165  1039   1    0 166 1039    94.45
13 Pat House, Stephen F. Austin - So 11 171  1039   2   -3 173 1036    94.18
14 Joe Jackson, Troy St. -------- Jr 11 183   825   0    0 183  825    75.00
15 Albert Bradley, Sam Houston St Fr 11  49   173  77  525 126  698    63.45
16 Bennie Wylie, Sam Houston St.  Jr 10 103   599   0    0 103  599    59.90
17 Derrick Beavers, McNeese St. - Jr 11 133   630   0    0 133  630    57.27
18 E Armstrong, Sam Houston St. - So 10 131   553   0    0 131  553    55.30
19 Chris James, Sam Houston St. - Jr  9  17    53  63  392  80  445    49.44
20 Brian Jacquet, Northwestern St Jr 11  88   542   0    0  88  542    49.27
21 Amel Jackson, Jacksonville St. Jr 10 117   475   0    0 117  475    47.50
22 Gabe Walton, Jacksonville St.  Jr  9  82   419   0    0  82  419    46.56
23 K Coleman, Stephen F. Austin - Fr 11  88   407   1   12  89  419    38.09
24 R Robertson, Northwestern St.  Jr 11  75   410   0    0  75  410    37.27
25 Earl Bynum, McNeese St. ------ Fr 11  69   341   0    0  69  341    31.00


RECEPTIONS PER GAME
===================
                                  CL   G   CT  YDS  TD      CTPG  CT.AVG
 1 M Pearce, Stephen F. Austin -- Sr  11   53  620   1      4.82   11.70
 2 Kevin Pesak, Sam Houston St. - Jr  11   50  525   3      4.55   10.50
 3 Patrick Plott, Jacksonville St So  10   34  490   3      3.40   14.41
 4 William Davis, McNeese St. --- So  11   37  692   3      3.36   18.70
 5 C Jefferson, Stephen F. Austin Sr  11   35  783   7      3.18   22.37
 5 Chris Fontenot, McNeese St. -- Jr  11   35  563   2      3.18   16.09
 7 Pat Palmer, Northwestern St. - Jr  11   32  829   8      2.91   25.91
 8 Joey Hamilton, Jacksonville St Fr  10   25  454   3      2.50   18.16
 8 Kip Rohner, Nicholls St. ----- Sr  10   25  276   2      2.50   11.04
10 Aaron Allen, Southwest Tex St. Jr  11   27  280   1      2.45   10.37
11 T Hatton, Southwest Tex. St. - Jr  11   26  330   2      2.36   12.69
12 Damien Morris, McNeese St. --- Jr  11   25  437   3      2.27   17.48
13 Derrick Kent, Sam Houston St.- So  10   22  268   1      2.20   12.18
14 Cyril Adkins, Southwest Tex St Jr  11   24  401   1      2.18   16.71
15 Dain Fontenot, Nicholls St. -- Sr  11   19  152   0      1.73    8.00
16 Richard Deming, Sam Houston St So  11   18  270   0      1.64   15.00
16 Kajuan Billings, Nicholls St.  So  11   18  245   1      1.64   13.61
16 Russ Peevy, Southwest Tex. St. Sr  11   18  210   1      1.64   11.67
16 Corey Thomas, Nicholls St. --- Sr  11   18  203   0      1.64   11.28
20 Adam Swales, Northwestern St.  Sr  11   17  254   0      1.55   14.94
20 R Robertson, Northwestern St.  Jr  11   17  249   1      1.55   14.65
20 F Perry, Stephen F. Austin --- Jr  11   17  232   1      1.55   13.65
23 Andre Perkins, McNeese St----- So  10   15  180   1      1.50   12.00
24 Donnie Ashley, McNeese St. --- Jr  11   16  390   4      1.45   24.38
24 Jeff Hammond, Troy St--------- So  11   16  311   3      1.45   19.44


RECEIVING YARDS PER GAME
========================
                                  CL  G  CT  YDS TD  YDSPG   CTPG CT.AVG
 1 Pat Palmer, Northwestern St. - Jr 11  32  829  8  75.36   2.91  25.91
 2 C Jefferson, Stephen F. Austin Sr 11  35  783  7  71.18   3.18  22.37
 3 William Davis, McNeese St. --- So 11  37  692  3  62.91   3.36  18.70
 4 M Pearce, Stephen F. Austin -- Sr 11  53  620  1  56.36   4.82  11.70
 5 Chris Fontenot, McNeese St. -- Jr 11  35  563  2  51.18   3.18  16.09
 6 Patrick Plott, Jacksonville St So 10  34  490  3  49.00   3.40  14.41
 7 Kevin Pesak, Sam Houston St. - Jr 11  50  525  3  47.73   4.55  10.50
 8 Joey Hamilton, Jacksonville St Fr 10  25  454  3  45.40   2.50  18.16
 9 Damien Morris, McNeese St. --- Jr 11  25  437  3  39.73   2.27  17.48
10 Cyril Adkins, Southwest Tex St Jr 11  24  401  1  36.45   2.18  16.71
11 Donnie Ashley, McNeese St. --- Jr 11  16  390  4  35.45   1.45  24.38
12 T Hatton, Southwest Tex. St. - Jr 11  26  330  2  30.00   2.36  12.69
13 Jeff Hammond, Troy St--------- So 11  16  311  3  28.27   1.45  19.44
14 Kip Rohner, Nicholls St. ----- Sr 10  25  276  2  27.60   2.50  11.04
15 Derrick Kent, Sam Houston St.- So 10  22  268  1  26.80   2.20  12.18
16 Aaron Allen, Southwest Tex St. Jr 11  27  280  1  25.45   2.45  10.37
17 Richard Deming, Sam Houston St So 11  18  270  0  24.55   1.64  15.00
18 Adam Swales, Northwestern St.  Sr 11  17  254  0  23.09   1.55  14.94
19 R Robertson, Northwestern St.  Jr 11  17  249  1  22.64   1.55  14.65
20 Kajuan Billings, Nicholls St.  So 11  18  245  1  22.27   1.64  13.61
21 Joey Mouton, Sam Houston St. - Sr 10  11  218  1  21.80   1.10  19.82
22 F Perry, Stephen F. Austin --- Jr 11  17  232  1  21.09   1.55  13.65
23 M Ricks, Stephen F. Austin --- Jr 11  16  218  4  19.82   1.45  13.63
24 Russ Peevy, Southwest Tex. St. Sr 11  18  210  1  19.09   1.64  11.67
25 Letrell Brown, Troy St. ------ So 11  12  208  2  18.91   1.09  17.33


INTERCEPTIONS
=============
                                  CL   G  NO  YDS  TD        IPG
 1 Demetric Shipman, Troy St. --- Sr  11   5   31   0        .45
 2 Chris Stewart, Jacksonville St Sr  10   4   32   1        .40
 3 Shane Black, Troy St. -------- Sr  11   4  148   1        .36
 3 Todd Holmes, Stephen F. Austin Jr  11   4   49   1        .36
 3 W Welch, Southwest Tex. St. -- So  11   4    0   0        .36
 6 E Parker, Jacksonville St. --- So  10   3   12   0        .30
 7 Larry Echols, Stephen F Austin Sr  11   3   54   1        .27
 7 Charles Ayro, McNeese St. ---- So  11   3   50   1        .27
 7 D Patterson, Nicholls St. ---- So  11   3   41   1        .27
 7 K Thibodeaux, Northwestern St. Sr  11   3   39   0        .27
 7 Henry Cofer, Sam Houston St. - Sr  11   3   12   0        .27
 7 David Garrett, Sam Houston St- Sr  11   3    0   0        .27
13 Dedrick Manigo, Sam Houston St Sr  11   2   27   1        .18
13 Joey Foster, Sam Houston St. - Jr  11   2   16   0        .18
13 Damiyon Bell, Stephen F Austin Sr  11   2   13   0        .18
13 Jake Michel, Northwestern St.  Fr  11   2   10   0        .18
13 Cliff Ivory, Troy St. --------     11   2    6   0        .18
13 J Jones, Northwestern St. ---- So  11   2    3   0        .18
13 Delphfrine Lee, McNeese St. -- So  11   2    0   0        .18
13 Alford, Northwestern ---------     11   2    0   0        .18


PUNTING
=======
   (MIN 3.6 PUNTS PER GAME)       CL  NO        AVG   G   YDS
 1 Ryan Klaus, Sam Houston St. -- So  62      41.97  11  2602
 2 Shane Seamons, Jacksonville St So  62      40.66  10  2521
 3 Brian Stewart, McNeese St. --- Jr  47      39.36  11  1850
 4 Matt Wieland, Southwest Tex St Sr  60      39.30  11  2358
 5 Quinn Guidry, Nicholls St. --- So  57      38.58  11  2199
 6 Chad Stanley, Stephen F Austin Jr  58      38.53  11  2235
 7 S Barbaro, Northwestern St. -- Jr  50      37.52  11  1876
 8 Wes Garner, Troy St. --------- Jr  49      36.31  11  1779

PUNT RETURNS
============
   (MIN 1.2 RETURNS PER GAME)     CL  NO  YDS  TD        AVG      G
 1 C Jefferson, Stephen F. Austin Sr  15  186   1      12.40     11
 2 Donnie Ashley, McNeese St. --- Jr  20  191   0       9.55     11
 3 Yohance Bree, Sam Houston St.  So  25  206   1       8.24     10
 4 E Parker, Jacksonville St. --- So  13  105   0       8.08     10
 5 Pat Palmer, Northwestern St. - Jr  15  111   0       7.40     11
 6 Maurice Stringer, Troy St. --- Sr  18  120   0       6.67     11

KICKOFF RETURNS
===============
   (MIN 1.2 RETURNS PER GAME)     CL NO  YDS TD      AVG    G
 1 Joey Mouton, Sam Houston St. - Sr 13  338  0    26.00   10
 2 Donnie Ashley, McNeese St. --- Jr 17  417  0    24.53   11
 3 Frank Wilson, Nicholls St. --- Sr 12  251  0    20.92    9
 4 Stone, Northwestern St-------- Sr 14  285  0    20.36   10
 5 D Thomas, Jacksonville St. --- Jr 21  413  0    19.67   10
 6 Andy Swalford, Troy St. ------ Jr 15  272  0    18.13   11
 7 William Davis, McNeese St. --- So 16  270  0    16.88   11

FIELD GOALS
===========
                                  CL   G   FGA  FG   PCT        FGPG
 1 Matt Huerkamp, Troy St. ------ Sr  11    22  16  .727        1.45
 2 Adam Diel, Nicholls St. ------ Sr  11    23  15  .652        1.36
 3 Marcus Hajdik, Sam Houston St. Sr  11    18  13  .722        1.18
 4 Matt Wieland, Southwest Tex St Sr  11    14  12  .857        1.09
 5 Ryan Smith, Stephen F. Austin  Jr  11    19  10  .526         .91
 6 Shonz Lafrenz, McNeese St. --- Fr  10    16   8  .500         .80
 7 Shane Seamons, Jacksonville St So  10    11   7  .636         .70
 8 T Collins, Northwestern St. -- Jr  11     7   5  .714         .45
 9 Rob Baldwin, McNeese St------- Jr  10     2   2 1.000         .20


SCORING
=======
                                  CL   G  TD    XP   FG  PTS      PTPG
 1 Claude Mathis, Southwest Tx St Jr  11  17     0    0  102      9.27
 2 Matt Huerkamp, Troy St. ------ Sr  11   0    39   16   87      7.91
 3 Joe Jackson, Troy St. -------- Jr  11  14     0    0   84      7.64
 4 Adam Diel, Nicholls St. ------ Sr  11   0    18   15   63      5.73
 5 Marcus Hajdik, Sam Houston St. Sr  11   0    23   13   62      5.64
 6 Ryan Smith, Stephen F. Austin  Jr  11   0    30   10   60      5.45
 7 Matt Wieland, Southwest Tex St Sr  11   0    23   12   59      5.36
 8 A Williams, Northwestern St. - Sr  11   9     0    0   54      4.91
 9 Arrid Gregory, Troy St. ------ Sr  11   8     2    0   50      4.55
10 Pat House, Stephen F. Austin - So  11   8     0    0   48      4.36
10 Pat Palmer, Northwestern St. - Jr  11   8     0    0   48      4.36
10 C Jefferson, Stephen F. Austin Sr  11   8     0    0   48      4.36
13 T Collins, Northwestern St. -- Jr  11   0    28    5   43      3.91
14 Shonz Lafrenz, McNeese St. --- Fr  10   0    15    8   39      3.90
14 Shane Seamons, Jacksonville St So  10   0    18    7   39      3.90
16 Stan Davis, Troy St. --------- Sr  11   6     0    0   36      3.27
17 E Armstrong, Sam Houston St. - So  10   5     0    0   30      3.00
18 K Coleman, Stephen F. Austin - Fr  11   5     0    0   30      2.73
18 Nakia Lumar, Nicholls St. ---- Jr  11   5     0    0   30      2.73
18 M Ricks, Stephen F. Austin --- Jr  11   5     0    0   30      2.73


ALL-PURPOSE RUNNERS
===================
                                  CL  G  RUSH  REC  PR  KOR YDS   YDSPG
 1 Claude Mathis, Southwest Tx St Jr 11  1593   80  60  118 1851 168.27
 2 Arrid Gregory, Troy St. ------ Sr 11  1072  170   0  217 1459 132.64
 3 Nakia Lumar, Nicholls St. ---- Jr 11  1072  164   0  209 1445 131.36
 4 A Williams, Northwestern St. - Sr 11  1039   34   0   84 1157 105.18
 5 Pat House, Stephen F. Austin - So 11  1039  103   0   13 1155 105.00
 6 C Jefferson, Stephen F. Austin Sr 11     6  783 186  177 1152 104.73
 7 Donnie Ashley, McNeese St. --- Jr 11    14  390 191  417 1012  92.00
 8 William Davis, McNeese St. --- So 11    25  692   0  270  987  89.73
 9 Pat Palmer, Northwestern St. - Jr 11    19  829 111    0  959  87.18
10 Joe Jackson, Troy St. -------- Jr 11   825   19   0    0  844  76.73
11 E Armstrong, Sam Houston St. - So 10   553   31   0  174  758  75.80
12 Patrick Plott, Jacksonville St So 10     8  490  74  119  691  69.10
13 Amel Jackson, Jacksonville St. Jr 10   475   41   0  138  654  65.40
14 D Thomas, Jacksonville St. --- Jr 10   214   15   0  413  642  64.20
15 Bennie Wylie, Sam Houston St.  Jr 10   599   10   0   17  626  62.60
16 R Robertson, Northwestern St.  Jr 11   410  249   0    0  659  59.91
17 Aaron Allen, Southwest Tex St. Jr 11   156  280  45  171  652  59.27
18 Frank Wilson, Nicholls St. --- Sr  9   260   21   0  251  532  59.11
19 Brian Jacquet, Northwestern St Jr 11   542   12   0   91  645  58.64
20 Derrick Beavers, McNeese St. - Jr 11   630    9   0    0  639  58.09


© 2003 SportsTicker Enterprises, LP



To the top

Copyright © 1999 CNN/SI. A Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.